Box Scores

Select Season:

Select Game:

Leesburg Lightning

4

FINAL

0

Winter Garden Squeeze
1 2 3 4 5 6 7 8 9 R H E
LEE 0 3 0 0 0 0 0 0 1 4 9 0
WGS 0 0 0 0 0 0 0 0 0 0 5 4
WCaba
LHershiser

Batting

Name AB R H RBI BB SO
Malloy, 2b 4 0 1 0 0 0
Hill, lf 3 0 0 0 0 1
B. Kelly, ph/lf 1 0 0 0 0 0
Griffin, rf 4 0 0 0 0 2
Stearns, c 3 1 1 0 0 1
Harper, dh/1b 4 0 2 1 0 1
Stubbs, 3b 4 1 2 0 0 1
Bitting, 1b 3 1 0 0 0 1
G. Kelly, ph 1 0 0 0 0 1
Scott, dh 4 1 2 2 0 1
Llanos, ss 3 0 1 0 0 1
DeBose, cf 2 0 0 0 1 0

Batting

2B - Stearns, Stubbs

RBI - Harper, Scott 2

HBP - Stearns

Baserunning

SB - Hill, Scott, DeBose

Pitching

Name IP H R ER BB SO
Kelley 3.0 2 0 0 2 5
Caba, W 2.0 0 0 0 2 4
Huter 1.0 0 0 0 0 0
Coles 1.0 2 0 0 0 2
Gleeson 1.0 0 0 0 0 0
Henderson 1.0 1 0 0 1 2

Wild Pitches - Caba

Groundouts/Flyouts - Kelley 3/1, Caba 0/2, Huter 0/3, Coles 0/1, Gleeson 0/3, Henderson 0/1

Batters Faced - Kelley 13, Caba 8, Huter 3, Coles 5, Gleeson 3, Henderson 5

Batting

Name AB R H RBI BB SO
Hartsfield, cf 4 0 1 0 0 1
Peacher, lf 2 0 0 0 0 1
Bell, ph/lf 2 0 0 0 0 0
Nemith, 3b 3 0 1 0 1 1
Jackson, 1b 4 0 0 0 0 1
Thomas, 2b 4 0 1 0 0 1
Alvarez, dh 2 0 1 0 2 1
Mawhinney, dh 2 0 0 0 0 2
O'Dea, ph 2 0 0 0 0 2
De La Cruz, ss 2 0 1 0 1 0
Sheffield, rf 2 0 0 0 0 1
Hughes, rf 1 0 0 0 0 1
Jones, c 1 0 0 0 1 1
Lopez, ph/c 1 0 0 0 0 0

Batting

2B - Nemith

Baserunning

SB - De La Cruz 2

Fielding

E - Bell, Nemith, Jackson, Thomas

Pitching

Name IP H R ER BB SO
Hershiser, L 2.0 4 3 3 1 0
Crossley 3.0 1 0 0 0 6
Finn 2.0 1 0 0 0 3
Eberly 1.0 0 0 0 0 0
Galy 1.0 3 1 1 0 1

Wild Pitches - Hershiser 4, Eberly

Groundouts/Flyouts - Hershiser 4/1, Crossley 0/3, Finn 2/1, Eberly 0/2, Galy 0/1

Batters Faced - Hershiser 11, Crossley 11, Finn 7, Eberly 4, Galy 5

Lightning

Batting

Name AB R H RBI BB SO
Malloy, 2b 4 0 1 0 0 0
Hill, lf 3 0 0 0 0 1
B. Kelly, ph/lf 1 0 0 0 0 0
Griffin, rf 4 0 0 0 0 2
Stearns, c 3 1 1 0 0 1
Harper, dh/1b 4 0 2 1 0 1
Stubbs, 3b 4 1 2 0 0 1
Bitting, 1b 3 1 0 0 0 1
G. Kelly, ph 1 0 0 0 0 1
Scott, dh 4 1 2 2 0 1
Llanos, ss 3 0 1 0 0 1
DeBose, cf 2 0 0 0 1 0

Batting

2B - Stearns, Stubbs

RBI - Harper, Scott 2

HBP - Stearns

Baserunning

SB - Hill, Scott, DeBose

Pitching

Name IP H R ER BB SO
Kelley 3.0 2 0 0 2 5
Caba, W 2.0 0 0 0 2 4
Huter 1.0 0 0 0 0 0
Coles 1.0 2 0 0 0 2
Gleeson 1.0 0 0 0 0 0
Henderson 1.0 1 0 0 1 2

Wild Pitches - Caba

Groundouts/Flyouts - Kelley 3/1, Caba 0/2, Huter 0/3, Coles 0/1, Gleeson 0/3, Henderson 0/1

Batters Faced - Kelley 13, Caba 8, Huter 3, Coles 5, Gleeson 3, Henderson 5

Squeeze

Batting

Name AB R H RBI BB SO
Hartsfield, cf 4 0 1 0 0 1
Peacher, lf 2 0 0 0 0 1
Bell, ph/lf 2 0 0 0 0 0
Nemith, 3b 3 0 1 0 1 1
Jackson, 1b 4 0 0 0 0 1
Thomas, 2b 4 0 1 0 0 1
Alvarez, dh 2 0 1 0 2 1
Mawhinney, dh 2 0 0 0 0 2
O'Dea, ph 2 0 0 0 0 2
De La Cruz, ss 2 0 1 0 1 0
Sheffield, rf 2 0 0 0 0 1
Hughes, rf 1 0 0 0 0 1
Jones, c 1 0 0 0 1 1
Lopez, ph/c 1 0 0 0 0 0

Batting

2B - Nemith

Baserunning

SB - De La Cruz 2

Fielding

E - Bell, Nemith, Jackson, Thomas

Pitching

Name IP H R ER BB SO
Hershiser, L 2.0 4 3 3 1 0
Crossley 3.0 1 0 0 0 6
Finn 2.0 1 0 0 0 3
Eberly 1.0 0 0 0 0 0
Galy 1.0 3 1 1 0 1

Wild Pitches - Hershiser 4, Eberly

Groundouts/Flyouts - Hershiser 4/1, Crossley 0/3, Finn 2/1, Eberly 0/2, Galy 0/1

Batters Faced - Hershiser 11, Crossley 11, Finn 7, Eberly 4, Galy 5

Lightning are the 2023 FCSL Champions!