Standings

Team Wins Losses Pct. GB Last 10 Streak Home Away vs. SUN vs. LIT vs. vs. RAT vs. SQU vs.
River Rats 21 2 .913 --- 9-1 W2 10-1 11-1 4-0 3-2 3-0 --- 5-0 6-0
Lightning 14 9 .609 7 5-5 L2 7-5 7-4 4-1 --- 1-3 2-3 4-2 3-0
Snappers 15 10 .600 7 6-4 L3 9-3 6-7 4-2 3-1 --- 0-3 5-1 3-3
Suns 9 15 .375 12.5 4-6 W3 3-9 6-6 --- 1-4 2-4 0-4 1-2 5-1
Squeeze 8 16 .333 13.5 3-7 L1 5-6 3-10 2-1 2-4 1-5 0-5 --- 3-1
Diamond Dawgs 5 20 .200 17 3-7 W2 5-9 0-11 1-5 0-3 3-3 0-6 1-3 ---

Friday's game has been suspended due to weather.