Standings

Team Wins Losses Pct. GB Last 10 Streak Home Away vs. SUN vs. LIT vs. vs. RAT vs. SQU vs.
Lightning 21 12 .636 --- 6-4 L3 10-7 11-5 4-3 --- 5-0 2-4 4-3 6-2
River Rats 19 13 .594 1.5 3-7 W1 9-7 10-6 3-3 4-2 5-2 --- 4-3 3-3
Squeeze 17 17 .500 4.5 5-5 L1 8-10 9-7 5-1 3-4 3-4 3-4 --- 3-4
Diamond Dawgs 15 19 .441 6.5 6-4 L2 11-7 4-12 3-3 2-6 3-4 3-3 4-3 ---
Snappers 14 19 .424 7 4-6 W2 6-9 8-10 4-3 0-5 --- 2-5 4-3 4-3
Suns 13 19 .406 7.5 5-5 W3 5-10 8-9 --- 3-4 3-4 3-3 1-5 3-3

Lightning are the 2023 FCSL Champions!