Depth Chart
Pitcher (11)
# | Name | Pos. | Position ID | Bats | Throws | Height | Height In Inches | Weight | College | College Year |
---|---|---|---|---|---|---|---|---|---|---|
0 | Colton Bruns | P | 2 | R | R | 6' 2" | 74 | 185 | St. Leo University | Sophomore |
0 | Myles Caba | P | 2 | L | L | 6' 1" | 73 | 185 | South Florida State College | Freshman |
0 | Samuel Drumheller | P | 2 | R | L | 5' 10" | 70 | 165 | Florida Atlantic University | Freshman |
0 | Blayne Huter | P | 2 | R | R | 6' 5" | 77 | 210 | South Florida State College | Sophomore |
0 | Gerry Kelly | P | 2 | R | L | 6' 0" | 72 | 195 | Undecided | Junior |
0 | Dominick Madonna | P | 2 | R | R | 5' 11" | 71 | 180 | University of North Florida | Junior |
5 | Tyler Tipton | P | 2 | R | R | 6' 1" | 73 | 195 | Florida Gulf Coast University | Junior |
6 | Matthew Coles | P | 2 | R | L | 6' 0" | 72 | 175 | Carson Newman University | Senior |
12 | Dylan Kelley | P | 2 | R | R | 6' 5" | 77 | 220 | University of North Florida | Senior |
19 | Connor Gleeson | P | 2 | R | R | 6' 3" | 75 | 215 | Gardner Webb University | Senior |
38 | Zach Henderson | P | 2 | L | L | 6' 5" | 77 | 220 | Valdosta State University | Senior |
Catcher (3)
# | Name | Pos. | Position ID | Bats | Throws | Height | Height In Inches | Weight | College | College Year |
---|---|---|---|---|---|---|---|---|---|---|
0 | Travis Stapleton | C | 3 | R | R | 5' 11" | 71 | 190 | University of North Florida | Freshman |
0 | Drew Stubbs | IF | 11 | R | R | 6' 2" | 74 | 200 | Eastern Florida State College | Freshman |
11 | Luke Harper | C | 3 | L | R | 6' 2" | 74 | 200 | University of North Alabama | Senior |
First Baseman (1)
# | Name | Pos. | Position ID | Bats | Throws | Height | Height In Inches | Weight | College | College Year |
---|---|---|---|---|---|---|---|---|---|---|
0 | Travis Stapleton | C | 3 | R | R | 5' 11" | 71 | 190 | University of North Florida | Freshman |
Second Baseman (0)
Third Baseman (0)
Shortstop (0)
Left Field (0)
Center Field (0)
Right Field (0)
Infield (7)
# | Name | Pos. | Position ID | Bats | Throws | Height | Height In Inches | Weight | College | College Year |
---|---|---|---|---|---|---|---|---|---|---|
0 | Bryce Bitting | IF | 11 | L | R | 6' 1" | 73 | 205 | South Florida State College | Freshman |
0 | Naphis Llanos | IF | 11 | S | R | 5' 8" | 68 | 165 | Undecided | Junior |
0 | Chase Malloy | IF | 11 | R | R | 5' 8" | 68 | 185 | Jacksonville University | Junior |
0 | Drew Stubbs | IF | 11 | R | R | 6' 2" | 74 | 200 | Eastern Florida State College | Freshman |
0 | Joseph Stubbs | IF | 11 | L | R | 6' 2" | 74 | 215 | Georgia Gwinnett College | Senior |
2 | Robbie Scott | IF | 11 | R | R | 6' 0" | 72 | 165 | University of North Florida | Senior |
11 | Luke Harper | C | 3 | L | R | 6' 2" | 74 | 200 | University of North Alabama | Senior |
Outfield (5)
# | Name | Pos. | Position ID | Bats | Throws | Height | Height In Inches | Weight | College | College Year |
---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan Griffin | OF | 12 | R | R | 6' 2" | 74 | 200 | Carson-Newman College | Senior |
0 | Cam Hill | OF | 12 | L | R | 5' 11" | 71 | 185 | Georgia College and State University | Junior |
0 | Brett Kelly | OF | 12 | R | L | 5' 10" | 70 | 175 | University of North Carolina Greensboro | Freshman |
0 | Gerry Kelly | P | 2 | R | L | 6' 0" | 72 | 195 | Undecided | Junior |
4 | Jalen DeBose | OF | 12 | R | R | 6' 0" | 72 | 170 | Florida Atlantic University | Sophomore |