Our Advertisers and Sponsors
The Leesburg Lightning would like to extend a thank you to all of our sponsors. We could not do this without each and every one of you.
Please support our sponsors by clicking on the links below.
Standings
Team | W | L | PCT | GB |
---|---|---|---|---|
Diamond Dawgs | 26 | 11 | 0.703 | --- |
Lightning | 26 | 13 | 0.667 | 1 |
River Rats | 17 | 16 | 0.515 | 7 |
Snappers | 14 | 20 | 0.412 | 10.5 |
Squeeze | 13 | 20 | 0.394 | 11 |
Suns | 8 | 24 | 0.250 | 15.5 |
Connect
Batting Leaders

Name | AVG |
---|---|
Best | 0.328 |
Runnels | 0.295 |
Santiago | 0.284 |
Brinling | 0.280 |

Name | HR |
---|---|
Runnels | 4 |
Best | 2 |
Brinling | 1 |
Dinges | 1 |

Name | RBI |
---|---|
Best | 25 |
Dinges | 19 |
Runnels | 19 |
Brinling | 17 |

Name | SB |
---|---|
Santiago | 31 |
Furry | 24 |
Brinling | 22 |
Best | 18 |
Pitching Leaders

Name | ERA |
---|---|
Perry | 3.48 |
Bruns | 5.45 |

Name | W |
---|---|
Gay | 6 |
Gleeson | 3 |
Perry | 3 |
Sereda | 3 |

Name | K |
---|---|
Van Dyke | 41 |
Sereda | 32 |
Perry | 31 |
Gleeson | 27 |

Name | WHIP |
---|---|
Van Dyke | 0.84 |
Miller | 0.86 |
Perry | 0.95 |
Sereda | 1.04 |