Coaching Staff
# | Name | Position | Years with Lightning |
---|---|---|---|
13 | Rich Billings | Head Coach | 0 |
30 | Rich Billings, Sr. | Assistant Coach | 0 |
28 | Mick Tinny | Assistant Coach | 0 |
26 | Kuehl McEachern | Pitching Coach | 0 |
Standings
Team | W | L | PCT | GB |
---|---|---|---|---|
Diamond Dawgs | 31 | 7 | 0.816 | --- |
Suns | 29 | 13 | 0.690 | 4 |
Lightning | 22 | 18 | 0.550 | 10 |
River Rats | 21 | 18 | 0.538 | 10.5 |
Scorpions | 8 | 31 | 0.205 | 23.5 |
Squeeze | 6 | 30 | 0.167 | 24 |
Connect
Stay connected with our FREE e-newsletter, Lightning Strikes!
Batting Leaders

Name | AVG |
---|---|
Mathis | 0.325 |
Cox | 0.313 |
Law | 0.231 |
Scott | 0.170 |

Name | HR |
---|---|
Cox | 8 |
Pillsbury | 5 |
Law | 3 |
Clark | 2 |

Name | RBI |
---|---|
Cox | 32 |
Law | 28 |
Clark | 19 |
Pillsbury | 17 |

Name | SB |
---|---|
Mathis | 17 |
Law | 13 |
Scott | 10 |
Pillsbury | 9 |
Pitching Leaders

Name | ERA |
---|---|
Kelley | 4.14 |
Foster | 6.96 |

Name | W |
---|---|
Kelley | 5 |
Foster | 2 |
Hancock | 2 |
Knight | 1 |

Name | K |
---|---|
Kelley | 46 |
Foster | 45 |
Wilmer | 22 |
Asghar | 21 |

Name | WHIP |
---|---|
Wilson | 0.98 |
Knight | 1.08 |
Asghar | 1.46 |
Kelley | 1.46 |