Box Scores
Select Season:
Select Game:
7
FINAL
5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
| DEL | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Malloy, 2b | 3 | 2 | 1 | 1 | 0 | 1 |
| Hill, cf | 2 | 1 | 1 | 0 | 1 | 0 |
| Stearns, c | 3 | 1 | 1 | 0 | 0 | 2 |
| Scott, rf | 3 | 0 | 3 | 2 | 1 | 0 |
| Griffin, rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, lf | 3 | 0 | 0 | 1 | 0 | 2 |
| J. Stubbs, 1b | 3 | 0 | 0 | 0 | 1 | 1 |
| Stapleton, dh | 4 | 0 | 0 | 0 | 0 | 1 |
| D. Stubbs, dh | 4 | 0 | 0 | 0 | 0 | 0 |
| Hall, ss | 3 | 1 | 1 | 0 | 0 | 0 |
| Llanos, 3b | 4 | 2 | 2 | 0 | 0 | 0 |
Batting
2B - Scott
3B - Scott
RBI - Malloy, Scott 2, Kelly
HBP - Malloy, Stearns, Hall
Baserunning
SB - Hall, Llanos
CS - Hall
Fielding
E - Hall
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bradshaw | 2.1 | 1 | 2 | 1 | 2 | 3 |
| Spiller, W | 1.2 | 2 | 1 | 1 | 0 | 3 |
| Kelly | 2.0 | 3 | 1 | 1 | 2 | 2 |
| Huter | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Gleeson | 0.2 | 2 | 1 | 1 | 1 | 1 |
| Henderson, SV | 1.1 | 0 | 0 | 0 | 0 | 1 |
Wild Pitches - Kelly
Pitches/Strikes - Bradshaw 49/27, Spiller 33/23, Kelly 42/22, Huter 8/7, Gleeson 19/9, Henderson 18/11
Groundouts/Flyouts - Bradshaw 3/1, Spiller 2/0, Kelly 1/3, Huter 1/0, Gleeson 0/1, Henderson 2/1
Batters Faced - Bradshaw 12, Spiller 7, Kelly 11, Huter 3, Gleeson 6, Henderson 4
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| St. Claire, rf | 5 | 0 | 0 | 1 | 0 | 3 |
| Chayka, cf | 4 | 0 | 0 | 1 | 1 | 1 |
| Leinenbach, lf | 4 | 0 | 0 | 0 | 1 | 3 |
| Garcia, c | 4 | 0 | 1 | 0 | 0 | 1 |
| Hogue, pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Mordecki, c | 0 | 0 | 0 | 0 | 0 | 0 |
| McArdle, dh | 4 | 2 | 2 | 0 | 0 | 0 |
| Burke, 1b | 2 | 0 | 0 | 0 | 1 | 0 |
| Scavone, 3b | 3 | 1 | 3 | 3 | 0 | 0 |
| Arden, 2b | 4 | 1 | 1 | 0 | 0 | 1 |
| Sheehan, dh | 3 | 0 | 0 | 0 | 0 | 2 |
| Almodovar, ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Kehl, pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Sass, ss | 3 | 0 | 1 | 0 | 1 | 1 |
Batting
RBI - St. Claire, Chayka, Scavone 3
HBP - Burke, Scavone
Baserunning
SB - Sass
Fielding
E - St. Claire
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brewington, L | 2.1 | 5 | 4 | 3 | 1 | 3 |
| Udell | 5.0 | 4 | 3 | 2 | 1 | 4 |
| Griffith | 1.2 | 0 | 0 | 0 | 1 | 0 |
Wild Pitches - Udell 2
Pitches/Strikes - Brewington 53/32, Udell 83/51, Griffith 9/6
Groundouts/Flyouts - Brewington 3/0, Udell 1/9, Griffith 4/1
Batters Faced - Brewington 14, Udell 20, Griffith 6
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Malloy, 2b | 3 | 2 | 1 | 1 | 0 | 1 |
| Hill, cf | 2 | 1 | 1 | 0 | 1 | 0 |
| Stearns, c | 3 | 1 | 1 | 0 | 0 | 2 |
| Scott, rf | 3 | 0 | 3 | 2 | 1 | 0 |
| Griffin, rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, lf | 3 | 0 | 0 | 1 | 0 | 2 |
| J. Stubbs, 1b | 3 | 0 | 0 | 0 | 1 | 1 |
| Stapleton, dh | 4 | 0 | 0 | 0 | 0 | 1 |
| D. Stubbs, dh | 4 | 0 | 0 | 0 | 0 | 0 |
| Hall, ss | 3 | 1 | 1 | 0 | 0 | 0 |
| Llanos, 3b | 4 | 2 | 2 | 0 | 0 | 0 |
Batting
2B - Scott
3B - Scott
RBI - Malloy, Scott 2, Kelly
HBP - Malloy, Stearns, Hall
Baserunning
SB - Hall, Llanos
CS - Hall
Fielding
E - Hall
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bradshaw | 2.1 | 1 | 2 | 1 | 2 | 3 |
| Spiller, W | 1.2 | 2 | 1 | 1 | 0 | 3 |
| Kelly | 2.0 | 3 | 1 | 1 | 2 | 2 |
| Huter | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Gleeson | 0.2 | 2 | 1 | 1 | 1 | 1 |
| Henderson, SV | 1.1 | 0 | 0 | 0 | 0 | 1 |
Wild Pitches - Kelly
Pitches/Strikes - Bradshaw 49/27, Spiller 33/23, Kelly 42/22, Huter 8/7, Gleeson 19/9, Henderson 18/11
Groundouts/Flyouts - Bradshaw 3/1, Spiller 2/0, Kelly 1/3, Huter 1/0, Gleeson 0/1, Henderson 2/1
Batters Faced - Bradshaw 12, Spiller 7, Kelly 11, Huter 3, Gleeson 6, Henderson 4
Suns
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| St. Claire, rf | 5 | 0 | 0 | 1 | 0 | 3 |
| Chayka, cf | 4 | 0 | 0 | 1 | 1 | 1 |
| Leinenbach, lf | 4 | 0 | 0 | 0 | 1 | 3 |
| Garcia, c | 4 | 0 | 1 | 0 | 0 | 1 |
| Hogue, pr | 0 | 1 | 0 | 0 | 0 | 0 |
| Mordecki, c | 0 | 0 | 0 | 0 | 0 | 0 |
| McArdle, dh | 4 | 2 | 2 | 0 | 0 | 0 |
| Burke, 1b | 2 | 0 | 0 | 0 | 1 | 0 |
| Scavone, 3b | 3 | 1 | 3 | 3 | 0 | 0 |
| Arden, 2b | 4 | 1 | 1 | 0 | 0 | 1 |
| Sheehan, dh | 3 | 0 | 0 | 0 | 0 | 2 |
| Almodovar, ph | 0 | 0 | 0 | 0 | 1 | 0 |
| Kehl, pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Sass, ss | 3 | 0 | 1 | 0 | 1 | 1 |
Batting
RBI - St. Claire, Chayka, Scavone 3
HBP - Burke, Scavone
Baserunning
SB - Sass
Fielding
E - St. Claire
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Brewington, L | 2.1 | 5 | 4 | 3 | 1 | 3 |
| Udell | 5.0 | 4 | 3 | 2 | 1 | 4 |
| Griffith | 1.2 | 0 | 0 | 0 | 1 | 0 |
Wild Pitches - Udell 2
Pitches/Strikes - Brewington 53/32, Udell 83/51, Griffith 9/6
Groundouts/Flyouts - Brewington 3/0, Udell 1/9, Griffith 4/1
Batters Faced - Brewington 14, Udell 20, Griffith 6