
1
FINAL
7

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
WIN | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 10 | 1 |

Lightning Drop Road Contest at Winter Park
WINTER PARK, Fla. -- The Leesburg Lightning (4-5) travelled to Lake Brantley High School to face the league-leading Winter Park Diamond Dawgs (8-1) on Friday evening.
The Lighting sent the tall righty, Davis Cunningham (Lander), to the mound as they kicked off the season series against the Diamond Dawgs.
Cunningham kept Winter Park off the board in the first two innings, as he worked around some baserunners in the first and allowed just one baserunner in the second.
In the third inning, Cunningham ran into some trouble. A double, single and sacrifice fly produced three runs for the Diamond Dawgs as they carried a 3-0 lead into the fourth frame.
Stephen Wilmer (East Carolina) relieved Cunningham in the fourth and worked scoreless innings in the fourth and fifth as he was able to force the Diamond Dawgs into several ground balls.
The Leesburg bats were silent until the sixth, when a Robbie Scott (North Florida) leadoff double came home to roost on a Max Law (Embry Riddle) groundout to cut the Winter Park lead to 3-1.
After the Lightning pushed a run across, the Diamond Dawgs responded. Winter Park added two runs to its lead with a Joe Butts (Catawba) RBI single and a bases loaded hit-by-pitch. The Dawgs led 5-1 after six innings of play.
In the bottom of the seventh, Winter Park added some insurance with a two-run home run from Adarius Myers (Louisiana Tech) that broke the game open for the Diamond Dawgs with a 7-1 score.
That score held for the remainder of the game as the Lightning fell 7-1 at Winter Park.
With the Lighting returning to Winter Park on Saturday, head coach Rich Billings said the team has to move on from the loss and get ready to play again. “You have to put it behind you,” Billings said. “Once you get your uniform off and get in the car, this one is over. We have to take the mistakes and failures we had today and make some adjustments tomorrow.”
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Scott, 2b | 3 | 1 | 1 | 0 | 1 | 0 |
Wade, cf | 2 | 0 | 1 | 0 | 0 | 1 |
Rocco, cf | 2 | 0 | 0 | 0 | 0 | 0 |
Law, 3b | 3 | 0 | 0 | 1 | 1 | 0 |
Cox, dh | 4 | 0 | 0 | 0 | 0 | 2 |
Surinach, ss | 3 | 0 | 0 | 0 | 0 | 1 |
Mathis, rf | 3 | 0 | 1 | 0 | 0 | 0 |
Abreu, c | 2 | 0 | 0 | 0 | 1 | 0 |
Elbe, lf | 1 | 0 | 0 | 0 | 2 | 0 |
Backus, 1b | 3 | 0 | 0 | 0 | 0 | 0 |
Cunningham, p | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer, p | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, p | 0 | 0 | 0 | 0 | 0 | 0 |
Arredondo, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Scott, Wade
RBI - Law
GDP - Backus
Baserunning
SB - Scott, Law
CS - Scott, Law, Mathis
Fielding
E - Scott
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Cunningham, L | 3.0 | 5 | 3 | 3 | 1 | 2 |
Wilmer | 2.1 | 3 | 2 | 2 | 3 | 1 |
Graves | 1.1 | 1 | 1 | 1 | 0 | 2 |
Arredondo | 1.1 | 1 | 1 | 1 | 0 | 1 |
Wild Pitches - Cunningham, Arredondo
Pitches/Strikes - Cunningham 57/36, Wilmer 49/28, Graves 21/17, Arredondo 13/10
Groundouts/Flyouts - Cunningham 0/7, Wilmer 4/2, Graves 0/2, Arredondo 0/2
Batters Faced - Cunningham 15, Wilmer 14, Graves 6, Arredondo 5
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Butts, 2b | 5 | 1 | 3 | 1 | 0 | 1 |
Fointno, cf | 4 | 1 | 2 | 1 | 1 | 1 |
Reidy, lf | 3 | 1 | 2 | 2 | 0 | 0 |
Cabrera, c | 5 | 0 | 0 | 0 | 0 | 1 |
Beeker, 1b | 3 | 0 | 0 | 1 | 0 | 1 |
Lamarche, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
Matero, dh | 2 | 0 | 0 | 0 | 0 | 1 |
Maldonado, ph | 1 | 1 | 0 | 0 | 1 | 0 |
Hebble, ss | 2 | 1 | 0 | 0 | 2 | 1 |
Tatum, rf | 2 | 0 | 1 | 0 | 0 | 0 |
Myers, ph/rf | 1 | 1 | 1 | 2 | 0 | 0 |
Stone-Frisina, p | 0 | 0 | 0 | 0 | 0 | 0 |
Brandsema, p | 0 | 0 | 0 | 0 | 0 | 0 |
Delucia, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Fointno
HR - Myers
RBI - Butts, Fointno, Reidy 2, Beeker, Myers 2
HBP - Reidy 2
Baserunning
SB - Butts 2, Fointno
Fielding
E - Hebble
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Stone-Frisina | 4.1 | 1 | 0 | 0 | 5 | 3 |
Brandsema, W | 2.2 | 2 | 1 | 1 | 0 | 1 |
Delucia | 2.0 | 0 | 0 | 0 | 0 | 0 |
Pitches/Strikes - Stone-Frisina 76/33, Brandsema 29/19, Delucia 25/13
Groundouts/Flyouts - Stone-Frisina 4/3, Brandsema 3/2, Delucia 2/4
Batters Faced - Stone-Frisina 17, Brandsema 8, Delucia 6
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Scott, 2b | 3 | 1 | 1 | 0 | 1 | 0 |
Wade, cf | 2 | 0 | 1 | 0 | 0 | 1 |
Rocco, cf | 2 | 0 | 0 | 0 | 0 | 0 |
Law, 3b | 3 | 0 | 0 | 1 | 1 | 0 |
Cox, dh | 4 | 0 | 0 | 0 | 0 | 2 |
Surinach, ss | 3 | 0 | 0 | 0 | 0 | 1 |
Mathis, rf | 3 | 0 | 1 | 0 | 0 | 0 |
Abreu, c | 2 | 0 | 0 | 0 | 1 | 0 |
Elbe, lf | 1 | 0 | 0 | 0 | 2 | 0 |
Backus, 1b | 3 | 0 | 0 | 0 | 0 | 0 |
Cunningham, p | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer, p | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, p | 0 | 0 | 0 | 0 | 0 | 0 |
Arredondo, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Scott, Wade
RBI - Law
GDP - Backus
Baserunning
SB - Scott, Law
CS - Scott, Law, Mathis
Fielding
E - Scott
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Cunningham, L | 3.0 | 5 | 3 | 3 | 1 | 2 |
Wilmer | 2.1 | 3 | 2 | 2 | 3 | 1 |
Graves | 1.1 | 1 | 1 | 1 | 0 | 2 |
Arredondo | 1.1 | 1 | 1 | 1 | 0 | 1 |
Wild Pitches - Cunningham, Arredondo
Pitches/Strikes - Cunningham 57/36, Wilmer 49/28, Graves 21/17, Arredondo 13/10
Groundouts/Flyouts - Cunningham 0/7, Wilmer 4/2, Graves 0/2, Arredondo 0/2
Batters Faced - Cunningham 15, Wilmer 14, Graves 6, Arredondo 5
Diamond Dawgs
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Butts, 2b | 5 | 1 | 3 | 1 | 0 | 1 |
Fointno, cf | 4 | 1 | 2 | 1 | 1 | 1 |
Reidy, lf | 3 | 1 | 2 | 2 | 0 | 0 |
Cabrera, c | 5 | 0 | 0 | 0 | 0 | 1 |
Beeker, 1b | 3 | 0 | 0 | 1 | 0 | 1 |
Lamarche, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
Matero, dh | 2 | 0 | 0 | 0 | 0 | 1 |
Maldonado, ph | 1 | 1 | 0 | 0 | 1 | 0 |
Hebble, ss | 2 | 1 | 0 | 0 | 2 | 1 |
Tatum, rf | 2 | 0 | 1 | 0 | 0 | 0 |
Myers, ph/rf | 1 | 1 | 1 | 2 | 0 | 0 |
Stone-Frisina, p | 0 | 0 | 0 | 0 | 0 | 0 |
Brandsema, p | 0 | 0 | 0 | 0 | 0 | 0 |
Delucia, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Fointno
HR - Myers
RBI - Butts, Fointno, Reidy 2, Beeker, Myers 2
HBP - Reidy 2
Baserunning
SB - Butts 2, Fointno
Fielding
E - Hebble
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Stone-Frisina | 4.1 | 1 | 0 | 0 | 5 | 3 |
Brandsema, W | 2.2 | 2 | 1 | 1 | 0 | 1 |
Delucia | 2.0 | 0 | 0 | 0 | 0 | 0 |
Pitches/Strikes - Stone-Frisina 76/33, Brandsema 29/19, Delucia 25/13
Groundouts/Flyouts - Stone-Frisina 4/3, Brandsema 3/2, Delucia 2/4
Batters Faced - Stone-Frisina 17, Brandsema 8, Delucia 6