7
FINAL
5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 1 |
WGS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 4 |
The Lightning Grabs Series Opening Win Over Squeeze, 7-5
(Leesburg, Fla.)-The Leesburg Lightning were able to get back in the win column after dropping 4 out of their last 5, defeating the Winter Garden Squeeze on Thursday, 7-5.
In the top of the 1st, the Lightning got the scoring started early off a miscue from starter Tommy Groom to Anthony Talpa on a pick off attempt, allowing SS Ryan Jenkins to score to give Leesburg the early 1-0 lead.
The Squeeze would respond to grab the lead over Leesburg up in the bottom of the inning, scoring two runs on a pickoff attempt at third and a Todd Clay RBI single out to left field.
That would be short lived as Leesburg would tack on three runs in the top of the 2nd, coming off of two errors and a RBI-single by LF Riley Fitzgerald.
Drew Clymer would add on one more in the 3rd, also grabbing an RBI-single to give Leesburg a 5-2 lead in the middle frames, which saw starter Ryland Bozenhard keep the Squeeze’s bats quiet after the 1st inning.
Jenkins would add another run to the Lightning lead, putting them up 6-2 on a sacrifice groundout.
But the Squeeze would charge back heavily in the 7th, scoring three runs, including one from SS Titan Kamaka, a RBI-double.
The Lightning’s bullpen was able to handle the Squeeze offense though after the three-run 7th, fending off the bats with Tanner Walker and Ethan Stephens, who was able to grab the save and a 1-2-3 inning in the bottom of the 9th.
It was a good offensive night for the Bolts, finishing with four players who had multi-hit performances, including Ryan Jenkins and CF Michael Furry, both of whom combined for 5 runs across last night.
“I think we're doing a better job of being disciplined at the plate and getting pitches we want to hit,” said Jenkins on last night’s performance. “I felt like we did a really good job of that. Pitching was really good tonight. Defense is really good all around. Just a clean baseball game. I feel like this is definitely a stepping stone to the future and I feel like we're going to keep building on this and come out with a win tomorrow as well.”
The Lightning will be back in action tonight at Winter Garden, taking on the Squeeze for the second time in a three-game set. First pitch is at 7pm.
Dylan Spaulding (University of South Florida)
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jenkins, ss | 5 | 2 | 2 | 0 | 0 | 1 |
Fitzgerald, lf | 5 | 0 | 2 | 2 | 0 | 2 |
Burroughs, 3b | 4 | 0 | 0 | 0 | 0 | 1 |
Strom, 1b | 4 | 0 | 2 | 0 | 1 | 1 |
Pena, dh | 4 | 0 | 0 | 0 | 0 | 1 |
Oriach, rf | 4 | 0 | 0 | 0 | 0 | 2 |
Furry, cf | 2 | 3 | 2 | 0 | 2 | 0 |
Kelly, 2b | 3 | 0 | 1 | 0 | 1 | 1 |
Clymer, dh | 4 | 1 | 1 | 1 | 0 | 1 |
Stapleton, c | 2 | 0 | 0 | 0 | 1 | 0 |
Stubbs, ph/c | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
RBI - Fitzgerald 2, Clymer
GDP - Pena
HBP - Burroughs
Baserunning
SB - Furry
CS - Fitzgerald
Fielding
E - Stapleton
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Bozenhard | 4.0 | 6 | 2 | 1 | 1 | 3 |
Legg, W | 1.0 | 0 | 0 | 0 | 2 | 0 |
Chaffee | 1.0 | 0 | 0 | 0 | 1 | 1 |
Walker | 2.0 | 4 | 3 | 3 | 0 | 1 |
Stephens, SV | 1.0 | 0 | 0 | 0 | 0 | 1 |
Wild Pitches - Legg
Pitches/Strikes - Bozenhard 72/48, Legg 15/6, Chaffee 19/10, Walker 35/23, Stephens 13/7
Groundouts/Flyouts - Bozenhard 5/3, Legg 0/2, Chaffee 0/2, Walker 4/1, Stephens 1/1
Batters Faced - Bozenhard 19, Legg 4, Chaffee 4, Walker 10, Stephens 3
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Rusch, 2b | 3 | 1 | 1 | 1 | 1 | 1 |
Byrd, rf | 4 | 2 | 3 | 0 | 0 | 0 |
Kamaka, ss | 4 | 0 | 1 | 1 | 0 | 0 |
Maskin, 3b | 1 | 0 | 0 | 0 | 0 | 1 |
Steinmetz, 3b | 2 | 0 | 0 | 0 | 0 | 0 |
Clay, dh | 3 | 0 | 1 | 1 | 1 | 0 |
Stokes, dh | 3 | 0 | 1 | 0 | 0 | 1 |
Landers, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Anstey, lf | 4 | 0 | 1 | 0 | 0 | 1 |
Talpa, 1b | 2 | 0 | 1 | 0 | 1 | 0 |
McClusky, pr/1b | 1 | 1 | 0 | 0 | 0 | 1 |
Robberse, c | 2 | 0 | 0 | 0 | 0 | 0 |
Resetar, c | 2 | 1 | 1 | 0 | 0 | 0 |
Banez, cf | 1 | 0 | 0 | 0 | 1 | 0 |
Kleweno, cf | 2 | 0 | 0 | 1 | 0 | 0 |
Batting
2B - Byrd, Kamaka, Resetar
RBI - Rusch, Kamaka, Clay, Kleweno
HBP - Maskin
Baserunning
SB - Rusch, Byrd, Clay, Banez
CS - Anstey
Fielding
E - Rusch, Talpa 2, Rusch
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Groom, L | 4.0 | 6 | 5 | 3 | 3 | 5 |
Sheffield | 3.0 | 3 | 1 | 1 | 1 | 4 |
Gray | 1.1 | 1 | 1 | 1 | 2 | 1 |
Aragort | 0.2 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Sheffield 2, Gray 3
Pitches/Strikes - Groom 79/50, Sheffield 45/29, Gray 33/12, Aragort 4/2
Groundouts/Flyouts - Groom 4/3, Sheffield 2/2, Gray 1/2, Aragort 0/1
Batters Faced - Groom 23, Sheffield 12, Gray 8, Aragort 1
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jenkins, ss | 5 | 2 | 2 | 0 | 0 | 1 |
Fitzgerald, lf | 5 | 0 | 2 | 2 | 0 | 2 |
Burroughs, 3b | 4 | 0 | 0 | 0 | 0 | 1 |
Strom, 1b | 4 | 0 | 2 | 0 | 1 | 1 |
Pena, dh | 4 | 0 | 0 | 0 | 0 | 1 |
Oriach, rf | 4 | 0 | 0 | 0 | 0 | 2 |
Furry, cf | 2 | 3 | 2 | 0 | 2 | 0 |
Kelly, 2b | 3 | 0 | 1 | 0 | 1 | 1 |
Clymer, dh | 4 | 1 | 1 | 1 | 0 | 1 |
Stapleton, c | 2 | 0 | 0 | 0 | 1 | 0 |
Stubbs, ph/c | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
RBI - Fitzgerald 2, Clymer
GDP - Pena
HBP - Burroughs
Baserunning
SB - Furry
CS - Fitzgerald
Fielding
E - Stapleton
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Bozenhard | 4.0 | 6 | 2 | 1 | 1 | 3 |
Legg, W | 1.0 | 0 | 0 | 0 | 2 | 0 |
Chaffee | 1.0 | 0 | 0 | 0 | 1 | 1 |
Walker | 2.0 | 4 | 3 | 3 | 0 | 1 |
Stephens, SV | 1.0 | 0 | 0 | 0 | 0 | 1 |
Wild Pitches - Legg
Pitches/Strikes - Bozenhard 72/48, Legg 15/6, Chaffee 19/10, Walker 35/23, Stephens 13/7
Groundouts/Flyouts - Bozenhard 5/3, Legg 0/2, Chaffee 0/2, Walker 4/1, Stephens 1/1
Batters Faced - Bozenhard 19, Legg 4, Chaffee 4, Walker 10, Stephens 3
Squeeze
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Rusch, 2b | 3 | 1 | 1 | 1 | 1 | 1 |
Byrd, rf | 4 | 2 | 3 | 0 | 0 | 0 |
Kamaka, ss | 4 | 0 | 1 | 1 | 0 | 0 |
Maskin, 3b | 1 | 0 | 0 | 0 | 0 | 1 |
Steinmetz, 3b | 2 | 0 | 0 | 0 | 0 | 0 |
Clay, dh | 3 | 0 | 1 | 1 | 1 | 0 |
Stokes, dh | 3 | 0 | 1 | 0 | 0 | 1 |
Landers, ph | 1 | 0 | 0 | 0 | 0 | 1 |
Anstey, lf | 4 | 0 | 1 | 0 | 0 | 1 |
Talpa, 1b | 2 | 0 | 1 | 0 | 1 | 0 |
McClusky, pr/1b | 1 | 1 | 0 | 0 | 0 | 1 |
Robberse, c | 2 | 0 | 0 | 0 | 0 | 0 |
Resetar, c | 2 | 1 | 1 | 0 | 0 | 0 |
Banez, cf | 1 | 0 | 0 | 0 | 1 | 0 |
Kleweno, cf | 2 | 0 | 0 | 1 | 0 | 0 |
Batting
2B - Byrd, Kamaka, Resetar
RBI - Rusch, Kamaka, Clay, Kleweno
HBP - Maskin
Baserunning
SB - Rusch, Byrd, Clay, Banez
CS - Anstey
Fielding
E - Rusch, Talpa 2, Rusch
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Groom, L | 4.0 | 6 | 5 | 3 | 3 | 5 |
Sheffield | 3.0 | 3 | 1 | 1 | 1 | 4 |
Gray | 1.1 | 1 | 1 | 1 | 2 | 1 |
Aragort | 0.2 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Sheffield 2, Gray 3
Pitches/Strikes - Groom 79/50, Sheffield 45/29, Gray 33/12, Aragort 4/2
Groundouts/Flyouts - Groom 4/3, Sheffield 2/2, Gray 1/2, Aragort 0/1
Batters Faced - Groom 23, Sheffield 12, Gray 8, Aragort 1