
0
FINAL
6

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ORLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
LEE | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 7 | 0 |

The Lighting Post Up Record-Breaking 21 Strikeout in 6-0 Win over Snappers
(Leesburg, Fla.)-It was the Lightning pitching staff that led the way in a 6-0 victory on Tuesday night, striking out 21 batters in a record-breaking performance for Leesburg in their 6-0 win.
The Lightning kept the bats for the Orlando Snappers quite quickly after a stellar pitching performance by right-hander Tyler Donay, who struck out 8 and went 4 innings of flawless pitching, only allowing a base hit in his performance.
Snappers starter Anthony Ursitti would replicate some of the success Donay had, keeping Lightning hitters out of the hit column for the first three innings.
In the 4th inning, that would change as Leesburg would drive 3 runs across heads-up base running from Jordy Oriach and a pair of singles from Logan Chapman and Oriach.
Leesburg would tack on one more run in the 5th off a solo blast to LF from C Travis Stapelton to propel the Lightning up 4-0, followed by a two-run inning in the bottom of the 8th, adding insurance to the lead.
Following Donay's start, the bullpen would grab the final 13 strikeouts, including six straight coming from Brycen Denton, holding off the Snappers offensively, only needing to get out of a jam in the middle frames.
With 21 strikeouts, the Lighting broke a single-game team record that had been in tack for over 10 years, while the team tied a single-game league record.
"You know one thing I keep trying to tell him: realizing how good he honestly is and getting confidence in each pitch," Pitching Coach Ryan Dease said when talking about Tyler Donay. "Once these guys realize how good their stuff is, you know they start to play and play a lot better. So honestly, at the end of the day, it's been a lot of fun working with him and developing, you know, a couple little things. But I give it to him, you know. He works his butt off for it, so I am proud of him for sure."
The Lightning have the day off this afternoon as the team looks ahead to a pivotal weekend series, taking on the DeLand Suns at Conrad Park on Thursday night. The first pitch is at 7 p.m.
Dylan Spaulding (University of South Florida)
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mock, cf | 4 | 0 | 0 | 0 | 0 | 2 |
Forte II, lf | 3 | 0 | 1 | 0 | 0 | 1 |
Dickerson, 1b | 4 | 0 | 1 | 0 | 0 | 3 |
Yoxtheimer, rf | 2 | 0 | 0 | 0 | 1 | 2 |
Mendez, dh/c | 3 | 0 | 1 | 0 | 0 | 1 |
Guinn, 3b | 3 | 0 | 1 | 0 | 0 | 2 |
Mezzanotte, dh | 3 | 0 | 0 | 0 | 0 | 3 |
Seymour, 2b | 3 | 0 | 0 | 0 | 0 | 3 |
Melendez, ss | 3 | 0 | 0 | 0 | 0 | 1 |
Mattia, c | 1 | 0 | 0 | 0 | 0 | 1 |
De Leon, ph | 2 | 0 | 0 | 0 | 0 | 2 |
Batting
2B - Guinn
HBP - Forte II
Baserunning
SB - Forte II
CS - Forte II
Fielding
E - Guinn
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Ursitti, L | 3.0 | 2 | 3 | 2 | 3 | 3 |
Caropreso | 3.0 | 3 | 1 | 1 | 1 | 2 |
Gibson | 2.0 | 2 | 2 | 2 | 2 | 1 |
Wild Pitches - Ursitti 3
Pitches/Strikes - Ursitti 59/33, Caropreso 47/31, Gibson 41/22
Groundouts/Flyouts - Ursitti 3/3, Caropreso 3/3, Gibson 4/1
Batters Faced - Ursitti 16, Caropreso 12, Gibson 11
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jenkins, ss | 3 | 0 | 0 | 0 | 1 | 0 |
Santiago, 2b | 3 | 0 | 1 | 0 | 1 | 0 |
Priest, 1b | 2 | 2 | 0 | 0 | 2 | 1 |
Chapman, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
Oriach, rf | 4 | 1 | 1 | 1 | 0 | 1 |
Pena, dh | 3 | 1 | 2 | 1 | 1 | 0 |
Burroughs, lf | 3 | 0 | 0 | 0 | 1 | 0 |
Furry, cf | 3 | 0 | 1 | 1 | 0 | 1 |
Denton, dh | 2 | 0 | 0 | 0 | 0 | 1 |
Strom, ph | 1 | 0 | 0 | 0 | 0 | 0 |
Stapleton, c | 2 | 1 | 1 | 1 | 0 | 1 |
Stubbs, c | 1 | 0 | 0 | 0 | 0 | 1 |
Batting
2B - Pena 2, Furry
HR - Stapleton
RBI - Oriach, Pena, Furry, Stapleton
GDP - Chapman
HBP - Furry, Strom
Baserunning
SB - Santiago 2, Furry
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Donay | 4.0 | 1 | 0 | 0 | 0 | 8 |
Denton, W | 2.0 | 1 | 0 | 0 | 0 | 6 |
Walker | 1.0 | 0 | 0 | 0 | 1 | 2 |
Dunlap | 1.0 | 1 | 0 | 0 | 0 | 2 |
Meyer | 1.0 | 1 | 0 | 0 | 0 | 3 |
Wild Pitches - Donay
Pitches/Strikes - Donay 53/38, Denton 27/21, Walker 16/8, Dunlap 15/10, Meyer 19/13
Groundouts/Flyouts - Donay 4/1, Dunlap 1/0
Batters Faced - Donay 14, Denton 7, Walker 4, Dunlap 4, Meyer 4
Snappers
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Mock, cf | 4 | 0 | 0 | 0 | 0 | 2 |
Forte II, lf | 3 | 0 | 1 | 0 | 0 | 1 |
Dickerson, 1b | 4 | 0 | 1 | 0 | 0 | 3 |
Yoxtheimer, rf | 2 | 0 | 0 | 0 | 1 | 2 |
Mendez, dh/c | 3 | 0 | 1 | 0 | 0 | 1 |
Guinn, 3b | 3 | 0 | 1 | 0 | 0 | 2 |
Mezzanotte, dh | 3 | 0 | 0 | 0 | 0 | 3 |
Seymour, 2b | 3 | 0 | 0 | 0 | 0 | 3 |
Melendez, ss | 3 | 0 | 0 | 0 | 0 | 1 |
Mattia, c | 1 | 0 | 0 | 0 | 0 | 1 |
De Leon, ph | 2 | 0 | 0 | 0 | 0 | 2 |
Batting
2B - Guinn
HBP - Forte II
Baserunning
SB - Forte II
CS - Forte II
Fielding
E - Guinn
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Ursitti, L | 3.0 | 2 | 3 | 2 | 3 | 3 |
Caropreso | 3.0 | 3 | 1 | 1 | 1 | 2 |
Gibson | 2.0 | 2 | 2 | 2 | 2 | 1 |
Wild Pitches - Ursitti 3
Pitches/Strikes - Ursitti 59/33, Caropreso 47/31, Gibson 41/22
Groundouts/Flyouts - Ursitti 3/3, Caropreso 3/3, Gibson 4/1
Batters Faced - Ursitti 16, Caropreso 12, Gibson 11
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jenkins, ss | 3 | 0 | 0 | 0 | 1 | 0 |
Santiago, 2b | 3 | 0 | 1 | 0 | 1 | 0 |
Priest, 1b | 2 | 2 | 0 | 0 | 2 | 1 |
Chapman, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
Oriach, rf | 4 | 1 | 1 | 1 | 0 | 1 |
Pena, dh | 3 | 1 | 2 | 1 | 1 | 0 |
Burroughs, lf | 3 | 0 | 0 | 0 | 1 | 0 |
Furry, cf | 3 | 0 | 1 | 1 | 0 | 1 |
Denton, dh | 2 | 0 | 0 | 0 | 0 | 1 |
Strom, ph | 1 | 0 | 0 | 0 | 0 | 0 |
Stapleton, c | 2 | 1 | 1 | 1 | 0 | 1 |
Stubbs, c | 1 | 0 | 0 | 0 | 0 | 1 |
Batting
2B - Pena 2, Furry
HR - Stapleton
RBI - Oriach, Pena, Furry, Stapleton
GDP - Chapman
HBP - Furry, Strom
Baserunning
SB - Santiago 2, Furry
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Donay | 4.0 | 1 | 0 | 0 | 0 | 8 |
Denton, W | 2.0 | 1 | 0 | 0 | 0 | 6 |
Walker | 1.0 | 0 | 0 | 0 | 1 | 2 |
Dunlap | 1.0 | 1 | 0 | 0 | 0 | 2 |
Meyer | 1.0 | 1 | 0 | 0 | 0 | 3 |
Wild Pitches - Donay
Pitches/Strikes - Donay 53/38, Denton 27/21, Walker 16/8, Dunlap 15/10, Meyer 19/13
Groundouts/Flyouts - Donay 4/1, Dunlap 1/0
Batters Faced - Donay 14, Denton 7, Walker 4, Dunlap 4, Meyer 4