
1
FINAL
8

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEM2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
LEE | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 8 | 10 | 1 |

Lightning Trap Snappers in Series Finale
LEESBURG, Fla - The Leesburg Lightning defeated the Seminole County Snappers by a score of 8-1 on Saturday night at Pat Thomas Stadium-Buddy Lowe Field. The Bolts are now 19-11 on the year and one game back of first place in the FCSL standings.
The Lightning scored early and often as catcher Travis Stapleton (Polk St) delivered the first run of the game with an RBI single to center field in the bottom of the third.
Junior right-handed pitcher Logan Clayton (Southeastern) made his first start for the Lightning in his opening appearance as a member of the team. He would earn the win and toss five scoreless innings, allowing just one hit and striking out four.
A four-run fourth inning would propel Leesburg to a 5-0 lead with help from two wild pitches to score runs and outfielder Marco Dinges (Tallahassee CC) and third baseman Devon Nowells (Daytona St) both drove in a run in the inning.
Three more runs in the sixth would cap off the scoring for the Lightning as two walks with the bases loaded would score a pair and first baseman Ian Thornton (Erskine) contributed with a sacrifice-fly to left field to score Michael Furry (Saint Johns River St).
Leesburg’s bullpen would hold the Snappers to just four hits on one run through the final four innings of play. Amir Ashgar (Bethune Cookman), Justin Gay (Pasco Hernando St), Tyler Van Dyke (Seminole St) and Connor Gleeson (Gardner Webb) would all enter the contest following the starter, Clayton. Gleeson polished off the victory with a scoreless ninth inning, lowering his ERA to a 2.77.
The Lightning will return to action on Monday night against the Winter Garden Squeeze for a one-off contest at Pat Thomas Stadium-Buddy Lowe Field. First pitch is set for 7:00 pm.
Tom Cavanaugh, (Michigan State University)
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Fernandez, ss | 4 | 0 | 0 | 0 | 0 | 1 |
Sousa, cf | 4 | 0 | 2 | 0 | 0 | 1 |
Rich, Jr, dh | 3 | 0 | 0 | 0 | 1 | 0 |
Tripp, 1b | 3 | 1 | 1 | 0 | 0 | 1 |
Weaver, 3b | 3 | 0 | 0 | 0 | 0 | 1 |
Wilson, lf | 3 | 0 | 0 | 0 | 0 | 1 |
Parker, dh/c | 3 | 0 | 0 | 0 | 0 | 1 |
Rutledge, rf | 3 | 0 | 0 | 0 | 0 | 1 |
Jacobs-Guishar, 2b | 2 | 0 | 2 | 0 | 1 | 0 |
Morales, c/dh | 3 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Jacobs-Guishar
GDP - Fernandez, Rich, Jr
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Roca, L | 4.0 | 7 | 5 | 5 | 2 | 3 |
Jordheim | 1.0 | 2 | 3 | 3 | 3 | 1 |
Woodruff | 2.0 | 1 | 0 | 0 | 1 | 0 |
Rhodes | 1.0 | 0 | 0 | 0 | 2 | 0 |
Wild Pitches - Roca 2, Rhodes
Pitches/Strikes - Roca 61/42, Jordheim 41/21, Woodruff 27/16, Rhodes 25/16
Groundouts/Flyouts - Roca 5/2, Jordheim 1/1, Woodruff 3/2, Rhodes 2/0
Batters Faced - Roca 19, Jordheim 8, Woodruff 7, Rhodes 5
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brinling, cf | 4 | 0 | 0 | 0 | 0 | 0 |
Santiago, 2b | 4 | 0 | 2 | 0 | 0 | 0 |
Cavanaugh, dh | 3 | 1 | 1 | 0 | 1 | 1 |
Runnels, dh | 3 | 2 | 1 | 0 | 1 | 0 |
Best, lf | 1 | 2 | 1 | 0 | 1 | 0 |
Furry, ph/lf | 2 | 1 | 1 | 0 | 0 | 0 |
Dinges, rf | 2 | 1 | 2 | 2 | 2 | 0 |
Stapleton, c | 1 | 1 | 1 | 2 | 3 | 0 |
Nowells, 3b | 3 | 0 | 1 | 1 | 0 | 0 |
Thornton, 1b | 3 | 0 | 0 | 1 | 0 | 2 |
Cordova, ss | 3 | 0 | 0 | 0 | 0 | 1 |
Batting
RBI - Dinges 2, Stapleton 2, Nowells, Thornton
GDP - Cavanaugh, Nowells, Thornton
HBP - Nowells
Baserunning
SB - Stapleton
CS - Santiago
Fielding
E - Cordova
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Clayton, W | 5.0 | 1 | 0 | 0 | 2 | 4 |
Asghar | 1.0 | 1 | 0 | 0 | 0 | 0 |
Gay | 1.0 | 2 | 1 | 0 | 0 | 1 |
Van Dyke | 1.0 | 1 | 0 | 0 | 0 | 0 |
Gleeson | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Gay 2
Pitches/Strikes - Clayton 67/43, Asghar 12/8, Gay 23/14, Van Dyke 13/8, Gleeson 12/8
Groundouts/Flyouts - Clayton 5/5, Asghar 0/3, Gay 1/0, Van Dyke 3/0, Gleeson 0/1
Batters Faced - Clayton 17, Asghar 4, Gay 5, Van Dyke 4, Gleeson 3
Snappers
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Fernandez, ss | 4 | 0 | 0 | 0 | 0 | 1 |
Sousa, cf | 4 | 0 | 2 | 0 | 0 | 1 |
Rich, Jr, dh | 3 | 0 | 0 | 0 | 1 | 0 |
Tripp, 1b | 3 | 1 | 1 | 0 | 0 | 1 |
Weaver, 3b | 3 | 0 | 0 | 0 | 0 | 1 |
Wilson, lf | 3 | 0 | 0 | 0 | 0 | 1 |
Parker, dh/c | 3 | 0 | 0 | 0 | 0 | 1 |
Rutledge, rf | 3 | 0 | 0 | 0 | 0 | 1 |
Jacobs-Guishar, 2b | 2 | 0 | 2 | 0 | 1 | 0 |
Morales, c/dh | 3 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Jacobs-Guishar
GDP - Fernandez, Rich, Jr
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Roca, L | 4.0 | 7 | 5 | 5 | 2 | 3 |
Jordheim | 1.0 | 2 | 3 | 3 | 3 | 1 |
Woodruff | 2.0 | 1 | 0 | 0 | 1 | 0 |
Rhodes | 1.0 | 0 | 0 | 0 | 2 | 0 |
Wild Pitches - Roca 2, Rhodes
Pitches/Strikes - Roca 61/42, Jordheim 41/21, Woodruff 27/16, Rhodes 25/16
Groundouts/Flyouts - Roca 5/2, Jordheim 1/1, Woodruff 3/2, Rhodes 2/0
Batters Faced - Roca 19, Jordheim 8, Woodruff 7, Rhodes 5
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brinling, cf | 4 | 0 | 0 | 0 | 0 | 0 |
Santiago, 2b | 4 | 0 | 2 | 0 | 0 | 0 |
Cavanaugh, dh | 3 | 1 | 1 | 0 | 1 | 1 |
Runnels, dh | 3 | 2 | 1 | 0 | 1 | 0 |
Best, lf | 1 | 2 | 1 | 0 | 1 | 0 |
Furry, ph/lf | 2 | 1 | 1 | 0 | 0 | 0 |
Dinges, rf | 2 | 1 | 2 | 2 | 2 | 0 |
Stapleton, c | 1 | 1 | 1 | 2 | 3 | 0 |
Nowells, 3b | 3 | 0 | 1 | 1 | 0 | 0 |
Thornton, 1b | 3 | 0 | 0 | 1 | 0 | 2 |
Cordova, ss | 3 | 0 | 0 | 0 | 0 | 1 |
Batting
RBI - Dinges 2, Stapleton 2, Nowells, Thornton
GDP - Cavanaugh, Nowells, Thornton
HBP - Nowells
Baserunning
SB - Stapleton
CS - Santiago
Fielding
E - Cordova
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Clayton, W | 5.0 | 1 | 0 | 0 | 2 | 4 |
Asghar | 1.0 | 1 | 0 | 0 | 0 | 0 |
Gay | 1.0 | 2 | 1 | 0 | 0 | 1 |
Van Dyke | 1.0 | 1 | 0 | 0 | 0 | 0 |
Gleeson | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Gay 2
Pitches/Strikes - Clayton 67/43, Asghar 12/8, Gay 23/14, Van Dyke 13/8, Gleeson 12/8
Groundouts/Flyouts - Clayton 5/5, Asghar 0/3, Gay 1/0, Van Dyke 3/0, Gleeson 0/1
Batters Faced - Clayton 17, Asghar 4, Gay 5, Van Dyke 4, Gleeson 3