14
FINAL/8
3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE | 5 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 14 | 12 | 0 |
| WGS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Lightning Squeeze Their Way Into First Place With Huge Win
WINTER GARDEN, Fla.- The Leesburg Lightning (17-9) dominated the Winter Garden Squeeze (11-12) on the road Sunday afternoon by a score of 14-3, putting the Lightning in first place in the Florida Collegiate Summer League standings for the first time this season.
The Lightning led this ballgame from wire-to-wire and that started in the first inning, as Leesburg put up five runs in the opening frame, highlighted by a three-run homerun by Maika Niu (New Orleans) and an RBI double from Brooks Bryan (Troy) to take an early 5-0 lead.
After the Winter Garden lineup finally broke through for three runs against Lightning starting pitcher Danny Rodriguez (Undecided), Leesburg answered with another five-run inning in the fourth inning to extend their lead to 10-3. Niu and Bryan both had RBI base hits once again in the frame to propel the Lightning offensive effort.
RBI base hits from Gabriel Santiago (Coker) and Bryan once again in the in the fifth inning tacked on two more runs to the Lightning lead, and after RBIs from Joseph Massa (Samford) in the sixth inning and another from Niu in the seventh inning, the Lightning closed out a run-rule victory by a score of 14-3.
The Lightning had three of their offensive stars show up and show out in this one, as Niu, Santiago, and Bryan all put together stellar performances. Niu finished with two hits and six RBIs, Bryan finished with three hits and three RBIs, and Santiago finished with three hits and an RBI. Santiago also added another stolen base to his total, his league-leading 30th swiped bag of the season.
The bullpen for Leesburg also put forth a strong performance, as Jake Hill (Flagler), Riley Fitzgerald (Flagler), and Bryan Boully (Florida Atlantic) all put in shutout appearances, following the decent start from Rodriguez.
This win moves the Lightning into first place for the first time this season, passing the Sanford River Rats. It has been a remarkable turnaround, as the Lightning started the season off with a 2-6 record, and following a five-game losing streak that was capped off by a dominating series sweep from Sanford, the Lightning have won 15 of their last 18 games to propel them into the top spot in the standings.
The Lightning will look to continue their great run of form with the first game of a two-game set against the Winter Park Diamond Dawgs on Monday. Leesburg will travel to Alfond Stadium for the matchup, where first pitch is set for 6:30 PM.
(Carter Mansfield, Austin Peay State University)
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Santiago, 2b | 4 | 4 | 3 | 1 | 1 | 0 |
| Gerteisen, lf | 3 | 2 | 1 | 0 | 2 | 0 |
| Bryan, c | 5 | 2 | 3 | 3 | 0 | 1 |
| Furry, cf | 1 | 2 | 1 | 1 | 4 | 0 |
| Niu, rf | 5 | 1 | 2 | 6 | 0 | 0 |
| LeJeune, dh | 3 | 1 | 0 | 1 | 1 | 1 |
| Sadler, 1b | 2 | 0 | 0 | 0 | 3 | 0 |
| Stubbs, dh | 3 | 0 | 0 | 0 | 0 | 1 |
| Massa, 3b | 3 | 2 | 1 | 1 | 0 | 0 |
| Mangual, ss | 4 | 0 | 1 | 0 | 0 | 2 |
Batting
2B - Santiago, Bryan, Furry, Niu
HR - Niu
RBI - Santiago, Bryan 3, Furry, Niu 6, LeJeune, Massa
HBP - LeJeune, Stubbs
Baserunning
SB - Santiago, Gerteisen
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rodriguez | 3.0 | 3 | 3 | 3 | 3 | 3 |
| Hill | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Fitzgerald, W | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Boully | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Rodriguez
Pitches/Strikes - Rodriguez 63/36, Hill 12/8, Fitzgerald 25/16, Boully 10/8
Groundouts/Flyouts - Rodriguez 3/3, Fitzgerald 4/2, Boully 1/0
Batters Faced - Rodriguez 15, Hill 3, Fitzgerald 7, Boully 3
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Smith III, cf/p | 3 | 0 | 1 | 0 | 0 | 1 |
| Fosnow, p/lf | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley, 3b | 3 | 0 | 1 | 2 | 0 | 0 |
| Clay, ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Rao, 1b | 3 | 0 | 0 | 0 | 0 | 0 |
| Dowdy, dh | 2 | 0 | 0 | 0 | 1 | 1 |
| Stokes, lf/p | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, pr/cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Prevesk, rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Young, dh/lf | 3 | 1 | 1 | 0 | 0 | 2 |
| Burgos, 2b | 1 | 1 | 0 | 0 | 1 | 0 |
| Singer, 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Resetar, c | 1 | 1 | 0 | 0 | 1 | 0 |
| Micallef, c | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
RBI - McKinley 2
Baserunning
CS - Robinson
Fielding
E - Young, Burgos
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Slattery, L | 0.1 | 3 | 5 | 4 | 1 | 0 |
| Feffer | 2.2 | 2 | 0 | 0 | 2 | 1 |
| Stokes | 1.0 | 4 | 5 | 5 | 2 | 0 |
| Smith III | 1.0 | 2 | 2 | 2 | 2 | 1 |
| Fosnow | 1.0 | 0 | 1 | 1 | 2 | 2 |
| Robinson | 1.0 | 1 | 1 | 1 | 2 | 1 |
Wild Pitches - Slattery, Smith III, Fosnow
Pitches/Strikes - Slattery 25/13, Feffer 43/20, Stokes 29/13, Smith III 29/15, Fosnow 23/11, Robinson 22/12
Groundouts/Flyouts - Slattery 0/1, Feffer 4/3, Stokes 1/2, Smith III 1/1, Fosnow 0/1, Robinson 1/1
Batters Faced - Slattery 6, Feffer 12, Stokes 9, Smith III 8, Fosnow 5, Robinson 7
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Santiago, 2b | 4 | 4 | 3 | 1 | 1 | 0 |
| Gerteisen, lf | 3 | 2 | 1 | 0 | 2 | 0 |
| Bryan, c | 5 | 2 | 3 | 3 | 0 | 1 |
| Furry, cf | 1 | 2 | 1 | 1 | 4 | 0 |
| Niu, rf | 5 | 1 | 2 | 6 | 0 | 0 |
| LeJeune, dh | 3 | 1 | 0 | 1 | 1 | 1 |
| Sadler, 1b | 2 | 0 | 0 | 0 | 3 | 0 |
| Stubbs, dh | 3 | 0 | 0 | 0 | 0 | 1 |
| Massa, 3b | 3 | 2 | 1 | 1 | 0 | 0 |
| Mangual, ss | 4 | 0 | 1 | 0 | 0 | 2 |
Batting
2B - Santiago, Bryan, Furry, Niu
HR - Niu
RBI - Santiago, Bryan 3, Furry, Niu 6, LeJeune, Massa
HBP - LeJeune, Stubbs
Baserunning
SB - Santiago, Gerteisen
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Rodriguez | 3.0 | 3 | 3 | 3 | 3 | 3 |
| Hill | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Fitzgerald, W | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Boully | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Rodriguez
Pitches/Strikes - Rodriguez 63/36, Hill 12/8, Fitzgerald 25/16, Boully 10/8
Groundouts/Flyouts - Rodriguez 3/3, Fitzgerald 4/2, Boully 1/0
Batters Faced - Rodriguez 15, Hill 3, Fitzgerald 7, Boully 3
Squeeze
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Smith III, cf/p | 3 | 0 | 1 | 0 | 0 | 1 |
| Fosnow, p/lf | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinley, 3b | 3 | 0 | 1 | 2 | 0 | 0 |
| Clay, ss | 3 | 0 | 1 | 0 | 0 | 0 |
| Rao, 1b | 3 | 0 | 0 | 0 | 0 | 0 |
| Dowdy, dh | 2 | 0 | 0 | 0 | 1 | 1 |
| Stokes, lf/p | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinson, pr/cf | 1 | 0 | 0 | 0 | 0 | 1 |
| Prevesk, rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Young, dh/lf | 3 | 1 | 1 | 0 | 0 | 2 |
| Burgos, 2b | 1 | 1 | 0 | 0 | 1 | 0 |
| Singer, 2b | 0 | 0 | 0 | 0 | 0 | 0 |
| Resetar, c | 1 | 1 | 0 | 0 | 1 | 0 |
| Micallef, c | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
RBI - McKinley 2
Baserunning
CS - Robinson
Fielding
E - Young, Burgos
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Slattery, L | 0.1 | 3 | 5 | 4 | 1 | 0 |
| Feffer | 2.2 | 2 | 0 | 0 | 2 | 1 |
| Stokes | 1.0 | 4 | 5 | 5 | 2 | 0 |
| Smith III | 1.0 | 2 | 2 | 2 | 2 | 1 |
| Fosnow | 1.0 | 0 | 1 | 1 | 2 | 2 |
| Robinson | 1.0 | 1 | 1 | 1 | 2 | 1 |
Wild Pitches - Slattery, Smith III, Fosnow
Pitches/Strikes - Slattery 25/13, Feffer 43/20, Stokes 29/13, Smith III 29/15, Fosnow 23/11, Robinson 22/12
Groundouts/Flyouts - Slattery 0/1, Feffer 4/3, Stokes 1/2, Smith III 1/1, Fosnow 0/1, Robinson 1/1
Batters Faced - Slattery 6, Feffer 12, Stokes 9, Smith III 8, Fosnow 5, Robinson 7