
5
FINAL
6

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 11 | 3 |
LEE | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 1 |

Bats Lead Lightning to 6-5 Win Over DeLand
LEESBURG, Fla. - The Leesburg Lightning (22-12) stayed in first place after Wednesday night’s game, fending off a scrappy Deland Suns (20-13) team to pull out a 6-5 win.
“That was probably a more important win than you know,” Lightning head coach Dave Therneau said. “It just creates separation in the standing and we don’t play them for a while. But there’s no question that we still have work to do. We still have to win ballgames. We’ll have a similar situation with Winter Park on Friday. This is the way it’s going to be going forward.”
Leesburg’s offense was led by Mike Miller (Dallas Baptist), who was 2-for-4 with three RBI. Matt Singletary (Polk State), Chase Durham (Dallas Baptist) and Kyle Teaf (South Florida) all had multi-hit games as well.
“I was just trying to pick out good pitches to hit and square them up,” Miller said. “I did that tonight. I was just trying to give our team the best chance to win.”
Miller hit a two-run single in the first inning to put the Lighting on the board first.
Leesburg added to their lead in the third, scoring three runs in the frame. Miller hit a two-run double and then scored on a fielder’s choice later in the inning.
The Suns scored four runs in the fifth to take a big chunk out of the Lightning lead. Erik Lunde (Lander) and Brent Nelson (Valdosta State) each scored on a fielder’s choice. Angelo Amendolare (Seminole State) scored on a double from Bryan Adametz (NC State). Adametz scored on a single from Jeffrey Lemon (Embry-Riddle).
DeLand tied the game in the top of the seventh when Amendolare hit a single to drive in Austen Barber (Winthrop).
The Lightning took the lead for good when they scored a run in the home half of the seventh when Singletary came home on a Durham single.
Leesburg is back in action on Thursday night when they head to Orlando to take on the Orlando Freedom. Game time is 7 p.m.
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Amendolare, ss | 5 | 1 | 1 | 2 | 0 | 1 |
Adametz, cf | 4 | 1 | 1 | 1 | 0 | 1 |
Lemon, rf | 4 | 0 | 1 | 1 | 0 | 0 |
Jackson, 1b | 3 | 0 | 2 | 0 | 1 | 1 |
Kelly, 3b | 3 | 0 | 1 | 0 | 0 | 1 |
Lunde, lf | 4 | 1 | 2 | 0 | 0 | 0 |
Nelson, dh | 4 | 1 | 1 | 0 | 0 | 1 |
Barber, c | 3 | 1 | 2 | 0 | 1 | 1 |
Small, 2b | 4 | 0 | 0 | 0 | 0 | 1 |
Compton, p | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth, p | 0 | 0 | 0 | 0 | 0 | 0 |
Stoops, p | 0 | 0 | 0 | 0 | 0 | 0 |
Ardeeser, p | 0 | 0 | 0 | 0 | 0 | 0 |
Sopotnick, p | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, p | 0 | 0 | 0 | 0 | 0 | 0 |
Monkman, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Adametz, Barber
RBI - Amendolare 2, Adametz, Lemon
Baserunning
SB - Amendolare
CS - Small
Fielding
E - Amendolare, Lemon, Kelly
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Compton | 2.0 | 7 | 5 | 5 | 2 | 5 |
Warmoth | 2.0 | 0 | 0 | 0 | 0 | 1 |
Stoops | 1.0 | 1 | 0 | 0 | 0 | 0 |
Ardeeser | 1.0 | 1 | 0 | 0 | 0 | 1 |
Sopotnick, L | 1.0 | 1 | 1 | 0 | 0 | 2 |
Buck | 0.2 | 2 | 0 | 0 | 0 | 0 |
Monkman | 0.1 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Sopotnick
Pitches/Strikes - Compton 59/36, Warmoth 22/17, Stoops 12/5, Ardeeser 11/7, Sopotnick 24/16, Buck 16/13, Monkman 1/1
Groundouts/Flyouts - Compton 1/0, Warmoth 5/0, Stoops 0/3, Ardeeser 1/0, Sopotnick 0/1, Buck 1/1, Monkman 1/0
Batters Faced - Compton 15, Warmoth 6, Stoops 4, Ardeeser 3, Sopotnick 6, Buck 4, Monkman 1
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Hanson, cf | 5 | 0 | 1 | 0 | 0 | 4 |
Singletary, 3b | 5 | 2 | 2 | 0 | 0 | 1 |
Moreland, lf | 5 | 1 | 1 | 0 | 0 | 1 |
Durham, rf | 3 | 2 | 3 | 1 | 1 | 0 |
Miller, c | 4 | 1 | 2 | 4 | 0 | 0 |
Matusik, 1b | 3 | 0 | 1 | 0 | 1 | 1 |
Jones, dh | 4 | 0 | 0 | 0 | 0 | 2 |
Teaf, ss | 4 | 0 | 2 | 1 | 0 | 0 |
Cavender, 2b | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson, p | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, p | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, p | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Singletary, Miller, Teaf
RBI - Durham, Miller 4, Teaf
Baserunning
CS - Cavender
Fielding
E - Cavender
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Nelson | 4.2 | 7 | 4 | 4 | 2 | 1 |
Davis, W | 2.1 | 2 | 1 | 1 | 0 | 2 |
Lopez | 1.0 | 2 | 0 | 0 | 0 | 1 |
Norris, SV | 1.0 | 0 | 0 | 0 | 0 | 3 |
Pitches/Strikes - Nelson 79/52, Davis 37/25, Lopez 16/10, Norris 16/9
Groundouts/Flyouts - Nelson 5/6, Davis 2/3, Lopez 1/0
Batters Faced - Nelson 21, Davis 9, Lopez 4, Norris 3
Suns
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Amendolare, ss | 5 | 1 | 1 | 2 | 0 | 1 |
Adametz, cf | 4 | 1 | 1 | 1 | 0 | 1 |
Lemon, rf | 4 | 0 | 1 | 1 | 0 | 0 |
Jackson, 1b | 3 | 0 | 2 | 0 | 1 | 1 |
Kelly, 3b | 3 | 0 | 1 | 0 | 0 | 1 |
Lunde, lf | 4 | 1 | 2 | 0 | 0 | 0 |
Nelson, dh | 4 | 1 | 1 | 0 | 0 | 1 |
Barber, c | 3 | 1 | 2 | 0 | 1 | 1 |
Small, 2b | 4 | 0 | 0 | 0 | 0 | 1 |
Compton, p | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth, p | 0 | 0 | 0 | 0 | 0 | 0 |
Stoops, p | 0 | 0 | 0 | 0 | 0 | 0 |
Ardeeser, p | 0 | 0 | 0 | 0 | 0 | 0 |
Sopotnick, p | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, p | 0 | 0 | 0 | 0 | 0 | 0 |
Monkman, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Adametz, Barber
RBI - Amendolare 2, Adametz, Lemon
Baserunning
SB - Amendolare
CS - Small
Fielding
E - Amendolare, Lemon, Kelly
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Compton | 2.0 | 7 | 5 | 5 | 2 | 5 |
Warmoth | 2.0 | 0 | 0 | 0 | 0 | 1 |
Stoops | 1.0 | 1 | 0 | 0 | 0 | 0 |
Ardeeser | 1.0 | 1 | 0 | 0 | 0 | 1 |
Sopotnick, L | 1.0 | 1 | 1 | 0 | 0 | 2 |
Buck | 0.2 | 2 | 0 | 0 | 0 | 0 |
Monkman | 0.1 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Sopotnick
Pitches/Strikes - Compton 59/36, Warmoth 22/17, Stoops 12/5, Ardeeser 11/7, Sopotnick 24/16, Buck 16/13, Monkman 1/1
Groundouts/Flyouts - Compton 1/0, Warmoth 5/0, Stoops 0/3, Ardeeser 1/0, Sopotnick 0/1, Buck 1/1, Monkman 1/0
Batters Faced - Compton 15, Warmoth 6, Stoops 4, Ardeeser 3, Sopotnick 6, Buck 4, Monkman 1
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Hanson, cf | 5 | 0 | 1 | 0 | 0 | 4 |
Singletary, 3b | 5 | 2 | 2 | 0 | 0 | 1 |
Moreland, lf | 5 | 1 | 1 | 0 | 0 | 1 |
Durham, rf | 3 | 2 | 3 | 1 | 1 | 0 |
Miller, c | 4 | 1 | 2 | 4 | 0 | 0 |
Matusik, 1b | 3 | 0 | 1 | 0 | 1 | 1 |
Jones, dh | 4 | 0 | 0 | 0 | 0 | 2 |
Teaf, ss | 4 | 0 | 2 | 1 | 0 | 0 |
Cavender, 2b | 3 | 0 | 0 | 0 | 0 | 0 |
Nelson, p | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, p | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, p | 0 | 0 | 0 | 0 | 0 | 0 |
Norris, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Singletary, Miller, Teaf
RBI - Durham, Miller 4, Teaf
Baserunning
CS - Cavender
Fielding
E - Cavender
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Nelson | 4.2 | 7 | 4 | 4 | 2 | 1 |
Davis, W | 2.1 | 2 | 1 | 1 | 0 | 2 |
Lopez | 1.0 | 2 | 0 | 0 | 0 | 1 |
Norris, SV | 1.0 | 0 | 0 | 0 | 0 | 3 |
Pitches/Strikes - Nelson 79/52, Davis 37/25, Lopez 16/10, Norris 16/9
Groundouts/Flyouts - Nelson 5/6, Davis 2/3, Lopez 1/0
Batters Faced - Nelson 21, Davis 9, Lopez 4, Norris 3