| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
								
				
					
						
							| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
				
				
								
				
					
						
							| Date | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Date | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
						
				In 2025, Snider made 16 appearances at Louisiana Tech, recording 6 RBIs and 3 hits in 18 at-bats. Was ranked the #1 third baseman in Louisiana prior to his collegiate career. CUSA Commissioner's Honor Roll in 2025. From Lake Charles, LA. Enters first season with Leesburg.