| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
								
				
					
						
							| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
				
				
								
				
					
						
							| Date | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Date | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
						
				In 2025, Irizarry appeared in 21 games for the University of Pittsburgh (NCAA D-1 ACC), making 11 starts. He recorded 14 hits, 6 RBIs, and 6 runs while posting a .311 batting average. He also reached base at a .426 clip with a .356 slugging percentage. From Pembroke Pines, FL. Enters first season with Leesburg.