| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
								
				
					
						
							| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
				
				
								
				
					
						
							| Date | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Date | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
						
				In 2025, Orozco posted a .335 batting average with 8 home runs, 47 RBIs, and 16 doubles in 51 games at Seminole State College. He registered 60 hits, 29 runs, 12 walks, and 6 stolen bases, with a .381 OBP and a .559 SLG. From Orlando, Fla. Attended Central Pointe Academy. Enters first season with Leesburg.