| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
								
				
					
						
							| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
				
				
								
				
					
						
							| Date | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Date | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
						
				At Pasco Hernando State College (NJCAA D-1 Suncoast Conference), Jordan posted a .358 batting average with 3 home runs, 38 RBIs, and 21 stolen bases in 54 games during the 2025 season. He also recorded 63 hits, 37 runs, 26 walks, and 21 stolen bases, posting a .463 OBP and a .443 SLG. Jordan also had a brief stint at Tampa in 2024, where he made 12 appearances, logging 10 at-bats and 1 hit. From St. Petersburg, Fla. Returns for a second season with Leesburg.