| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
								
				
					
						
							| Year | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
				
				
								
				
					
						
							| Date | 
														G | 
														GS | 
														AB | 
														R | 
														H | 
														2B | 
														3B | 
														HR | 
														RBI | 
														TB | 
														BB | 
														K | 
														HBP | 
														GIDP | 
														SF | 
														SH | 
														SB | 
														CS | 
														OBP | 
														SLG | 
														AVG | 
														OPS | 
													
					
				
								
								
								
				
				
					
						
							| Date | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
						
				Played two seasons at Lake Sumter State College (NJCAA D-1 Mid-Florida Conference) before transferring to Florida Southern College (NCAA D-2 Sunshine State Conference). In 2024, Thurmond appeared in 45 games, batting .260 with 32 hits, 23 RBIs, and 9 walks, adding 6 doubles and a home run. In 2025, played in 51 games, posting a .263 batting average with 47 hits, 25 RBIs, 20 walks, and 7 doubles. From Sorrento, FL. Attended Mt. Dora HS. Enters first season with Leesburg.