| Year | 
														W | 
														L | 
														ERA | 
														G | 
														GS | 
														CG | 
														SHO | 
														CBO | 
														SV | 
														IP | 
														H | 
														R | 
														ER | 
														2B | 
														3B | 
														HR | 
														HBP | 
														BB | 
														K | 
														BK | 
														WP | 
														WHIP | 
														AVG | 
													
					
				
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
								
												
				
					
						
							| Year | 
														W | 
														L | 
														ERA | 
														G | 
														GS | 
														CG | 
														SHO | 
														CBO | 
														SV | 
														IP | 
														H | 
														R | 
														ER | 
														2B | 
														3B | 
														HR | 
														HBP | 
														BB | 
														K | 
														BK | 
														WP | 
														WHIP | 
														AVG | 
													
					
				
								
								
				
				
					
						
							| Year | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
			
				
				
								
												
				
					
						
							| Date | 
														W | 
														L | 
														ERA | 
														G | 
														GS | 
														CG | 
														SHO | 
														CBO | 
														SV | 
														IP | 
														H | 
														R | 
														ER | 
														2B | 
														3B | 
														HR | 
														HBP | 
														BB | 
														K | 
														BK | 
														WP | 
														WHIP | 
														AVG | 
													
					
				
								
								
				
				
					
						
							| Date | 
														TC | 
														PO | 
														A | 
														E | 
														PCT | 
														DP | 
														PB | 
														SBA | 
														CS | 
														SB% | 
													
					
				
							 
			
						
				In 11.1 IP over 10 appearances at the University of Pittsburgh (NCAA D-1 ACC) in 2025, Socarras allowed 9 hits, 11 walks, and struck out 11. A highly regarded prospect out of high school, he was ranked the No. 15 shortstop and No. 64 overall player in Florida. From Miami, Fla. Enters first season with Leesburg.