3
FINAL
7
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 |
| LEE | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 |
The Leesburg Lightning Capture Another FCSL Championship
Leesburg, Fla. – After dropping Game One of the Florida Collegiate Summer League Championship Series, Leesburg responded with two straight victories, closing out the season Monday night with a 7-3 win over the Sanford River Rats at Pat Thomas Stadium to secure the 2026 FCSL title.
Leesburg wasted no time taking control against Sanford starter Brian Kendall. Matthew Dumas reached to open the bottom of the first, stole second, and came around to score on an RBI single by Charlie Keller. Moments later, Andon Gray crossed the plate when Preston Murphy grounded into a double play, giving the Lightning an early 2-0 advantage.
The offense added to the lead in the third as Gray drew a walk before Keller launched a two-run homer to center field, extending the cushion to 4-0. Keller finished two for four with three RBIs, accounting for all of Leesburg's runs driven in on the night.
The Lightning continued to capitalize on Sanford mistakes in the fourth. Daniel Despaine scored on a wild pitch before Cory Banasiak came home when Dumas laid down a sacrifice bunt that resulted in a throwing error by Kendall, stretching the lead to 6-0.
On the mound, Ben Clenney delivered another outstanding postseason performance. The right hander tossed five scoreless innings, allowing four hits while striking out five. He worked around traffic throughout his outing and kept Sanford off the scoreboard before turning the game over to the bullpen.
Andre Bilbao Jr. and JD Aragort combined for two perfect innings of relief, with Aragort striking out all three batters he faced. Cole Jones surrendered Sanford's first run in the eighth, and Cody Clymer allowed two more in the ninth, but the Lightning never allowed the tying run to come to the plate.
Leesburg added an insurance run in the bottom of the eighth when Marcello Cortale scored on another wild pitch. Cortale led the offense with a perfect three for three performance and a walk, while Gray reached base three times and scored twice. Banasiak and Despaine each added a hit and scored a run as the Lightning collected 10 hits and drew eight walks.
Sanford made one final push in the ninth, receiving RBI singles from Ethan Beal and Michael Dobkowski before Cooper Pitman's sacrifice fly trimmed the deficit to 7-3. Clymer recorded the final out moments later, setting off the championship celebration.
After finishing the regular season with the league's best record at 24-11, the Lightning completed their postseason run by defeating the Winter Park Diamond Dawgs in the semifinals before overcoming Sanford in the championship series. The sixth title in franchise history marks another memorable summer for Leesburg, which responded to an opening-game loss with two consecutive wins to once again stand atop the Florida Collegiate Summer League.
Adam Rothschild (Susquehanna University)
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Marlo, 1b | 4 | 0 | 1 | 0 | 0 | 1 |
| Velez, ss | 4 | 0 | 1 | 0 | 0 | 1 |
| Pynes, c | 3 | 1 | 1 | 0 | 1 | 1 |
| Meyer, rf | 4 | 1 | 1 | 0 | 0 | 2 |
| J. Dobkowski, dh | 3 | 0 | 1 | 0 | 0 | 1 |
| Beal, ph | 1 | 0 | 1 | 1 | 0 | 0 |
| Thomas, eh | 2 | 0 | 0 | 0 | 0 | 2 |
| Weckman, ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Upperman, cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitman, ph | 0 | 0 | 0 | 1 | 0 | 0 |
| Seymour, 3b | 2 | 1 | 1 | 0 | 1 | 1 |
| M. Dobkowski, lf | 3 | 0 | 1 | 1 | 0 | 0 |
| Ercole, lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, 2b | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Velez
RBI - Beal, Pitman, M. Dobkowski
GDP - Pynes, Upperman
HBP - Thomas, Seymour
Fielding
E - Marlo
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kendall, L | 3.0 | 6 | 6 | 5 | 5 | 0 |
| Furey | 2.0 | 2 | 0 | 0 | 3 | 1 |
| Garcia | 3.0 | 2 | 1 | 1 | 0 | 1 |
Wild Pitches - Kendall, Furey, Garcia 2
Pitches/Strikes - Kendall 72/36, Furey 40/20, Garcia 41/27
Groundouts/Flyouts - Kendall 4/4, Furey 2/0, Garcia 2/5
Batters Faced - Kendall 19, Furey 10, Garcia 10
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dumas, cf | 2 | 1 | 0 | 0 | 1 | 0 |
| Gray, 2b | 2 | 2 | 1 | 0 | 2 | 0 |
| Keller, rf | 4 | 1 | 2 | 3 | 0 | 0 |
| Murphy, dh | 2 | 0 | 0 | 0 | 1 | 0 |
| Cortale, lf | 3 | 1 | 3 | 0 | 1 | 0 |
| Green, ss | 3 | 0 | 1 | 0 | 0 | 1 |
| Pleasant, ss | 1 | 0 | 0 | 0 | 0 | 1 |
| Gross, c | 4 | 0 | 1 | 0 | 0 | 0 |
| Despaine, 3b | 3 | 1 | 1 | 0 | 1 | 0 |
| Banasiak, eh | 3 | 1 | 1 | 0 | 1 | 0 |
| Waddingham, 1b | 1 | 0 | 0 | 0 | 1 | 0 |
| Gustavson, 1b | 1 | 0 | 0 | 0 | 0 | 0 |
Batting
HR - Keller
RBI - Keller 3
GDP - Keller 2, Murphy, Gross
HBP - Murphy
Baserunning
SB - Dumas, Gray, Despaine
Fielding
E - Despaine
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Clenney, W | 5.0 | 4 | 0 | 0 | 1 | 5 |
| Bilbao, Jr | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Aragort | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Jones | 1.0 | 2 | 1 | 1 | 0 | 1 |
| Clymer | 1.0 | 2 | 2 | 2 | 1 | 1 |
Wild Pitches - Clenney, Jones
Pitches/Strikes - Clenney 68/42, Bilbao, Jr 9/7, Aragort 19/12, Jones 24/17, Clymer 24/17
Groundouts/Flyouts - Clenney 7/2, Bilbao, Jr 1/1, Jones 1/1, Clymer 1/1
Batters Faced - Clenney 21, Bilbao, Jr 3, Aragort 3, Jones 5, Clymer 6
River Rats
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Marlo, 1b | 4 | 0 | 1 | 0 | 0 | 1 |
| Velez, ss | 4 | 0 | 1 | 0 | 0 | 1 |
| Pynes, c | 3 | 1 | 1 | 0 | 1 | 1 |
| Meyer, rf | 4 | 1 | 1 | 0 | 0 | 2 |
| J. Dobkowski, dh | 3 | 0 | 1 | 0 | 0 | 1 |
| Beal, ph | 1 | 0 | 1 | 1 | 0 | 0 |
| Thomas, eh | 2 | 0 | 0 | 0 | 0 | 2 |
| Weckman, ph | 1 | 0 | 0 | 0 | 0 | 0 |
| Upperman, cf | 3 | 0 | 0 | 0 | 0 | 1 |
| Pitman, ph | 0 | 0 | 0 | 1 | 0 | 0 |
| Seymour, 3b | 2 | 1 | 1 | 0 | 1 | 1 |
| M. Dobkowski, lf | 3 | 0 | 1 | 1 | 0 | 0 |
| Ercole, lf | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, 2b | 3 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, 2b | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Velez
RBI - Beal, Pitman, M. Dobkowski
GDP - Pynes, Upperman
HBP - Thomas, Seymour
Fielding
E - Marlo
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kendall, L | 3.0 | 6 | 6 | 5 | 5 | 0 |
| Furey | 2.0 | 2 | 0 | 0 | 3 | 1 |
| Garcia | 3.0 | 2 | 1 | 1 | 0 | 1 |
Wild Pitches - Kendall, Furey, Garcia 2
Pitches/Strikes - Kendall 72/36, Furey 40/20, Garcia 41/27
Groundouts/Flyouts - Kendall 4/4, Furey 2/0, Garcia 2/5
Batters Faced - Kendall 19, Furey 10, Garcia 10
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dumas, cf | 2 | 1 | 0 | 0 | 1 | 0 |
| Gray, 2b | 2 | 2 | 1 | 0 | 2 | 0 |
| Keller, rf | 4 | 1 | 2 | 3 | 0 | 0 |
| Murphy, dh | 2 | 0 | 0 | 0 | 1 | 0 |
| Cortale, lf | 3 | 1 | 3 | 0 | 1 | 0 |
| Green, ss | 3 | 0 | 1 | 0 | 0 | 1 |
| Pleasant, ss | 1 | 0 | 0 | 0 | 0 | 1 |
| Gross, c | 4 | 0 | 1 | 0 | 0 | 0 |
| Despaine, 3b | 3 | 1 | 1 | 0 | 1 | 0 |
| Banasiak, eh | 3 | 1 | 1 | 0 | 1 | 0 |
| Waddingham, 1b | 1 | 0 | 0 | 0 | 1 | 0 |
| Gustavson, 1b | 1 | 0 | 0 | 0 | 0 | 0 |
Batting
HR - Keller
RBI - Keller 3
GDP - Keller 2, Murphy, Gross
HBP - Murphy
Baserunning
SB - Dumas, Gray, Despaine
Fielding
E - Despaine
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Clenney, W | 5.0 | 4 | 0 | 0 | 1 | 5 |
| Bilbao, Jr | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Aragort | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Jones | 1.0 | 2 | 1 | 1 | 0 | 1 |
| Clymer | 1.0 | 2 | 2 | 2 | 1 | 1 |
Wild Pitches - Clenney, Jones
Pitches/Strikes - Clenney 68/42, Bilbao, Jr 9/7, Aragort 19/12, Jones 24/17, Clymer 24/17
Groundouts/Flyouts - Clenney 7/2, Bilbao, Jr 1/1, Jones 1/1, Clymer 1/1
Batters Faced - Clenney 21, Bilbao, Jr 3, Aragort 3, Jones 5, Clymer 6