
7
FINAL
2

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 7 | 2 |
WGS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |

Lightning snap four game losing streak at Winter Garden
The Leesburg Lightning (7-8) defeated the Winter Garden Squeeze (8-9) to snap a four-game losing streak on Tuesday afternoon at West Orange High School.
“It feels good to show up and score some runs and get hits with runners in scoring position,” Lightning head coach Rich Billings said. “Getting great pitching and great hitting, that was the difference today.”
Leesburg took a 1-0 lead in the top of the first thanks to a wild pitch that scored Alex Ray (Santa Fe). Michael Johnson (North Carolina A&T) tossed a solid seven innings for the Lightning, allowing only two hits, two runs and a strikeout.
“[Johnson] did a great job,” Billings said. “It’s been consistent with what he’s done so far this summer. Every time he’s stepped on the mound we know he’s going to give a chance… We know he’s going to keep us in the ballgame.”
Brenton Burgess (Middle Georgia State) had a single in the third inning that scored Tristen Gagan (Southeast Missouri) for a 2-0 game.
In the fourth, a bases-loaded walk brought home Michael Koenig (Coastal Carolina) for a 3-0 lead. Cage Cox (Alabama State) knocked a fastball over the right field fence for a solo home run to put the Bolts up 4-0.
“It was an awesome feeling out there today,” Cox said. “Just breaking out of my slump and getting it done for my team felt good.”
Peyton Faulkner (Jefferson CC) scored in the sixth on a Gagan double and Cox followed with another homerun off a changeup, touching all the bases with Gagan to lead 7-0.
Two runs would score for the Squeeze in the bottom of the sixth on a sacrifice fly an error to cut into the Bolts lead 7-2.
Johnson returned to the mound in the seventh for a three up, three down inning and was replaced by Benjamin Berggren (Bethune-Cookman) in the eighth.
“I just have to go out on the mound, do my thing and get groundouts and pop-ups,” Johnson said. “I was more tired in the fifth than I was in the sixth and seventh. After the fifth inning, I came in and got my cool and went back out there.”
Berggren left the Squeeze scoreless with two hits and one strikeout and submarine pitcher Drew Peden (Florida Atlantic) sealed the win for the Lightning with two strikeouts and a putout.
Leesburg returns to action Tuesday, June 28, at DeLand with a 7 p.m. start time.
Emily Shoffit (Auburn University)
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ray, 2b | 3 | 1 | 0 | 0 | 1 | 2 |
Lambert, ss | 1 | 0 | 0 | 0 | 0 | 0 |
Faulkner, cf | 3 | 1 | 0 | 1 | 2 | 2 |
Gagan, 1b | 4 | 2 | 1 | 1 | 1 | 0 |
Cox, rf | 4 | 2 | 2 | 3 | 1 | 0 |
Burgess, dh | 4 | 0 | 2 | 1 | 0 | 0 |
Williamson, lf | 2 | 0 | 0 | 0 | 2 | 0 |
Rayburn, ph/lf | 1 | 0 | 0 | 0 | 0 | 0 |
Koenig, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
Moore, c | 3 | 0 | 0 | 0 | 2 | 0 |
Prather, ss/2b | 4 | 0 | 1 | 0 | 1 | 0 |
Johnson, p | 0 | 0 | 0 | 0 | 0 | 0 |
Berggren, p | 0 | 0 | 0 | 0 | 0 | 0 |
Peden, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Gagan
HR - Cox 2
RBI - Faulkner, Gagan, Cox 3, Burgess
GDP - Lambert
HBP - Burgess, Koenig
Fielding
E - Cox, Koenig
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Johnson, W | 7.0 | 2 | 2 | 1 | 2 | 1 |
Berggren | 1.0 | 2 | 0 | 0 | 0 | 1 |
Peden | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Johnson 88/61, Berggren 13/8, Peden 11/8
Groundouts/Flyouts - Johnson 9/10, Berggren 1/1, Peden 1/0
Batters Faced - Johnson 26, Berggren 5, Peden 3
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Burgess, cf | 4 | 1 | 2 | 0 | 0 | 0 |
Silverstein, rf | 4 | 1 | 1 | 0 | 0 | 1 |
Frederic, 2b | 3 | 0 | 0 | 1 | 0 | 0 |
Goodwin, 3b | 4 | 0 | 0 | 0 | 0 | 0 |
Marsh, p/dh | 4 | 0 | 0 | 0 | 0 | 2 |
Halstead, 1b | 4 | 0 | 0 | 0 | 0 | 0 |
Smartt, lf | 3 | 0 | 0 | 0 | 1 | 1 |
Sullivan, c | 3 | 0 | 0 | 0 | 0 | 0 |
Garrison, ss | 2 | 0 | 1 | 0 | 1 | 0 |
Rivera, p | 0 | 0 | 0 | 0 | 0 | 0 |
D. Niarchos, p | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, p | 0 | 0 | 0 | 0 | 0 | 0 |
N. Niarchos, p | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Silverstein
RBI - Frederic
GDP - Sullivan
Fielding
E - Goodwin, D. Niarchos
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Marsh, L | 3.0 | 1 | 2 | 2 | 4 | 1 |
Rivera | 1.1 | 3 | 2 | 2 | 3 | 1 |
D. Niarchos | 0.2 | 3 | 3 | 3 | 3 | 1 |
Johnson | 2.0 | 0 | 0 | 0 | 0 | 1 |
N. Niarchos | 1.0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1.0 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Marsh 3, D. Niarchos
Pitches/Strikes - Marsh 44/18, Rivera 36/16, D. Niarchos 30/13, Johnson 21/14, N. Niarchos 16/7, Jones 8/4
Groundouts/Flyouts - Marsh 3/4, Rivera 1/2, D. Niarchos 0/1, Johnson 2/2, N. Niarchos 3/0, Jones 2/1
Batters Faced - Marsh 14, Rivera 10, D. Niarchos 8, Johnson 6, N. Niarchos 4, Jones 3
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ray, 2b | 3 | 1 | 0 | 0 | 1 | 2 |
Lambert, ss | 1 | 0 | 0 | 0 | 0 | 0 |
Faulkner, cf | 3 | 1 | 0 | 1 | 2 | 2 |
Gagan, 1b | 4 | 2 | 1 | 1 | 1 | 0 |
Cox, rf | 4 | 2 | 2 | 3 | 1 | 0 |
Burgess, dh | 4 | 0 | 2 | 1 | 0 | 0 |
Williamson, lf | 2 | 0 | 0 | 0 | 2 | 0 |
Rayburn, ph/lf | 1 | 0 | 0 | 0 | 0 | 0 |
Koenig, 3b | 4 | 1 | 1 | 0 | 0 | 0 |
Moore, c | 3 | 0 | 0 | 0 | 2 | 0 |
Prather, ss/2b | 4 | 0 | 1 | 0 | 1 | 0 |
Johnson, p | 0 | 0 | 0 | 0 | 0 | 0 |
Berggren, p | 0 | 0 | 0 | 0 | 0 | 0 |
Peden, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Gagan
HR - Cox 2
RBI - Faulkner, Gagan, Cox 3, Burgess
GDP - Lambert
HBP - Burgess, Koenig
Fielding
E - Cox, Koenig
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Johnson, W | 7.0 | 2 | 2 | 1 | 2 | 1 |
Berggren | 1.0 | 2 | 0 | 0 | 0 | 1 |
Peden | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Johnson 88/61, Berggren 13/8, Peden 11/8
Groundouts/Flyouts - Johnson 9/10, Berggren 1/1, Peden 1/0
Batters Faced - Johnson 26, Berggren 5, Peden 3
Squeeze
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Burgess, cf | 4 | 1 | 2 | 0 | 0 | 0 |
Silverstein, rf | 4 | 1 | 1 | 0 | 0 | 1 |
Frederic, 2b | 3 | 0 | 0 | 1 | 0 | 0 |
Goodwin, 3b | 4 | 0 | 0 | 0 | 0 | 0 |
Marsh, p/dh | 4 | 0 | 0 | 0 | 0 | 2 |
Halstead, 1b | 4 | 0 | 0 | 0 | 0 | 0 |
Smartt, lf | 3 | 0 | 0 | 0 | 1 | 1 |
Sullivan, c | 3 | 0 | 0 | 0 | 0 | 0 |
Garrison, ss | 2 | 0 | 1 | 0 | 1 | 0 |
Rivera, p | 0 | 0 | 0 | 0 | 0 | 0 |
D. Niarchos, p | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, p | 0 | 0 | 0 | 0 | 0 | 0 |
N. Niarchos, p | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Silverstein
RBI - Frederic
GDP - Sullivan
Fielding
E - Goodwin, D. Niarchos
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Marsh, L | 3.0 | 1 | 2 | 2 | 4 | 1 |
Rivera | 1.1 | 3 | 2 | 2 | 3 | 1 |
D. Niarchos | 0.2 | 3 | 3 | 3 | 3 | 1 |
Johnson | 2.0 | 0 | 0 | 0 | 0 | 1 |
N. Niarchos | 1.0 | 0 | 0 | 0 | 0 | 0 |
Jones | 1.0 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Marsh 3, D. Niarchos
Pitches/Strikes - Marsh 44/18, Rivera 36/16, D. Niarchos 30/13, Johnson 21/14, N. Niarchos 16/7, Jones 8/4
Groundouts/Flyouts - Marsh 3/4, Rivera 1/2, D. Niarchos 0/1, Johnson 2/2, N. Niarchos 3/0, Jones 2/1
Batters Faced - Marsh 14, Rivera 10, D. Niarchos 8, Johnson 6, N. Niarchos 4, Jones 3