
1
FINAL/10
0

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
ASB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |

Lightning Score in 10th, Win Game One
8/5/15
ALTAMONTE SPRINGS, Fla. — Josh Pagliei (Flagler) had been in this situation before. Back on July 2 and July 11, Pagliei delivered key hits against the Altamonte Springs Boom to either give his team the lead or tie the game. This was no different.
Pagliei's RBI double in the top of the 10th inning propelled the Leesburg Lightning to a 1-0 win over the Altamonte Springs Boom in game one of the best-of-three series on Wednesday night at Lake Brantley High School.
A game that seemed to be over in the bottom of the ninth — Altamonte Springs having bases loaded with one out — extended into the 10th as Leesburg Lightning reliever Christian Townsend (Florida Gulf Coast) got Michael Gizzi (Manatee-Sarasota) to ground into the 4-6-3 inning ending double play, holding the game scoreless.
The Lightning scrounged together five hits throughout the game — the final two being the most important.
Seth Cunningham (ETSU) led off the 10th with a single, advancing to second on a sacrifice bunt by RJ Warnock (Ave Maria).
That's when Pagliei ripped his two-out RBI double down the right field line to give Leesburg the 1-0 lead and eventual win over Altamonte Springs.
Early on, the Lightning had their opportunities — specifically two against Boom starter Devin Raftery (Nova Southeastern).
Leesburg had a runner on second in the top of the first and top of the second innings. Lightning batters went 0-for-3 with the runners in scoring position.
Raftery threw five strong innings for Altamonte Springs, blanking Leesburg on two hits while walking one and striking out seven.
Once the Boom went to their bullpen, the Lightning had two more opportunities to put a run on the board.
Leesburg failed to push across a run in the top of the sixth with a runner on second. In the top of the seventh with bases loaded and one out, they were unable to score.
The Altamonte Springs bullpen finished the night with one run on three hits, while walking three and striking out four.
Lightning starter Call Graham (Santa Fe) hadn't faced the Boom prior to last night, and it certainly showed.
Graham was lights out in his six scoreless innings of work. When he would get in a jam, he buckled down and made the pitches needed to escape.He walked one and struck out two.
The Leesburg bullpen was phenomenal, allowing three hits in four innings of relief.
Dan Twitty (Saint Leo) gave up one hit in the bottom of the seventh while Anthony Paesano (Georgia Southern) entered the bottom of the eighth with a runner on second and left him stranded.
Drew Peden (Daytona State) gave up a one-out single but then got a 4-6-3 double play, clinching the 1-0 game-one victory over the Boom.
Leesburg looks to clinch a spot in the FCSL Championship game at Tropicana Field with a best-of-three series win against Altamonte Springs today, August 6 at Pat Thomas Stadium-Buddy Lowe Field. First pitch is slated for 7:00pm.
Sean Naylor (York College of Pennsylvania)
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Simmons, cf | 4 | 0 | 0 | 0 | 0 | 2 |
Pagliei, ss | 4 | 0 | 1 | 1 | 1 | 1 |
Teegarden, 3b | 5 | 0 | 0 | 0 | 0 | 1 |
Long, rf | 3 | 0 | 1 | 0 | 0 | 0 |
Weeks, dh | 2 | 0 | 1 | 0 | 1 | 1 |
Rios, 1b | 3 | 0 | 1 | 0 | 1 | 1 |
Baez, c | 3 | 0 | 0 | 0 | 0 | 2 |
Cunningham, lf | 4 | 1 | 1 | 0 | 0 | 2 |
Warnock, 2b | 2 | 0 | 0 | 0 | 1 | 2 |
Graham, p | 0 | 0 | 0 | 0 | 0 | 0 |
Twitty, p | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, p | 0 | 0 | 0 | 0 | 0 | 0 |
Paesano, p | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, p | 0 | 0 | 0 | 0 | 0 | 0 |
Peden, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Pagliei, Rios
RBI - Pagliei
HBP - Long, Baez
Baserunning
CS - Weeks
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Graham | 6.0 | 3 | 0 | 0 | 1 | 3 |
Twitty | 1.0 | 1 | 0 | 0 | 0 | 1 |
Burgess | 0.1 | 0 | 0 | 0 | 0 | 0 |
Paesano | 1.0 | 1 | 0 | 0 | 0 | 2 |
Townsend, W | 0.2 | 0 | 0 | 0 | 2 | 0 |
Peden, SV | 1.0 | 1 | 0 | 0 | 0 | 1 |
Pitches/Strikes - Graham 81/50, Twitty 16/11, Burgess 5/3, Paesano 12/10, Townsend 14/3, Peden 8/6
Groundouts/Flyouts - Graham 5/9, Twitty 1/1, Burgess 1/0, Paesano 1/0, Townsend 1/0, Peden 1/0
Batters Faced - Graham 22, Twitty 4, Burgess 2, Paesano 4, Townsend 3, Peden 3
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Townsend, 2b | 3 | 0 | 1 | 0 | 1 | 0 |
Gandy, dh | 4 | 0 | 0 | 0 | 0 | 0 |
Sweet, cf | 4 | 0 | 0 | 0 | 0 | 2 |
Henry, 1b | 4 | 0 | 2 | 0 | 0 | 0 |
Anderson, 3b | 4 | 0 | 1 | 0 | 0 | 2 |
Piatt, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson, ph/lf | 0 | 0 | 0 | 0 | 1 | 0 |
Wolforth, c | 3 | 0 | 2 | 0 | 1 | 0 |
Langley, rf | 3 | 0 | 0 | 0 | 0 | 1 |
Gizzi, ph/rf | 1 | 0 | 0 | 0 | 0 | 0 |
Ashline, ss | 2 | 0 | 0 | 0 | 0 | 1 |
Sedell, ph | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, pr/ss | 1 | 0 | 0 | 0 | 0 | 1 |
Raftery, p | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, p | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, p | 0 | 0 | 0 | 0 | 0 | 0 |
Elledge, p | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Henry, Wolforth
GDP - Gandy 2, Gizzi
HBP - Gandy, Sedell
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Raftery | 5.0 | 2 | 0 | 0 | 1 | 7 |
McMurray | 1.0 | 0 | 0 | 0 | 1 | 0 |
Hardy | 0.1 | 1 | 0 | 0 | 1 | 0 |
Elledge | 1.2 | 0 | 0 | 0 | 1 | 4 |
McCarthy, L | 2.0 | 2 | 1 | 1 | 0 | 1 |
Pitches/Strikes - Raftery 61/42, McMurray 19/10, Hardy 15/7, Elledge 33/19, McCarthy 15/11
Groundouts/Flyouts - Raftery 6/1, McMurray 3/0, Hardy 1/0, Elledge 0/1, McCarthy 3/1
Batters Faced - Raftery 17, McMurray 4, Hardy 4, Elledge 7, McCarthy 7
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Simmons, cf | 4 | 0 | 0 | 0 | 0 | 2 |
Pagliei, ss | 4 | 0 | 1 | 1 | 1 | 1 |
Teegarden, 3b | 5 | 0 | 0 | 0 | 0 | 1 |
Long, rf | 3 | 0 | 1 | 0 | 0 | 0 |
Weeks, dh | 2 | 0 | 1 | 0 | 1 | 1 |
Rios, 1b | 3 | 0 | 1 | 0 | 1 | 1 |
Baez, c | 3 | 0 | 0 | 0 | 0 | 2 |
Cunningham, lf | 4 | 1 | 1 | 0 | 0 | 2 |
Warnock, 2b | 2 | 0 | 0 | 0 | 1 | 2 |
Graham, p | 0 | 0 | 0 | 0 | 0 | 0 |
Twitty, p | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, p | 0 | 0 | 0 | 0 | 0 | 0 |
Paesano, p | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, p | 0 | 0 | 0 | 0 | 0 | 0 |
Peden, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Pagliei, Rios
RBI - Pagliei
HBP - Long, Baez
Baserunning
CS - Weeks
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Graham | 6.0 | 3 | 0 | 0 | 1 | 3 |
Twitty | 1.0 | 1 | 0 | 0 | 0 | 1 |
Burgess | 0.1 | 0 | 0 | 0 | 0 | 0 |
Paesano | 1.0 | 1 | 0 | 0 | 0 | 2 |
Townsend, W | 0.2 | 0 | 0 | 0 | 2 | 0 |
Peden, SV | 1.0 | 1 | 0 | 0 | 0 | 1 |
Pitches/Strikes - Graham 81/50, Twitty 16/11, Burgess 5/3, Paesano 12/10, Townsend 14/3, Peden 8/6
Groundouts/Flyouts - Graham 5/9, Twitty 1/1, Burgess 1/0, Paesano 1/0, Townsend 1/0, Peden 1/0
Batters Faced - Graham 22, Twitty 4, Burgess 2, Paesano 4, Townsend 3, Peden 3
Boom
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Townsend, 2b | 3 | 0 | 1 | 0 | 1 | 0 |
Gandy, dh | 4 | 0 | 0 | 0 | 0 | 0 |
Sweet, cf | 4 | 0 | 0 | 0 | 0 | 2 |
Henry, 1b | 4 | 0 | 2 | 0 | 0 | 0 |
Anderson, 3b | 4 | 0 | 1 | 0 | 0 | 2 |
Piatt, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson, ph/lf | 0 | 0 | 0 | 0 | 1 | 0 |
Wolforth, c | 3 | 0 | 2 | 0 | 1 | 0 |
Langley, rf | 3 | 0 | 0 | 0 | 0 | 1 |
Gizzi, ph/rf | 1 | 0 | 0 | 0 | 0 | 0 |
Ashline, ss | 2 | 0 | 0 | 0 | 0 | 1 |
Sedell, ph | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, pr/ss | 1 | 0 | 0 | 0 | 0 | 1 |
Raftery, p | 0 | 0 | 0 | 0 | 0 | 0 |
McMurray, p | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, p | 0 | 0 | 0 | 0 | 0 | 0 |
Elledge, p | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Henry, Wolforth
GDP - Gandy 2, Gizzi
HBP - Gandy, Sedell
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Raftery | 5.0 | 2 | 0 | 0 | 1 | 7 |
McMurray | 1.0 | 0 | 0 | 0 | 1 | 0 |
Hardy | 0.1 | 1 | 0 | 0 | 1 | 0 |
Elledge | 1.2 | 0 | 0 | 0 | 1 | 4 |
McCarthy, L | 2.0 | 2 | 1 | 1 | 0 | 1 |
Pitches/Strikes - Raftery 61/42, McMurray 19/10, Hardy 15/7, Elledge 33/19, McCarthy 15/11
Groundouts/Flyouts - Raftery 6/1, McMurray 3/0, Hardy 1/0, Elledge 0/1, McCarthy 3/1
Batters Faced - Raftery 17, McMurray 4, Hardy 4, Elledge 7, McCarthy 7