5
FINAL
4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 |
| ORLS | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Lightning Rally Past Snappers Behind Dominant Bullpen Effort
Orlando, Fla. – The Leesburg Lightning erased a one-run deficit with a two-run sixth inning and leaned on a dominant bullpen to defeat the Orlando Snappers 5-4 on Thursday night at The First Academy, improving to 23-10 on the season.
Leesburg struck first with two runs in the opening inning. Matthew Dumas led off with a double and came home on Marcello Cortale's RBI groundout before Preston Murphy lined an RBI single to right to make it 2-0. The Lightning added another run in the second when Cory Banasiak doubled and later scored on Ledger Pleasant's RBI single, extending the lead to 3-0.
The Snappers answered in the third as James Hankerson Jr. launched a three-run home run to tie the game. An inning later, Danny Garcia gave Orlando its first lead of the night with a solo homer, putting the Snappers ahead 4-3.
Leesburg responded in the sixth against reliever Michael Surane. Murphy and Daniel Despaine reached base before Hayden Gustavson delivered the biggest hit of the night, lining a two-run single to center that scored Despaine and Murphy to put the Lightning back in front, 5-4.
The bullpen took over from there. JD Aragort settled the game after Orlando grabbed the lead, striking out six over two innings to earn the victory. Josh Cone followed with three scoreless innings, striking out six of the nine batters he faced, and Cole Jones struck out two in a perfect ninth to record his first save of the season.
The Lightning pitching staff combined for 17 strikeouts, matching one of the team's highest totals of the summer. Bryan Burtoft struck out three over the first three innings before Aragort, Cone, and Jones combined to allow just one hit over the final six innings while striking out 14.
Dumas paced the offense with two hits and two walks, while Dylan Green also collected two hits. Gustavson drove in the go-ahead runs, Murphy finished with an RBI and scored twice, and Pleasant added an RBI single as the Lightning earned their 23rd victory of the season.
Leesburg will continue this final series of the regular season with Orlando on Friday, July 17th at 7:00 PM at The First Academy.
Adam Rothschild (Susquehanna University)
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dumas, cf | 3 | 1 | 2 | 0 | 2 | 0 |
| Green, ss | 5 | 0 | 2 | 0 | 0 | 0 |
| Keller, eh | 3 | 1 | 1 | 0 | 1 | 1 |
| Gray, pr | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortale, rf | 4 | 0 | 0 | 1 | 1 | 1 |
| Murphy, dh | 2 | 1 | 1 | 1 | 2 | 1 |
| Despaine, 3b | 4 | 1 | 0 | 0 | 0 | 2 |
| Gustavson, lf | 4 | 0 | 1 | 2 | 0 | 1 |
| Banasiak, c | 3 | 1 | 1 | 0 | 1 | 1 |
| Waddingham, 1b | 3 | 0 | 0 | 0 | 1 | 0 |
| Pleasant, 2b | 3 | 0 | 1 | 1 | 0 | 1 |
Batting
2B - Dumas, Banasiak
RBI - Cortale, Murphy, Gustavson 2, Pleasant
HBP - Pleasant
Baserunning
SB - Dumas, Green
Fielding
E - Despaine
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Burtoft | 3.0 | 3 | 3 | 3 | 3 | 3 |
| Aragort, W | 2.0 | 1 | 1 | 1 | 1 | 6 |
| Cone | 3.0 | 1 | 0 | 0 | 0 | 6 |
| Jones, SV | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Burtoft 67/41, Aragort 39/28, Cone 34/26, Jones 10/8
Groundouts/Flyouts - Burtoft 1/5, Cone 1/1, Jones 1/0
Batters Faced - Burtoft 15, Aragort 9, Cone 9, Jones 3
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kennedy, ss | 3 | 0 | 0 | 0 | 1 | 2 |
| Jonas, c | 4 | 0 | 0 | 0 | 0 | 3 |
| Figueroa Mestre, 1b | 3 | 0 | 0 | 0 | 1 | 1 |
| Chalk, eh | 3 | 0 | 0 | 0 | 1 | 2 |
| Davila, dh | 4 | 0 | 1 | 0 | 0 | 2 |
| Garcia, 3b | 4 | 1 | 1 | 1 | 0 | 1 |
| Gonzalez, rf | 3 | 0 | 0 | 0 | 0 | 3 |
| Busot, 2b | 2 | 1 | 0 | 0 | 1 | 2 |
| Machado, cf | 3 | 1 | 2 | 0 | 0 | 1 |
| Hankerson Jr, lf | 3 | 1 | 1 | 3 | 0 | 0 |
Batting
HR - Garcia, Hankerson Jr
RBI - Garcia, Hankerson Jr 3
Fielding
E - Kennedy
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Happel | 5.0 | 6 | 3 | 3 | 2 | 5 |
| Surane, L | 3.0 | 2 | 2 | 1 | 6 | 3 |
| Alvarez | 1.0 | 1 | 0 | 0 | 0 | 0 |
Wild Pitches - Surane
Pitches/Strikes - Happel 80/50, Surane 60/30, Alvarez 15/7
Groundouts/Flyouts - Happel 3/6, Surane 3/2, Alvarez 1/2
Batters Faced - Happel 23, Surane 17, Alvarez 4
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dumas, cf | 3 | 1 | 2 | 0 | 2 | 0 |
| Green, ss | 5 | 0 | 2 | 0 | 0 | 0 |
| Keller, eh | 3 | 1 | 1 | 0 | 1 | 1 |
| Gray, pr | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortale, rf | 4 | 0 | 0 | 1 | 1 | 1 |
| Murphy, dh | 2 | 1 | 1 | 1 | 2 | 1 |
| Despaine, 3b | 4 | 1 | 0 | 0 | 0 | 2 |
| Gustavson, lf | 4 | 0 | 1 | 2 | 0 | 1 |
| Banasiak, c | 3 | 1 | 1 | 0 | 1 | 1 |
| Waddingham, 1b | 3 | 0 | 0 | 0 | 1 | 0 |
| Pleasant, 2b | 3 | 0 | 1 | 1 | 0 | 1 |
Batting
2B - Dumas, Banasiak
RBI - Cortale, Murphy, Gustavson 2, Pleasant
HBP - Pleasant
Baserunning
SB - Dumas, Green
Fielding
E - Despaine
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Burtoft | 3.0 | 3 | 3 | 3 | 3 | 3 |
| Aragort, W | 2.0 | 1 | 1 | 1 | 1 | 6 |
| Cone | 3.0 | 1 | 0 | 0 | 0 | 6 |
| Jones, SV | 1.0 | 0 | 0 | 0 | 0 | 2 |
Pitches/Strikes - Burtoft 67/41, Aragort 39/28, Cone 34/26, Jones 10/8
Groundouts/Flyouts - Burtoft 1/5, Cone 1/1, Jones 1/0
Batters Faced - Burtoft 15, Aragort 9, Cone 9, Jones 3
Snappers
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kennedy, ss | 3 | 0 | 0 | 0 | 1 | 2 |
| Jonas, c | 4 | 0 | 0 | 0 | 0 | 3 |
| Figueroa Mestre, 1b | 3 | 0 | 0 | 0 | 1 | 1 |
| Chalk, eh | 3 | 0 | 0 | 0 | 1 | 2 |
| Davila, dh | 4 | 0 | 1 | 0 | 0 | 2 |
| Garcia, 3b | 4 | 1 | 1 | 1 | 0 | 1 |
| Gonzalez, rf | 3 | 0 | 0 | 0 | 0 | 3 |
| Busot, 2b | 2 | 1 | 0 | 0 | 1 | 2 |
| Machado, cf | 3 | 1 | 2 | 0 | 0 | 1 |
| Hankerson Jr, lf | 3 | 1 | 1 | 3 | 0 | 0 |
Batting
HR - Garcia, Hankerson Jr
RBI - Garcia, Hankerson Jr 3
Fielding
E - Kennedy
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Happel | 5.0 | 6 | 3 | 3 | 2 | 5 |
| Surane, L | 3.0 | 2 | 2 | 1 | 6 | 3 |
| Alvarez | 1.0 | 1 | 0 | 0 | 0 | 0 |
Wild Pitches - Surane
Pitches/Strikes - Happel 80/50, Surane 60/30, Alvarez 15/7
Groundouts/Flyouts - Happel 3/6, Surane 3/2, Alvarez 1/2
Batters Faced - Happel 23, Surane 17, Alvarez 4