14
FINAL/8
2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WGS | 0 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | 14 | 13 | 0 |
| LEE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
Lightning Prove No Match for Squeeze
LEESBURG, Fla. - The Leesburg Lightning (12-19) have fallen behind early and often during the 2016 Florida League season and Tuesday night was none different. The Lightning allowed a five spot in the third inning and the Winter Garden Squeeze (16-14) never looked back, cruising to a 14-2 victory at Pat Thomas Stadium - Buddy Lowe Field.
The last time Chris Lake (Flagler) took the mound, he allowed five runs in 1.2 innings in his rockiest outing since his second start on June 8. Lake (2-3) was in search of a much different result on Tuesday night but the Squeeze had other intentions.
Winter Garden harassed Lake in the third inning, accounting for five runs. He allowed a leadoff walk and back-to-back singles before making way for the Leesburg bullpen. With the Squeeze already ahead 3-0, MacLain Larson (Flagler) gave up a double to Karl Ellison (Lynn), scoring Pablo Cabrera (Florida Southern) and Tyler Halstead (Winthrop) to make it 5-0.
The run scored by Halstead was just the third earned run allowed by Larson.
With only one hit to show for through five innings, Leesburg made matters even worse by allowing the Squeeze to score an additional four runs to take a commanding 9-0 lead. Matthew Sullivan (West Florida) and Nick Niarchos (High Point) led off the inning with back-to-back hits before Kyle Corbin (Bethune-Cookman) earned a walk to load the bases. Cabrera followed with a single, scoring Sullivan to make it 6-0.
One batter later, Halstead took Leesburg pitcher David Baxter (Florence-Darlington Tech) for a ride, crushing a three-run homer over the fence in right-center to give the Squeeze a 9-0 lead.
Jarred Neal (South Florida CC) was masterful for Winter Garden, quietly allowing just two runs in seven innings. He allowed six hits while striking out two en route to the win.
Sullivan painted an even uglier picture for the Lightning in the seventh, smashing a grand slam over the fence in left field to make it 13-0. He finished the game 2-for-2 with 4 RBI.
With the loss, the Lightning have now lost seven of their last 11 games and are 1.5 games behind the Winter Park Diamond Dawgs for the final playoff spot.
Leesburg and Winter Garden return to action on Wednesday with two games. The two teams will resume their suspended game from July 15 prior to their regularly scheduled game. First pitch from West Orange High School is set for 5 p.m.
Eddie Poe, York College of Pennsylvania
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Burgess, cf | 4 | 0 | 2 | 0 | 0 | 0 |
| Corbin, lf | 4 | 2 | 2 | 1 | 1 | 1 |
| Cabrera, ss | 5 | 2 | 3 | 2 | 0 | 2 |
| Halstead, 1b | 3 | 2 | 1 | 3 | 1 | 1 |
| Smith, 3b | 3 | 1 | 1 | 0 | 1 | 1 |
| Garrison, ph/3b | 0 | 0 | 0 | 1 | 1 | 0 |
| Ellison, dh | 4 | 1 | 1 | 2 | 1 | 2 |
| Moser, rf | 3 | 1 | 0 | 0 | 0 | 3 |
| Sullivan, c | 2 | 3 | 2 | 4 | 1 | 0 |
| Niarchos, 2b | 3 | 2 | 1 | 0 | 0 | 0 |
| Neal, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Ellison
HR - Halstead, Sullivan
RBI - Corbin, Cabrera 2, Halstead 3, Garrison, Ellison 2, Sullivan 4
GDP - Burgess
HBP - Halstead, Moser, Sullivan
Baserunning
CS - Burgess, Smith
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Neal, W | 7.0 | 6 | 2 | 2 | 2 | 2 |
Pitches/Strikes - Neal 94/64
Groundouts/Flyouts - Neal 10/8
Batters Faced - Neal 28
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nixon, ss | 3 | 0 | 0 | 0 | 1 | 0 |
| A. Simmons, cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Scanlon, 1b | 3 | 0 | 0 | 0 | 0 | 1 |
| Long, rf | 3 | 0 | 1 | 0 | 0 | 0 |
| Koenig, pr | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Simmons, 3b | 3 | 1 | 1 | 0 | 0 | 1 |
| Baez, dh | 3 | 0 | 1 | 1 | 0 | 0 |
| Mauer, c | 2 | 0 | 0 | 1 | 0 | 0 |
| Pagliei, 2b | 2 | 0 | 1 | 0 | 1 | 0 |
| Bonilla, lf | 3 | 0 | 1 | 0 | 0 | 0 |
| Lake, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Koski, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Vathroder, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Twitty, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Peden, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
RBI - Baez, Mauer
Fielding
E - Nixon, Lake 2
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lake, L | 2.1 | 5 | 4 | 1 | 1 | 3 |
| Larson | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Koski | 0.2 | 3 | 3 | 3 | 1 | 0 |
| Baxter | 1.1 | 1 | 1 | 1 | 0 | 3 |
| Graham | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Vathroder | 0.0 | 0 | 2 | 2 | 2 | 0 |
| Twitty | 0.2 | 1 | 3 | 2 | 0 | 1 |
| Peden | 0.1 | 1 | 0 | 0 | 2 | 1 |
Wild Pitches - Graham
Pitches/Strikes - Lake 53/30, Larson 11/9, Koski 18/7, Baxter 30/15, Graham 9/7, Vathroder 9/1, Twitty 22/11, Peden 25/13
Groundouts/Flyouts - Lake 1/1, Larson 0/1, Koski 1/0, Baxter 0/1, Graham 1/1, Twitty 0/1
Batters Faced - Lake 12, Larson 4, Koski 5, Baxter 6, Graham 4, Vathroder 2, Twitty 5, Peden 4
Squeeze
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Burgess, cf | 4 | 0 | 2 | 0 | 0 | 0 |
| Corbin, lf | 4 | 2 | 2 | 1 | 1 | 1 |
| Cabrera, ss | 5 | 2 | 3 | 2 | 0 | 2 |
| Halstead, 1b | 3 | 2 | 1 | 3 | 1 | 1 |
| Smith, 3b | 3 | 1 | 1 | 0 | 1 | 1 |
| Garrison, ph/3b | 0 | 0 | 0 | 1 | 1 | 0 |
| Ellison, dh | 4 | 1 | 1 | 2 | 1 | 2 |
| Moser, rf | 3 | 1 | 0 | 0 | 0 | 3 |
| Sullivan, c | 2 | 3 | 2 | 4 | 1 | 0 |
| Niarchos, 2b | 3 | 2 | 1 | 0 | 0 | 0 |
| Neal, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Ellison
HR - Halstead, Sullivan
RBI - Corbin, Cabrera 2, Halstead 3, Garrison, Ellison 2, Sullivan 4
GDP - Burgess
HBP - Halstead, Moser, Sullivan
Baserunning
CS - Burgess, Smith
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Neal, W | 7.0 | 6 | 2 | 2 | 2 | 2 |
Pitches/Strikes - Neal 94/64
Groundouts/Flyouts - Neal 10/8
Batters Faced - Neal 28
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nixon, ss | 3 | 0 | 0 | 0 | 1 | 0 |
| A. Simmons, cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Scanlon, 1b | 3 | 0 | 0 | 0 | 0 | 1 |
| Long, rf | 3 | 0 | 1 | 0 | 0 | 0 |
| Koenig, pr | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Simmons, 3b | 3 | 1 | 1 | 0 | 0 | 1 |
| Baez, dh | 3 | 0 | 1 | 1 | 0 | 0 |
| Mauer, c | 2 | 0 | 0 | 1 | 0 | 0 |
| Pagliei, 2b | 2 | 0 | 1 | 0 | 1 | 0 |
| Bonilla, lf | 3 | 0 | 1 | 0 | 0 | 0 |
| Lake, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Koski, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Baxter, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Vathroder, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Twitty, p | 0 | 0 | 0 | 0 | 0 | 0 |
| Peden, p | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
RBI - Baez, Mauer
Fielding
E - Nixon, Lake 2
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lake, L | 2.1 | 5 | 4 | 1 | 1 | 3 |
| Larson | 0.2 | 1 | 1 | 1 | 0 | 1 |
| Koski | 0.2 | 3 | 3 | 3 | 1 | 0 |
| Baxter | 1.1 | 1 | 1 | 1 | 0 | 3 |
| Graham | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Vathroder | 0.0 | 0 | 2 | 2 | 2 | 0 |
| Twitty | 0.2 | 1 | 3 | 2 | 0 | 1 |
| Peden | 0.1 | 1 | 0 | 0 | 2 | 1 |
Wild Pitches - Graham
Pitches/Strikes - Lake 53/30, Larson 11/9, Koski 18/7, Baxter 30/15, Graham 9/7, Vathroder 9/1, Twitty 22/11, Peden 25/13
Groundouts/Flyouts - Lake 1/1, Larson 0/1, Koski 1/0, Baxter 0/1, Graham 1/1, Twitty 0/1
Batters Faced - Lake 12, Larson 4, Koski 5, Baxter 6, Graham 4, Vathroder 2, Twitty 5, Peden 4