3
FINAL
4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAN | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
| LEE | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
Lightning Capitalize on Errors to Edge River Rats
Leesburg, Fla. – The Leesburg Lightning used a three-run sixth inning and another strong performance from the pitching staff to rally past the Sanford River Rats 4-3 on Friday night at Pat Thomas Stadium, improving to 19-7 on the season.
Gavin Dicks turned in one of his best outings of the summer, holding Sanford scoreless over 4.1 innings while allowing just three hits and striking out six.
Leesburg broke a scoreless tie in the third inning without recording an RBI. After Andon Gray reached and advanced to third, Turner Gross lined a double into the right-center field gap. A throwing error by the River Rats' second baseman allowed Gray to score for a 1-0 Lightning lead.
Sanford answered in the fifth against reliever Austin MacCardle. Tyler Meyer tied the game with an RBI single before Jaden Garcia lifted a sacrifice fly to put the River Rats ahead. Caleb Scott followed with an RBI single later in the inning as Sanford took a 3-1 advantage.
The Lightning responded immediately in the bottom of the sixth.
Preston Murphy opened the inning with a single before Dylan Green reached on an error. KT Thompson delivered an RBI single to cut the deficit to one, and Daniel Despaine tied the game with an RBI fielder's choice. Moments later, Despaine stole second and advanced to third on another throwing error while Thompson raced home on the play, giving Leesburg a 4-3 lead.
The bullpen made the advantage stand. Andre Bilbao Jr. worked a scoreless seventh inning before JD Aragort escaped trouble in the eighth. Ryan Perzanowski struck out two in a perfect ninth inning to earn his second save of the season.
Despite collecting only five hits, the Lightning drew seven walks and took advantage of five Sanford errors. Thompson finished with an RBI and a stolen base, while Gross and Despaine each doubled. Murphy reached base four times, going 1-for-1 with three walks and scoring the tying run in the decisive sixth inning.
The winning continues to pile up for Leesburg as they earned their 19th win of the season as another matchup slowly approaches with the DeLand Suns coming to town for America’s 250th birthday celebration. The Lightning will take on DeLand on Saturday, July 4th at 5:00 PM at Pat Thomas Stadium.
Adam Rothschild (Susquehanna University)
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Scott, 2b | 4 | 0 | 1 | 1 | 0 | 2 |
| Upperman, cf | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitman, cf | 1 | 0 | 0 | 0 | 0 | 0 |
| Pynes, dh | 3 | 0 | 0 | 0 | 1 | 2 |
| J. Dobkowski, c | 4 | 0 | 1 | 0 | 0 | 0 |
| Walker, eh | 4 | 0 | 0 | 0 | 0 | 1 |
| Velez, ss | 3 | 1 | 0 | 0 | 1 | 2 |
| M. Dobkowski, lf | 3 | 1 | 3 | 0 | 0 | 0 |
| Beal, lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Meyer, rf | 3 | 1 | 1 | 1 | 0 | 0 |
| Weckman, rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, 1b | 2 | 0 | 0 | 1 | 0 | 2 |
| Stafford, 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, 3b | 2 | 0 | 1 | 0 | 1 | 1 |
Batting
2B - M. Dobkowski
RBI - Scott, Meyer, Garcia
Baserunning
CS - Upperman
Fielding
E - Scott 2, Velez, Gonzalez, Scott
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Seymour | 5.0 | 3 | 1 | 0 | 5 | 2 |
| DeVita, L | 2.0 | 1 | 3 | 1 | 1 | 0 |
| Rossi | 1.0 | 1 | 0 | 0 | 1 | 0 |
Wild Pitches - Seymour
Pitches/Strikes - Seymour 85/53, DeVita 47/27, Rossi 12/7
Groundouts/Flyouts - Seymour 7/6, DeVita 3/2, Rossi 1/1
Batters Faced - Seymour 24, DeVita 10, Rossi 4
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gray, 2b | 2 | 1 | 0 | 0 | 2 | 1 |
| Dumas, lf | 4 | 0 | 0 | 0 | 0 | 0 |
| Keller, rf | 4 | 0 | 1 | 0 | 0 | 1 |
| Gross, c | 3 | 0 | 1 | 0 | 0 | 0 |
| Murphy, dh | 1 | 1 | 1 | 0 | 3 | 0 |
| Pleasant, pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, ss | 4 | 1 | 0 | 0 | 0 | 0 |
| Thompson, cf | 3 | 1 | 1 | 1 | 1 | 0 |
| Cortale, eh | 4 | 0 | 0 | 0 | 0 | 0 |
| Despaine, 3b | 2 | 0 | 1 | 1 | 1 | 0 |
| Waddingham, 1b | 3 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Gross, Despaine
RBI - Thompson, Despaine
GDP - Cortale
HBP - Gross
Baserunning
SB - Thompson, Despaine
Fielding
E - Despaine
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dicks | 4.1 | 3 | 0 | 0 | 0 | 6 |
| MacCardle, W | 1.2 | 4 | 3 | 3 | 1 | 2 |
| Bilbao, Jr | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Aragort | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Perzanowski, SV | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Bilbao, Jr
Pitches/Strikes - Dicks 56/38, MacCardle 36/21, Bilbao, Jr 18/13, Aragort 23/12, Perzanowski 16/10
Groundouts/Flyouts - Dicks 5/1, MacCardle 1/2, Bilbao, Jr 0/1, Aragort 0/2, Perzanowski 1/0
Batters Faced - Dicks 15, MacCardle 10, Bilbao, Jr 4, Aragort 5, Perzanowski 3
River Rats
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Scott, 2b | 4 | 0 | 1 | 1 | 0 | 2 |
| Upperman, cf | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitman, cf | 1 | 0 | 0 | 0 | 0 | 0 |
| Pynes, dh | 3 | 0 | 0 | 0 | 1 | 2 |
| J. Dobkowski, c | 4 | 0 | 1 | 0 | 0 | 0 |
| Walker, eh | 4 | 0 | 0 | 0 | 0 | 1 |
| Velez, ss | 3 | 1 | 0 | 0 | 1 | 2 |
| M. Dobkowski, lf | 3 | 1 | 3 | 0 | 0 | 0 |
| Beal, lf | 1 | 0 | 0 | 0 | 0 | 1 |
| Meyer, rf | 3 | 1 | 1 | 1 | 0 | 0 |
| Weckman, rf | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, 1b | 2 | 0 | 0 | 1 | 0 | 2 |
| Stafford, 1b | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, 3b | 2 | 0 | 1 | 0 | 1 | 1 |
Batting
2B - M. Dobkowski
RBI - Scott, Meyer, Garcia
Baserunning
CS - Upperman
Fielding
E - Scott 2, Velez, Gonzalez, Scott
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Seymour | 5.0 | 3 | 1 | 0 | 5 | 2 |
| DeVita, L | 2.0 | 1 | 3 | 1 | 1 | 0 |
| Rossi | 1.0 | 1 | 0 | 0 | 1 | 0 |
Wild Pitches - Seymour
Pitches/Strikes - Seymour 85/53, DeVita 47/27, Rossi 12/7
Groundouts/Flyouts - Seymour 7/6, DeVita 3/2, Rossi 1/1
Batters Faced - Seymour 24, DeVita 10, Rossi 4
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gray, 2b | 2 | 1 | 0 | 0 | 2 | 1 |
| Dumas, lf | 4 | 0 | 0 | 0 | 0 | 0 |
| Keller, rf | 4 | 0 | 1 | 0 | 0 | 1 |
| Gross, c | 3 | 0 | 1 | 0 | 0 | 0 |
| Murphy, dh | 1 | 1 | 1 | 0 | 3 | 0 |
| Pleasant, pr | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, ss | 4 | 1 | 0 | 0 | 0 | 0 |
| Thompson, cf | 3 | 1 | 1 | 1 | 1 | 0 |
| Cortale, eh | 4 | 0 | 0 | 0 | 0 | 0 |
| Despaine, 3b | 2 | 0 | 1 | 1 | 1 | 0 |
| Waddingham, 1b | 3 | 0 | 0 | 0 | 0 | 0 |
Batting
2B - Gross, Despaine
RBI - Thompson, Despaine
GDP - Cortale
HBP - Gross
Baserunning
SB - Thompson, Despaine
Fielding
E - Despaine
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dicks | 4.1 | 3 | 0 | 0 | 0 | 6 |
| MacCardle, W | 1.2 | 4 | 3 | 3 | 1 | 2 |
| Bilbao, Jr | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Aragort | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Perzanowski, SV | 1.0 | 0 | 0 | 0 | 0 | 2 |
Wild Pitches - Bilbao, Jr
Pitches/Strikes - Dicks 56/38, MacCardle 36/21, Bilbao, Jr 18/13, Aragort 23/12, Perzanowski 16/10
Groundouts/Flyouts - Dicks 5/1, MacCardle 1/2, Bilbao, Jr 0/1, Aragort 0/2, Perzanowski 1/0
Batters Faced - Dicks 15, MacCardle 10, Bilbao, Jr 4, Aragort 5, Perzanowski 3