2
FINAL
6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
| LEE | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 | 7 | 0 |
Keller’s Three-Run Blast Powers Lightning Past DeLand in a 6-2 Win
Leesburg, Fla. – Strong pitching and a powerful swing from Charlie Keller helped propel the Leesburg Lightning to a 6-2 victory over the DeLand Suns on Tuesday night at Pat Thomas Stadium.
After falling behind 1-0 in the second inning, the Lightning offense remained patient and finally broke through in the fifth. Hudson Reed opened the frame with a double before advancing into scoring position. A DeLand error allowed the tying run to score, and Leesburg took advantage of another defensive miscue to grab a 2-1 lead.
The Suns answered with a run in the sixth to even the game at 2-2, but the Lightning quickly responded in the bottom half of the inning. With two runners aboard, Charlie Keller launched a three-run home run to center field, giving Leesburg a 5-2 advantage and igniting the home crowd.
Leesburg added an insurance run in the eighth inning after Cory Banasiak singled and later came around to score, extending the lead to 6-2.
Keller finished the night 1-for-4 with the decisive three-run homer and three RBIs. Reed collected a double and scored a run, while KT Thompson continued his strong start to the season by going 2-for-3 with two runs scored and a stolen base. Banasiak added a hit and a run scored, and Marcello Cortale chipped in with a base hit.
The Lightning pitching staff turned in another impressive performance. Bryce Gluckman got the start and worked four innings, allowing just one run on five hits while striking out three.
Lucas Perez bridged the middle innings, escaping a difficult fifth inning despite issuing four walks and limiting the damage to a single run. Carson Henrikson earned the victory with three scoreless innings out of the bullpen, allowing just one hit while striking out two. Cody Clymer needed only three pitches in a perfect ninth inning to close out the win.
Leesburg matched DeLand with seven hits but made the most of its opportunities, capitalizing on three Suns errors while receiving another strong effort from its pitching staff.
With the victory, the Lightning improve to 4-1 on the season as they’ll meet the Sanford River Rats for the first time this season at Sanford Memorial Stadium on Thursday, June 4th at 6:30 PM.
Adam Rothschild (Susquehanna University)
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Foley, cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Vinciguerra, lf | 3 | 0 | 0 | 0 | 1 | 0 |
| Partridge, 3b | 4 | 0 | 1 | 0 | 0 | 0 |
| Nimmala, 1b | 3 | 1 | 1 | 0 | 1 | 0 |
| Collazo, 2b | 3 | 1 | 1 | 0 | 1 | 1 |
| Thomas, rf | 3 | 0 | 2 | 0 | 1 | 0 |
| Rogozinski Jr., c | 3 | 0 | 1 | 1 | 0 | 0 |
| Seluk, eh | 4 | 0 | 0 | 0 | 0 | 2 |
| Hunter, eh | 1 | 0 | 0 | 0 | 1 | 1 |
| Gonzalez, ph | 2 | 0 | 0 | 0 | 0 | 1 |
| Pasternack, ss | 3 | 0 | 1 | 0 | 0 | 0 |
Batting
2B - Rogozinski Jr.
RBI - Rogozinski Jr.
Baserunning
SB - Collazo, Thomas
Fielding
E - Partridge, Thomas, Rogozinski Jr.
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| White | 4.0 | 1 | 0 | 0 | 1 | 3 |
| Dennis, L | 1.1 | 2 | 3 | 1 | 0 | 2 |
| Rivera | 1.1 | 4 | 2 | 2 | 1 | 2 |
| Hoffmann | 1.1 | 0 | 1 | 1 | 1 | 2 |
Wild Pitches - White, Dennis
Pitches/Strikes - White 47/32, Dennis 22/16, Rivera 37/21, Hoffmann 24/14
Groundouts/Flyouts - White 4/5, Dennis 2/0, Rivera 0/1, Hoffmann 1/1
Batters Faced - White 14, Dennis 7, Rivera 8, Hoffmann 5
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Green, ss | 3 | 0 | 0 | 0 | 1 | 1 |
| Thompson, lf | 3 | 2 | 2 | 0 | 1 | 0 |
| Murphy, c | 4 | 0 | 0 | 1 | 0 | 1 |
| Keller, rf | 4 | 1 | 1 | 3 | 0 | 2 |
| Cortale, cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Reed, 3b | 3 | 1 | 1 | 0 | 0 | 1 |
| Waddingham, 1b | 2 | 0 | 0 | 0 | 0 | 2 |
| Gross, 1b | 1 | 0 | 1 | 0 | 0 | 0 |
| Campos, eh | 2 | 1 | 0 | 0 | 1 | 0 |
| Pleasant, 2b | 3 | 0 | 0 | 0 | 0 | 1 |
| Banasiak, eh | 3 | 1 | 1 | 0 | 0 | 1 |
Batting
2B - Reed
HR - Keller
RBI - Murphy, Keller 3
Baserunning
SB - Thompson 3
CS - Cortale
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gluckman | 4.0 | 5 | 1 | 1 | 1 | 3 |
| Perez | 1.0 | 1 | 1 | 1 | 4 | 1 |
| Henrikson, W | 3.0 | 1 | 0 | 0 | 0 | 2 |
| Clymer | 1.0 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Gluckman
Pitches/Strikes - Gluckman 70/40, Perez 37/17, Henrikson 35/23, Clymer 3/3
Groundouts/Flyouts - Gluckman 4/5, Perez 0/2, Henrikson 3/4, Clymer 1/2
Batters Faced - Gluckman 18, Perez 8, Henrikson 10, Clymer 3
Suns
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Foley, cf | 4 | 0 | 0 | 0 | 0 | 1 |
| Vinciguerra, lf | 3 | 0 | 0 | 0 | 1 | 0 |
| Partridge, 3b | 4 | 0 | 1 | 0 | 0 | 0 |
| Nimmala, 1b | 3 | 1 | 1 | 0 | 1 | 0 |
| Collazo, 2b | 3 | 1 | 1 | 0 | 1 | 1 |
| Thomas, rf | 3 | 0 | 2 | 0 | 1 | 0 |
| Rogozinski Jr., c | 3 | 0 | 1 | 1 | 0 | 0 |
| Seluk, eh | 4 | 0 | 0 | 0 | 0 | 2 |
| Hunter, eh | 1 | 0 | 0 | 0 | 1 | 1 |
| Gonzalez, ph | 2 | 0 | 0 | 0 | 0 | 1 |
| Pasternack, ss | 3 | 0 | 1 | 0 | 0 | 0 |
Batting
2B - Rogozinski Jr.
RBI - Rogozinski Jr.
Baserunning
SB - Collazo, Thomas
Fielding
E - Partridge, Thomas, Rogozinski Jr.
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| White | 4.0 | 1 | 0 | 0 | 1 | 3 |
| Dennis, L | 1.1 | 2 | 3 | 1 | 0 | 2 |
| Rivera | 1.1 | 4 | 2 | 2 | 1 | 2 |
| Hoffmann | 1.1 | 0 | 1 | 1 | 1 | 2 |
Wild Pitches - White, Dennis
Pitches/Strikes - White 47/32, Dennis 22/16, Rivera 37/21, Hoffmann 24/14
Groundouts/Flyouts - White 4/5, Dennis 2/0, Rivera 0/1, Hoffmann 1/1
Batters Faced - White 14, Dennis 7, Rivera 8, Hoffmann 5
Lightning
Batting
| Name | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Green, ss | 3 | 0 | 0 | 0 | 1 | 1 |
| Thompson, lf | 3 | 2 | 2 | 0 | 1 | 0 |
| Murphy, c | 4 | 0 | 0 | 1 | 0 | 1 |
| Keller, rf | 4 | 1 | 1 | 3 | 0 | 2 |
| Cortale, cf | 3 | 0 | 1 | 0 | 0 | 0 |
| Reed, 3b | 3 | 1 | 1 | 0 | 0 | 1 |
| Waddingham, 1b | 2 | 0 | 0 | 0 | 0 | 2 |
| Gross, 1b | 1 | 0 | 1 | 0 | 0 | 0 |
| Campos, eh | 2 | 1 | 0 | 0 | 1 | 0 |
| Pleasant, 2b | 3 | 0 | 0 | 0 | 0 | 1 |
| Banasiak, eh | 3 | 1 | 1 | 0 | 0 | 1 |
Batting
2B - Reed
HR - Keller
RBI - Murphy, Keller 3
Baserunning
SB - Thompson 3
CS - Cortale
Pitching
| Name | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gluckman | 4.0 | 5 | 1 | 1 | 1 | 3 |
| Perez | 1.0 | 1 | 1 | 1 | 4 | 1 |
| Henrikson, W | 3.0 | 1 | 0 | 0 | 0 | 2 |
| Clymer | 1.0 | 0 | 0 | 0 | 0 | 0 |
Wild Pitches - Gluckman
Pitches/Strikes - Gluckman 70/40, Perez 37/17, Henrikson 35/23, Clymer 3/3
Groundouts/Flyouts - Gluckman 4/5, Perez 0/2, Henrikson 3/4, Clymer 1/2
Batters Faced - Gluckman 18, Perez 8, Henrikson 10, Clymer 3