Winter Park Diamond Dawgs 5, Leesburg Lightning 6
Saturday, July 30, 2022 at Pat Thomas Stadium/Buddy Lowe Field
Final/13

Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond Dawgs | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | |
Lightning | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |

Diamond Dawgs
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ballard, 3b | 5 | 0 | 2 | 1 | 1 | 0 |
Cruz, 2b | 6 | 0 | 1 | 0 | 0 | 1 |
Thomas, ss | 2 | 2 | 1 | 1 | 4 | 1 |
Alvarez, 1b | 6 | 0 | 1 | 0 | 0 | 2 |
Mock, lf | 4 | 0 | 1 | 1 | 2 | 1 |
Calise, dh | 6 | 1 | 3 | 0 | 0 | 0 |
Underwood, cf | 4 | 1 | 1 | 0 | 1 | 0 |
Piloto, dh | 5 | 0 | 0 | 0 | 0 | 1 |
Duda, c | 3 | 1 | 0 | 0 | 0 | 0 |
Becker, rf | 5 | 0 | 0 | 1 | 0 | 0 |
2B - Mock
HR - Thomas
RBI - Ballard, Thomas, Mock, Becker
GDP - Alvarez
CS - Thomas, Calise
HBP - Duda 2
Fielding
E - Ballard, Cruz, Duda, Becker
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Burr | 6.0 | 8 | 5 | 3 | 2 | 3 |
Janney | 5.0 | 2 | 0 | 0 | 2 | 6 |
Byers, L | 1.2 | 2 | 1 | 1 | 2 | 2 |
Pitches/Strikes - Burr 101/60, Janney 72/44, Byers 26/18
Groundouts/Flyouts - Burr 9/6, Janney 5/4, Byers 3/0
Batters Faced - Burr 29, Janney 20, Byers 9
Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brinling, cf | 6 | 1 | 2 | 1 | 0 | 0 |
Santiago, 2b | 4 | 0 | 0 | 1 | 1 | 0 |
Cavanaugh, dh | 5 | 0 | 2 | 0 | 1 | 1 |
Hadley, pr | 0 | 1 | 0 | 0 | 0 | 0 |
Dinges, dh | 5 | 0 | 2 | 0 | 1 | 0 |
Best, 3b | 5 | 1 | 2 | 0 | 1 | 0 |
Cervantes, rf | 6 | 0 | 0 | 0 | 0 | 2 |
Stapleton, c | 5 | 1 | 0 | 0 | 1 | 3 |
Furry, lf | 5 | 1 | 3 | 3 | 1 | 1 |
Thornton, 1b | 5 | 0 | 0 | 0 | 0 | 3 |
Cordova, ss | 4 | 1 | 1 | 1 | 0 | 1 |
2B - Brinling, Furry 2
RBI - Brinling, Santiago, Furry 3, Cordova
SB - Brinling, Santiago 2, Best
HBP - Santiago
Fielding
E - Santiago
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Bruns | 4.0 | 4 | 2 | 1 | 1 | 0 |
Daiss | 1.0 | 0 | 0 | 0 | 1 | 0 |
Sereda | 1.2 | 1 | 3 | 3 | 2 | 1 |
Van Dyke | 6.0 | 5 | 0 | 0 | 3 | 5 |
Gleeson, W | 0.1 | 0 | 0 | 0 | 1 | 0 |
Wild Pitches - Sereda
Pitches/Strikes - Bruns 60/38, Daiss 20/9, Sereda 36/20, Van Dyke 103/59, Gleeson 8/3
Groundouts/Flyouts - Bruns 3/9, Daiss 1/2, Sereda 2/1, Van Dyke 4/7, Gleeson 1/0
Batters Faced - Bruns 18, Daiss 4, Sereda 8, Van Dyke 24, Gleeson 2