Leesburg Lightning 3, Winter Park Diamond Dawgs 11
Sunday, July 31, 2022 at Sanford Memorial Stadium
Final/8

Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | |
Diamond Dawgs | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 11 | 14 | 0 |

Lightning
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brinling, cf | 3 | 1 | 1 | 2 | 0 | 0 |
Santiago, 2b | 3 | 0 | 1 | 1 | 0 | 0 |
Cavanaugh, c | 3 | 0 | 0 | 0 | 0 | 1 |
Dinges, dh | 3 | 0 | 0 | 0 | 0 | 1 |
Best, 3b | 3 | 0 | 0 | 0 | 0 | 1 |
Cervantes, rf | 3 | 0 | 0 | 0 | 0 | 1 |
Furry, lf | 3 | 0 | 0 | 0 | 0 | 0 |
Nowells, dh | 3 | 0 | 0 | 0 | 0 | 2 |
Thornton, 1b | 1 | 1 | 0 | 0 | 1 | 0 |
Cordova, ss | 2 | 1 | 1 | 0 | 0 | 1 |
2B -
RBI - Brinling 2, Santiago
SB - Santiago 2
Fielding
E - Cavanaugh, Thornton
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Dadlani, L | 2.1 | 4 | 2 | 1 | 3 | 2 |
Walker | 1.1 | 2 | 4 | 4 | 1 | 0 |
Asghar | 0.0 | 1 | 1 | 1 | 1 | 0 |
Gay | 2.1 | 2 | 0 | 0 | 2 | 5 |
VanBeverhoudt | 1.0 | 0 | 0 | 0 | 0 | 1 |
Morello | 0.2 | 1 | 1 | 1 | 0 | 0 |
Daiss | 0.0 | 3 | 3 | 3 | 0 | 0 |
Gleeson | 0.0 | 1 | 0 | 0 | 0 | 0 |
Wild Pitches - VanBeverhoudt
Pitches/Strikes - Dadlani 70/39, Walker 25/15, Asghar 9/5, Gay 48/29, VanBeverhoudt 13/9, Morello 13/7, Daiss 3/3, Gleeson 5/3
Groundouts/Flyouts - Dadlani 3/2, Walker 1/3, Gay 1/1, VanBeverhoudt 2/0, Morello 1/0
Batters Faced - Dadlani 15, Walker 8, Asghar 2, Gay 11, VanBeverhoudt 4, Morello 3, Daiss 3, Gleeson 1
Diamond Dawgs
Batting
Name | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ballard, 3b | 5 | 1 | 1 | 0 | 0 | 0 |
Cruz, 2b | 3 | 1 | 0 | 0 | 1 | 1 |
Thomas, ss | 3 | 3 | 3 | 0 | 2 | 0 |
Alvarez, 1b | 4 | 2 | 3 | 2 | 1 | 0 |
Mock, lf | 5 | 1 | 3 | 4 | 0 | 1 |
Underwood, cf | 4 | 1 | 1 | 0 | 1 | 2 |
Calise, dh | 5 | 0 | 1 | 2 | 0 | 0 |
Duda, c | 2 | 1 | 1 | 0 | 0 | 1 |
Piloto, dh | 4 | 0 | 0 | 0 | 0 | 3 |
Becker, rf | 2 | 1 | 1 | 2 | 2 | 0 |
2B - Thomas, Alvarez, Mock 2, Calise
HR - Becker
RBI - Alvarez 2, Mock 4, Calise 2, Becker 2
SB - Mock, Underwood
CS - Cruz
HBP - Cruz, Duda 2
Fielding
Pitching
Name | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Mills, W | 6.0 | 2 | 3 | 3 | 1 | 3 |
Stretch | 2.0 | 1 | 0 | 0 | 0 | 4 |
Pitches/Strikes - Mills 83/51, Stretch 32/18
Groundouts/Flyouts - Mills 5/10, Stretch 1/1
Batters Faced - Mills 21, Stretch 7