Box Scores

Select Season:

Select Game:

Leesburg Lightning

4

FINAL

8

Winter Park Diamond Dawgs
1 2 3 4 5 6 7 8 9 R H E
LEE 0 0 0 2 0 0 0 2 0 4 7 0
WIN 0 3 2 0 1 2 0 0 0 8 14 1
WWhitehead
LBennett

Batting

Name AB R H RBI BB SO
Pillsbury, cf 5 0 0 0 0 1
Mathis, rf 5 0 1 0 0 2
Lewis, ss 3 1 0 0 2 0
Cox, dh 5 1 1 0 0 1
Surinach, 2b 4 2 1 0 1 2
Backus, 1b 2 0 0 0 2 1
Clark, c 4 0 2 3 0 2
Law, 3b 3 0 1 0 1 2
Wade, lf 3 0 1 0 1 0
Bennett, p 0 0 0 0 0 0
Wilmer, p 0 0 0 0 0 0
Hinton, p 0 0 0 0 0 0
Asghar, p 0 0 0 0 0 0

Batting

RBI - Clark 3

Baserunning

CS - Clark

Pitching

Name IP H R ER BB SO
Bennett, L 2.2 10 5 5 1 3
Wilmer 1.1 1 0 0 0 1
Hinton 1.1 3 3 3 0 1
Asghar 2.2 0 0 0 0 2

Pitches/Strikes - Bennett 56/41, Wilmer 19/15, Hinton 21/13, Asghar 33/21

Groundouts/Flyouts - Bennett 2/3, Wilmer 1/1, Hinton 2/1, Asghar 4/2

Batters Faced - Bennett 19, Wilmer 4, Hinton 8, Asghar 8

Batting

Name AB R H RBI BB SO
Myers, rf 4 0 1 0 1 0
Reidy, lf 4 1 1 1 0 0
Beeker, 1b 5 0 0 0 0 3
Cabrera, c 4 2 3 2 0 1
Meehan, 3b 4 1 2 0 0 1
Fointno, cf 4 2 1 1 0 0
Hebble, 2b 4 1 3 2 0 0
Matero, dh 4 1 1 0 0 2
Carinci, ss 3 0 2 2 0 0
Wolgast, p 0 0 0 0 0 0
Whitehead, p 0 0 0 0 0 0
Delucia, p 0 0 0 0 0 0
Stone-Frisina, p 0 0 0 0 0 0
Carruyo, p 0 0 0 0 0 0

Batting

2B - Cabrera, Hebble 2

HR - Cabrera

RBI - Reidy, Cabrera 2, Fointno, Hebble 2, Carinci 2

HBP - Reidy

Baserunning

SB - Myers, Meehan

CS - Cabrera

Fielding

E - Meehan

Pitching

Name IP H R ER BB SO
Wolgast 4.0 4 2 2 2 4
Whitehead, W 3.0 2 0 0 1 5
Delucia 0.1 0 2 2 3 0
Stone-Frisina 0.2 1 0 0 0 1
Carruyo 1.0 0 0 0 1 1

Wild Pitches - Wolgast

Pitches/Strikes - Wolgast 76/41, Whitehead 42/29, Delucia 21/6, Stone-Frisina 6/6, Carruyo 13/6

Groundouts/Flyouts - Wolgast 5/2, Whitehead 1/3, Delucia 1/0, Stone-Frisina 1/0, Carruyo 2/0

Batters Faced - Wolgast 17, Whitehead 12, Delucia 4, Stone-Frisina 3, Carruyo 5

Lightning

Batting

Name AB R H RBI BB SO
Pillsbury, cf 5 0 0 0 0 1
Mathis, rf 5 0 1 0 0 2
Lewis, ss 3 1 0 0 2 0
Cox, dh 5 1 1 0 0 1
Surinach, 2b 4 2 1 0 1 2
Backus, 1b 2 0 0 0 2 1
Clark, c 4 0 2 3 0 2
Law, 3b 3 0 1 0 1 2
Wade, lf 3 0 1 0 1 0
Bennett, p 0 0 0 0 0 0
Wilmer, p 0 0 0 0 0 0
Hinton, p 0 0 0 0 0 0
Asghar, p 0 0 0 0 0 0

Batting

RBI - Clark 3

Baserunning

CS - Clark

Pitching

Name IP H R ER BB SO
Bennett, L 2.2 10 5 5 1 3
Wilmer 1.1 1 0 0 0 1
Hinton 1.1 3 3 3 0 1
Asghar 2.2 0 0 0 0 2

Pitches/Strikes - Bennett 56/41, Wilmer 19/15, Hinton 21/13, Asghar 33/21

Groundouts/Flyouts - Bennett 2/3, Wilmer 1/1, Hinton 2/1, Asghar 4/2

Batters Faced - Bennett 19, Wilmer 4, Hinton 8, Asghar 8

Diamond Dawgs

Batting

Name AB R H RBI BB SO
Myers, rf 4 0 1 0 1 0
Reidy, lf 4 1 1 1 0 0
Beeker, 1b 5 0 0 0 0 3
Cabrera, c 4 2 3 2 0 1
Meehan, 3b 4 1 2 0 0 1
Fointno, cf 4 2 1 1 0 0
Hebble, 2b 4 1 3 2 0 0
Matero, dh 4 1 1 0 0 2
Carinci, ss 3 0 2 2 0 0
Wolgast, p 0 0 0 0 0 0
Whitehead, p 0 0 0 0 0 0
Delucia, p 0 0 0 0 0 0
Stone-Frisina, p 0 0 0 0 0 0
Carruyo, p 0 0 0 0 0 0

Batting

2B - Cabrera, Hebble 2

HR - Cabrera

RBI - Reidy, Cabrera 2, Fointno, Hebble 2, Carinci 2

HBP - Reidy

Baserunning

SB - Myers, Meehan

CS - Cabrera

Fielding

E - Meehan

Pitching

Name IP H R ER BB SO
Wolgast 4.0 4 2 2 2 4
Whitehead, W 3.0 2 0 0 1 5
Delucia 0.1 0 2 2 3 0
Stone-Frisina 0.2 1 0 0 0 1
Carruyo 1.0 0 0 0 1 1

Wild Pitches - Wolgast

Pitches/Strikes - Wolgast 76/41, Whitehead 42/29, Delucia 21/6, Stone-Frisina 6/6, Carruyo 13/6

Groundouts/Flyouts - Wolgast 5/2, Whitehead 1/3, Delucia 1/0, Stone-Frisina 1/0, Carruyo 2/0

Batters Faced - Wolgast 17, Whitehead 12, Delucia 4, Stone-Frisina 3, Carruyo 5

Lightning are the 2023 FCSL Champions!