Box Scores

Select Season:

Select Game:

Leesburg Lightning

5

FINAL/7

0

DeLand Suns
1 2 3 4 5 6 7 R H E
LEE 0 0 0 0 0 4 1 5 9 1
DEL 0 0 0 0 0 0 0 0 7 0
WParry
LMcCollough

Batting

Name AB R H RBI BB SO
Faulkner, cf 4 1 1 0 0 1
Prather, 2b 3 0 1 1 0 0
Cox, rf 3 1 0 0 1 1
Gagan, 1b 3 1 1 2 0 1
Williamson, lf 3 0 1 0 0 0
Sangster, dh 2 0 1 2 1 1
Getford, 3b 3 0 0 0 0 0
Moore, c 3 1 2 0 0 1
Lambert, ss 3 1 2 0 0 0
Parry, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0
Pierce, p 0 0 0 0 0 0

Batting

RBI - Prather, Gagan 2, Sangster 2

GDP - Lambert

Fielding

E - Lambert

Pitching

Name IP H R ER BB SO
Parry, W 5.0 6 0 0 3 1
Jeancola 1.0 0 0 0 0 0
Pierce 1.0 1 0 0 0 1

Pitches/Strikes - Parry 71/43, Jeancola 13/8, Pierce 26/18

Groundouts/Flyouts - Parry 2/11, Jeancola 1/2, Pierce 0/2

Batters Faced - Parry 23, Jeancola 3, Pierce 5

Batting

Name AB R H RBI BB SO
Hodges, rf 3 0 2 0 0 0
Morrow, 3b 4 0 1 0 0 0
Mulkey, cf 3 0 1 0 1 0
Harkcom, 2b 2 0 0 0 1 1
Smith, 2b 0 0 0 0 0 0
Jordan, ph 1 0 0 0 0 1
Hayes, lf 3 0 0 0 0 0
Meola, ss 3 0 0 0 0 0
Alonso, dh 3 0 2 0 0 0
Goble, 1b 2 0 0 0 1 0
Wattman, c 3 0 1 0 0 0
Harris, p 0 0 0 0 0 0
McCollough, p 0 0 0 0 0 0
Knight, p 0 0 0 0 0 0
Wiseman, p 0 0 0 0 0 0

Batting

2B - Hodges

Baserunning

SB - Alonso

Pitching

Name IP H R ER BB SO
Harris 5.0 2 0 0 1 4
McCollough, L 0.1 2 2 2 0 0
Knight 1.1 5 3 3 1 0
Wiseman 0.1 0 0 0 0 1

Pitches/Strikes - Harris 65/44, McCollough 12/8, Knight 17/13, Wiseman 4/3

Groundouts/Flyouts - Harris 5/5, McCollough 1/0, Knight 2/1

Batters Faced - Harris 17, McCollough 3, Knight 9, Wiseman 1

Lightning

Batting

Name AB R H RBI BB SO
Faulkner, cf 4 1 1 0 0 1
Prather, 2b 3 0 1 1 0 0
Cox, rf 3 1 0 0 1 1
Gagan, 1b 3 1 1 2 0 1
Williamson, lf 3 0 1 0 0 0
Sangster, dh 2 0 1 2 1 1
Getford, 3b 3 0 0 0 0 0
Moore, c 3 1 2 0 0 1
Lambert, ss 3 1 2 0 0 0
Parry, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0
Pierce, p 0 0 0 0 0 0

Batting

RBI - Prather, Gagan 2, Sangster 2

GDP - Lambert

Fielding

E - Lambert

Pitching

Name IP H R ER BB SO
Parry, W 5.0 6 0 0 3 1
Jeancola 1.0 0 0 0 0 0
Pierce 1.0 1 0 0 0 1

Pitches/Strikes - Parry 71/43, Jeancola 13/8, Pierce 26/18

Groundouts/Flyouts - Parry 2/11, Jeancola 1/2, Pierce 0/2

Batters Faced - Parry 23, Jeancola 3, Pierce 5

Suns

Batting

Name AB R H RBI BB SO
Hodges, rf 3 0 2 0 0 0
Morrow, 3b 4 0 1 0 0 0
Mulkey, cf 3 0 1 0 1 0
Harkcom, 2b 2 0 0 0 1 1
Smith, 2b 0 0 0 0 0 0
Jordan, ph 1 0 0 0 0 1
Hayes, lf 3 0 0 0 0 0
Meola, ss 3 0 0 0 0 0
Alonso, dh 3 0 2 0 0 0
Goble, 1b 2 0 0 0 1 0
Wattman, c 3 0 1 0 0 0
Harris, p 0 0 0 0 0 0
McCollough, p 0 0 0 0 0 0
Knight, p 0 0 0 0 0 0
Wiseman, p 0 0 0 0 0 0

Batting

2B - Hodges

Baserunning

SB - Alonso

Pitching

Name IP H R ER BB SO
Harris 5.0 2 0 0 1 4
McCollough, L 0.1 2 2 2 0 0
Knight 1.1 5 3 3 1 0
Wiseman 0.1 0 0 0 0 1

Pitches/Strikes - Harris 65/44, McCollough 12/8, Knight 17/13, Wiseman 4/3

Groundouts/Flyouts - Harris 5/5, McCollough 1/0, Knight 2/1

Batters Faced - Harris 17, McCollough 3, Knight 9, Wiseman 1

Lightning are the 2023 FCSL Champions!