Box Scores

Select Season:

Select Game:

Sanford River Rats

5

FINAL

6

Leesburg Lightning
1 2 3 4 5 6 7 8 9 R H E
SAN 0 1 0 2 0 0 1 0 1 5 11 2
LEE 1 0 2 0 0 0 0 2 1 6 8 1
WPeden
LCarter

Batting

Name AB R H RBI BB SO
Tennie, cf/lf 4 0 1 0 1 0
Makarewicz, 3b 4 0 0 0 1 3
O. Villaman, ss/2b 4 0 2 0 0 0
Marrero, c 4 1 1 0 0 1
Lopez, lf 3 0 1 0 1 0
Rivera, pr/cf 0 0 0 0 0 0
Simington, rf 3 0 0 0 0 1
Oerther, 2b 3 2 2 0 0 0
F. Villaman, ph/ss 1 0 0 0 0 1
Lambert, dh 3 0 1 1 1 2
Quinn, 1b 4 1 3 2 0 1
Muldowney, pr 0 1 0 0 0 0
Martinez, 1b 0 0 0 0 0 0
Webb, p 0 0 0 0 0 0
Gizzi, p 0 0 0 0 0 0
Morales, p 0 0 0 0 0 0
Carter, p 0 0 0 0 0 0

Batting

2B - Lambert, Quinn

HR - Quinn

RBI - Lambert, Quinn 2

GDP - O. Villaman, Marrero

Baserunning

CS - Tennie

Fielding

E - Tennie 2

Pitching

Name IP H R ER BB SO
Webb 5.0 4 3 2 1 4
Gizzi 2.0 0 0 0 0 0
Morales 0.2 1 2 2 1 0
Carter, L 1.0 3 1 0 0 1

Pitches/Strikes - Webb 70/44, Gizzi 18/13, Morales 18/9, Carter 26/19

Groundouts/Flyouts - Webb 4/7, Gizzi 5/1, Morales 1/1, Carter 0/2

Batters Faced - Webb 20, Gizzi 6, Morales 4, Carter 7

Batting

Name AB R H RBI BB SO
Hager, lf 1 1 1 0 0 0
Williamson, lf 4 0 2 1 0 0
Faulkner, cf 4 1 0 0 0 1
Cox, rf 3 1 2 3 0 0
Gagan, 1b 4 0 1 1 0 1
Rayburn, dh 4 0 0 0 0 3
Prather, 2b 3 1 0 0 1 0
Getford, 3b 4 0 1 0 0 0
Moore, c 3 0 0 0 0 0
Koenig, ph 1 0 0 0 0 0
Lambert, ss 3 2 1 0 1 0
Ruff, p 0 0 0 0 0 0
Bergtholdt, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0
Peden, p 0 0 0 0 0 0

Batting

2B - Hager, Gagan

RBI - Williamson, Cox 3, Gagan

Baserunning

SB - Cox, Prather, Lambert

Fielding

E - Prather

Pitching

Name IP H R ER BB SO
Ruff 4.0 7 3 2 3 3
Bergtholdt 4.0 2 1 1 1 3
Allain 0.2 1 1 1 0 2
Peden, W 0.1 1 0 0 0 1

Wild Pitches - Peden 2

Pitches/Strikes - Ruff 59/34, Bergtholdt 57/35, Allain 14/9, Peden 14/8

Groundouts/Flyouts - Ruff 3/3, Bergtholdt 5/3

Batters Faced - Ruff 19, Bergtholdt 14, Allain 3, Peden 2

River Rats

Batting

Name AB R H RBI BB SO
Tennie, cf/lf 4 0 1 0 1 0
Makarewicz, 3b 4 0 0 0 1 3
O. Villaman, ss/2b 4 0 2 0 0 0
Marrero, c 4 1 1 0 0 1
Lopez, lf 3 0 1 0 1 0
Rivera, pr/cf 0 0 0 0 0 0
Simington, rf 3 0 0 0 0 1
Oerther, 2b 3 2 2 0 0 0
F. Villaman, ph/ss 1 0 0 0 0 1
Lambert, dh 3 0 1 1 1 2
Quinn, 1b 4 1 3 2 0 1
Muldowney, pr 0 1 0 0 0 0
Martinez, 1b 0 0 0 0 0 0
Webb, p 0 0 0 0 0 0
Gizzi, p 0 0 0 0 0 0
Morales, p 0 0 0 0 0 0
Carter, p 0 0 0 0 0 0

Batting

2B - Lambert, Quinn

HR - Quinn

RBI - Lambert, Quinn 2

GDP - O. Villaman, Marrero

Baserunning

CS - Tennie

Fielding

E - Tennie 2

Pitching

Name IP H R ER BB SO
Webb 5.0 4 3 2 1 4
Gizzi 2.0 0 0 0 0 0
Morales 0.2 1 2 2 1 0
Carter, L 1.0 3 1 0 0 1

Pitches/Strikes - Webb 70/44, Gizzi 18/13, Morales 18/9, Carter 26/19

Groundouts/Flyouts - Webb 4/7, Gizzi 5/1, Morales 1/1, Carter 0/2

Batters Faced - Webb 20, Gizzi 6, Morales 4, Carter 7

Lightning

Batting

Name AB R H RBI BB SO
Hager, lf 1 1 1 0 0 0
Williamson, lf 4 0 2 1 0 0
Faulkner, cf 4 1 0 0 0 1
Cox, rf 3 1 2 3 0 0
Gagan, 1b 4 0 1 1 0 1
Rayburn, dh 4 0 0 0 0 3
Prather, 2b 3 1 0 0 1 0
Getford, 3b 4 0 1 0 0 0
Moore, c 3 0 0 0 0 0
Koenig, ph 1 0 0 0 0 0
Lambert, ss 3 2 1 0 1 0
Ruff, p 0 0 0 0 0 0
Bergtholdt, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0
Peden, p 0 0 0 0 0 0

Batting

2B - Hager, Gagan

RBI - Williamson, Cox 3, Gagan

Baserunning

SB - Cox, Prather, Lambert

Fielding

E - Prather

Pitching

Name IP H R ER BB SO
Ruff 4.0 7 3 2 3 3
Bergtholdt 4.0 2 1 1 1 3
Allain 0.2 1 1 1 0 2
Peden, W 0.1 1 0 0 0 1

Wild Pitches - Peden 2

Pitches/Strikes - Ruff 59/34, Bergtholdt 57/35, Allain 14/9, Peden 14/8

Groundouts/Flyouts - Ruff 3/3, Bergtholdt 5/3

Batters Faced - Ruff 19, Bergtholdt 14, Allain 3, Peden 2

Lightning are the 2023 FCSL Champions!