Box Scores

Select Season:

Select Game:

Leesburg Lightning

1

FINAL

7

Sanford River Rats
1 2 3 4 5 6 7 8 9 R H E
LEE 0 0 0 0 0 0 0 1 0 1 8 1
SAN 0 1 0 3 0 0 3 0 0 7 9 1
WNunez
LWilson

Batting

Name AB R H RBI BB SO
Faulkner, cf 4 0 1 0 1 0
Ray, 2b 5 0 1 0 0 1
Cox, rf 5 0 1 0 0 0
Gagan, 1b 3 1 1 1 1 0
Williamson, lf 2 0 1 0 2 0
Mauer, dh 3 0 0 0 0 2
Sangster, ph 1 0 0 0 0 0
Getford, 3b 3 0 1 0 0 1
Burgess, ph/3b 0 0 0 0 0 0
Tinny, c 2 0 0 0 1 0
Koenig, ph 1 0 0 0 0 1
Moore, c 0 0 0 0 0 0
Lambert, ss 4 0 2 0 0 1
Wilson, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0

Batting

2B - Williamson

HR - Gagan

RBI - Gagan

HBP - Burgess

Baserunning

CS - Ray, Getford

Fielding

E - Tinny

Pitching

Name IP H R ER BB SO
Wilson, L 5.1 5 4 4 2 3
Berggren 1.0 3 3 3 0 0
Allain 1.2 1 0 0 1 3

Pitches/Strikes - Wilson 85/48, Berggren 18/13, Allain 21/15

Groundouts/Flyouts - Wilson 3/10, Berggren 2/1, Allain 2/0

Batters Faced - Wilson 24, Berggren 6, Allain 7

Batting

Name AB R H RBI BB SO
Villaman, ss 5 0 0 0 0 1
Oerther, dh 4 1 1 1 0 0
Jones, c 4 2 2 0 0 0
Lavastida, 3b 3 0 0 0 1 1
Martinez, 1b 3 1 2 3 1 0
Lopez, rf 2 1 0 0 1 2
Makarewicz, 2b 4 1 1 1 0 1
Prewett, lf 2 0 2 2 0 0
Muldowney, pr/lf 2 0 0 0 0 0
Rivera, cf 4 1 1 0 0 1
Thompson, p 0 0 0 0 0 0
Nunez, p 0 0 0 0 0 0
Gizzi, p 0 0 0 0 0 0
Carter, p 0 0 0 0 0 0

Batting

2B - Jones, Martinez, Prewett

HR - Martinez

RBI - Oerther, Martinez 3, Makarewicz, Prewett 2

HBP - Lopez

Baserunning

SB - Jones, Martinez, Lopez 2, Makarewicz, Prewett 2, Rivera

Fielding

E - Villaman

Pitching

Name IP H R ER BB SO
Thompson 0.2 1 0 0 0 1
Nunez, W 6.1 6 0 0 4 4
Gizzi 1.0 1 1 1 1 1
Carter 1.0 0 0 0 0 0

Pitches/Strikes - Thompson 13/8, Nunez 90/54, Gizzi 18/11, Carter 8/6

Groundouts/Flyouts - Thompson 1/0, Nunez 7/5, Gizzi 1/1, Carter 3/0

Batters Faced - Thompson 3, Nunez 27, Gizzi 6, Carter 3

Lightning

Batting

Name AB R H RBI BB SO
Faulkner, cf 4 0 1 0 1 0
Ray, 2b 5 0 1 0 0 1
Cox, rf 5 0 1 0 0 0
Gagan, 1b 3 1 1 1 1 0
Williamson, lf 2 0 1 0 2 0
Mauer, dh 3 0 0 0 0 2
Sangster, ph 1 0 0 0 0 0
Getford, 3b 3 0 1 0 0 1
Burgess, ph/3b 0 0 0 0 0 0
Tinny, c 2 0 0 0 1 0
Koenig, ph 1 0 0 0 0 1
Moore, c 0 0 0 0 0 0
Lambert, ss 4 0 2 0 0 1
Wilson, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0

Batting

2B - Williamson

HR - Gagan

RBI - Gagan

HBP - Burgess

Baserunning

CS - Ray, Getford

Fielding

E - Tinny

Pitching

Name IP H R ER BB SO
Wilson, L 5.1 5 4 4 2 3
Berggren 1.0 3 3 3 0 0
Allain 1.2 1 0 0 1 3

Pitches/Strikes - Wilson 85/48, Berggren 18/13, Allain 21/15

Groundouts/Flyouts - Wilson 3/10, Berggren 2/1, Allain 2/0

Batters Faced - Wilson 24, Berggren 6, Allain 7

River Rats

Batting

Name AB R H RBI BB SO
Villaman, ss 5 0 0 0 0 1
Oerther, dh 4 1 1 1 0 0
Jones, c 4 2 2 0 0 0
Lavastida, 3b 3 0 0 0 1 1
Martinez, 1b 3 1 2 3 1 0
Lopez, rf 2 1 0 0 1 2
Makarewicz, 2b 4 1 1 1 0 1
Prewett, lf 2 0 2 2 0 0
Muldowney, pr/lf 2 0 0 0 0 0
Rivera, cf 4 1 1 0 0 1
Thompson, p 0 0 0 0 0 0
Nunez, p 0 0 0 0 0 0
Gizzi, p 0 0 0 0 0 0
Carter, p 0 0 0 0 0 0

Batting

2B - Jones, Martinez, Prewett

HR - Martinez

RBI - Oerther, Martinez 3, Makarewicz, Prewett 2

HBP - Lopez

Baserunning

SB - Jones, Martinez, Lopez 2, Makarewicz, Prewett 2, Rivera

Fielding

E - Villaman

Pitching

Name IP H R ER BB SO
Thompson 0.2 1 0 0 0 1
Nunez, W 6.1 6 0 0 4 4
Gizzi 1.0 1 1 1 1 1
Carter 1.0 0 0 0 0 0

Pitches/Strikes - Thompson 13/8, Nunez 90/54, Gizzi 18/11, Carter 8/6

Groundouts/Flyouts - Thompson 1/0, Nunez 7/5, Gizzi 1/1, Carter 3/0

Batters Faced - Thompson 3, Nunez 27, Gizzi 6, Carter 3

Lightning are the 2023 FCSL Champions!