Box Scores

Select Season:

Select Game:

Leesburg Lightning

4

FINAL/10

5

Sanford River Rats
1 2 3 4 5 6 7 8 9 10 R H E
LEE 1 1 2 0 0 0 0 0 0 0 4 8 3
SAN 1 0 0 0 0 0 3 0 0 1 5 8 3
WNunez
LJeancola

Batting

Name AB R H RBI BB SO
Ray, 2b/ss 5 0 1 1 0 1
Faulkner, cf 4 1 1 0 0 0
Cox, rf 4 1 1 1 1 0
Gagan, 1b 5 1 1 0 0 1
Mauer, c 4 0 1 0 0 2
Sangster, dh 4 0 1 0 1 2
Getford, pr 0 0 0 0 0 0
Koenig, 3b 3 0 0 1 1 1
Williamson, lf 4 1 2 1 1 1
Lambert, ss 3 0 0 0 0 3
Prather, ph/2b 2 0 0 0 0 0
Johnson, p 0 0 0 0 0 0
Pierce, p 0 0 0 0 0 0
Sutton, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0

Batting

2B - Ray, Cox, Gagan, Sangster

RBI - Ray, Cox, Koenig, Williamson

HBP - Faulkner, Mauer

Baserunning

SB - Williamson

CS - Faulkner

Fielding

E - Faulkner, Mauer, Koenig

Pitching

Name IP H R ER BB SO
Johnson 4.0 3 1 0 1 4
Pierce 1.1 0 0 0 0 1
Sutton 0.2 2 2 2 0 0
Berggren 0.1 0 1 1 1 0
Jeancola, L 3.0 3 1 1 0 3

Pitches/Strikes - Johnson 69/46, Pierce 20/13, Sutton 10/8, Berggren 13/5, Jeancola 40/27

Groundouts/Flyouts - Johnson 4/3, Pierce 2/1, Sutton 0/2, Berggren 1/0, Jeancola 1/4

Batters Faced - Johnson 17, Pierce 4, Sutton 4, Berggren 3, Jeancola 14

Batting

Name AB R H RBI BB SO
Tennie, rf/cf 4 0 1 0 1 1
Rivera, cf 1 1 0 0 1 1
Muldowney, ph/cf 1 0 0 0 0 1
Lopez, ph/rf 2 0 0 1 0 0
O. Villaman, 2b 4 1 3 1 0 0
Marrero, c 4 0 0 0 0 1
Mulrine, c 1 0 1 0 0 0
Simington, lf 5 0 1 0 0 2
Oerther, 3b 3 1 1 1 0 0
Martinez, 1b 4 1 1 0 0 0
Quinn, dh 1 0 0 0 0 1
Lambert, ph 0 0 0 0 0 0
Makarewicz, ph/dh 1 0 0 1 0 0
F. Villaman, ss 3 1 0 0 0 1
Lyle, p 0 0 0 0 0 0
Giordano, p 0 0 0 0 0 0
Orta, p 0 0 0 0 0 0
Nunez, p 0 0 0 0 0 0

Batting

RBI - Lopez, O. Villaman, Oerther, Makarewicz

HBP - Oerther, Quinn, Makarewicz, F. Villaman

Baserunning

SB - Rivera

CS - Marrero, Oerther

Fielding

E - O. Villaman, Martinez 2

Pitching

Name IP H R ER BB SO
Lyle 3.0 6 4 3 1 6
Giordano 1.2 1 0 0 2 0
Orta 4.1 1 0 0 0 4
Nunez, W 1.0 0 0 0 1 1

Wild Pitches - Lyle, Giordano

Pitches/Strikes - Lyle 70/50, Giordano 30/14, Orta 53/34, Nunez 18/11

Groundouts/Flyouts - Lyle 0/3, Giordano 2/2, Orta 6/2, Nunez 1/1

Batters Faced - Lyle 19, Giordano 7, Orta 15, Nunez 4

Lightning

Batting

Name AB R H RBI BB SO
Ray, 2b/ss 5 0 1 1 0 1
Faulkner, cf 4 1 1 0 0 0
Cox, rf 4 1 1 1 1 0
Gagan, 1b 5 1 1 0 0 1
Mauer, c 4 0 1 0 0 2
Sangster, dh 4 0 1 0 1 2
Getford, pr 0 0 0 0 0 0
Koenig, 3b 3 0 0 1 1 1
Williamson, lf 4 1 2 1 1 1
Lambert, ss 3 0 0 0 0 3
Prather, ph/2b 2 0 0 0 0 0
Johnson, p 0 0 0 0 0 0
Pierce, p 0 0 0 0 0 0
Sutton, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0

Batting

2B - Ray, Cox, Gagan, Sangster

RBI - Ray, Cox, Koenig, Williamson

HBP - Faulkner, Mauer

Baserunning

SB - Williamson

CS - Faulkner

Fielding

E - Faulkner, Mauer, Koenig

Pitching

Name IP H R ER BB SO
Johnson 4.0 3 1 0 1 4
Pierce 1.1 0 0 0 0 1
Sutton 0.2 2 2 2 0 0
Berggren 0.1 0 1 1 1 0
Jeancola, L 3.0 3 1 1 0 3

Pitches/Strikes - Johnson 69/46, Pierce 20/13, Sutton 10/8, Berggren 13/5, Jeancola 40/27

Groundouts/Flyouts - Johnson 4/3, Pierce 2/1, Sutton 0/2, Berggren 1/0, Jeancola 1/4

Batters Faced - Johnson 17, Pierce 4, Sutton 4, Berggren 3, Jeancola 14

River Rats

Batting

Name AB R H RBI BB SO
Tennie, rf/cf 4 0 1 0 1 1
Rivera, cf 1 1 0 0 1 1
Muldowney, ph/cf 1 0 0 0 0 1
Lopez, ph/rf 2 0 0 1 0 0
O. Villaman, 2b 4 1 3 1 0 0
Marrero, c 4 0 0 0 0 1
Mulrine, c 1 0 1 0 0 0
Simington, lf 5 0 1 0 0 2
Oerther, 3b 3 1 1 1 0 0
Martinez, 1b 4 1 1 0 0 0
Quinn, dh 1 0 0 0 0 1
Lambert, ph 0 0 0 0 0 0
Makarewicz, ph/dh 1 0 0 1 0 0
F. Villaman, ss 3 1 0 0 0 1
Lyle, p 0 0 0 0 0 0
Giordano, p 0 0 0 0 0 0
Orta, p 0 0 0 0 0 0
Nunez, p 0 0 0 0 0 0

Batting

RBI - Lopez, O. Villaman, Oerther, Makarewicz

HBP - Oerther, Quinn, Makarewicz, F. Villaman

Baserunning

SB - Rivera

CS - Marrero, Oerther

Fielding

E - O. Villaman, Martinez 2

Pitching

Name IP H R ER BB SO
Lyle 3.0 6 4 3 1 6
Giordano 1.2 1 0 0 2 0
Orta 4.1 1 0 0 0 4
Nunez, W 1.0 0 0 0 1 1

Wild Pitches - Lyle, Giordano

Pitches/Strikes - Lyle 70/50, Giordano 30/14, Orta 53/34, Nunez 18/11

Groundouts/Flyouts - Lyle 0/3, Giordano 2/2, Orta 6/2, Nunez 1/1

Batters Faced - Lyle 19, Giordano 7, Orta 15, Nunez 4

Lightning are the 2023 FCSL Champions!