Box Scores

Select Season:

Select Game:

Winter Park Diamond Dawgs

16

FINAL/7

2

Leesburg Lightning
1 2 3 4 5 6 7 R H E
WIN2 4 0 1 3 0 7 1 16 20 2
LEE 0 0 1 0 0 0 1 2 3 3
WSneed
LWood

Batting

Name AB R H RBI BB SO
Bowersox, rf 5 1 2 0 0 2
Rodriguez, 2b 5 3 4 1 0 1
Guttveg, cf 5 2 2 2 0 0
Katzfey, 1b 5 5 5 5 0 0
Howard, lf 4 2 0 0 0 2
Krzeminski, dh 2 0 0 0 0 1
Mackey, ph 2 1 2 1 0 0
Felton, ph 1 0 1 0 0 0
Maglich, 3b 5 1 2 4 0 0
Olivier, c 4 0 1 0 1 1
Rivera, ss 3 1 1 1 1 0
Sneed, p 0 0 0 0 0 0

Batting

2B - Bowersox, Mackey, Maglich, Rivera

3B - Guttveg

HR - Katzfey

RBI - Rodriguez, Guttveg 2, Katzfey 5, Mackey, Maglich 4, Rivera

GDP - Maglich

HBP - Howard

Baserunning

SB - Katzfey

Fielding

E - Rivera 2

Pitching

Name IP H R ER BB SO
Sneed, W 7.0 3 2 1 0 5

Wild Pitches - Sneed

Pitches/Strikes - Sneed 89/59

Groundouts/Flyouts - Sneed 8/8

Batters Faced - Sneed 27

Batting

Name AB R H RBI BB SO
Prather, rf 3 0 1 1 0 0
Faulkner, cf 3 0 0 0 0 1
Gagan, 1b 3 0 0 0 0 0
Williamson, lf 3 1 1 0 0 0
Koenig, 3b 3 0 0 0 0 1
Sangster, dh 2 0 0 0 0 1
Tinny, c 3 0 0 0 0 1
Lambert, ss 3 1 1 0 0 1
Ray, 2b 3 0 0 0 0 0
Wood, p 0 0 0 0 0 0
Pierce, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0

Batting

2B - Williamson, Lambert

RBI - Prather

HBP - Sangster

Fielding

E - Koenig 2, Ray

Pitching

Name IP H R ER BB SO
Wood, L 4.0 10 8 4 0 4
Pierce 1.1 5 4 4 0 1
Berggren 0.0 2 3 3 2 0
Jeancola 1.2 3 1 0 0 2

Pitches/Strikes - Wood 75/54, Pierce 27/19, Berggren 22/7, Jeancola 38/28

Groundouts/Flyouts - Wood 4/3, Pierce 1/1, Jeancola 1/2

Batters Faced - Wood 23, Pierce 8, Berggren 5, Jeancola 8

Diamond Dawgs

Batting

Name AB R H RBI BB SO
Bowersox, rf 5 1 2 0 0 2
Rodriguez, 2b 5 3 4 1 0 1
Guttveg, cf 5 2 2 2 0 0
Katzfey, 1b 5 5 5 5 0 0
Howard, lf 4 2 0 0 0 2
Krzeminski, dh 2 0 0 0 0 1
Mackey, ph 2 1 2 1 0 0
Felton, ph 1 0 1 0 0 0
Maglich, 3b 5 1 2 4 0 0
Olivier, c 4 0 1 0 1 1
Rivera, ss 3 1 1 1 1 0
Sneed, p 0 0 0 0 0 0

Batting

2B - Bowersox, Mackey, Maglich, Rivera

3B - Guttveg

HR - Katzfey

RBI - Rodriguez, Guttveg 2, Katzfey 5, Mackey, Maglich 4, Rivera

GDP - Maglich

HBP - Howard

Baserunning

SB - Katzfey

Fielding

E - Rivera 2

Pitching

Name IP H R ER BB SO
Sneed, W 7.0 3 2 1 0 5

Wild Pitches - Sneed

Pitches/Strikes - Sneed 89/59

Groundouts/Flyouts - Sneed 8/8

Batters Faced - Sneed 27

Lightning

Batting

Name AB R H RBI BB SO
Prather, rf 3 0 1 1 0 0
Faulkner, cf 3 0 0 0 0 1
Gagan, 1b 3 0 0 0 0 0
Williamson, lf 3 1 1 0 0 0
Koenig, 3b 3 0 0 0 0 1
Sangster, dh 2 0 0 0 0 1
Tinny, c 3 0 0 0 0 1
Lambert, ss 3 1 1 0 0 1
Ray, 2b 3 0 0 0 0 0
Wood, p 0 0 0 0 0 0
Pierce, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0

Batting

2B - Williamson, Lambert

RBI - Prather

HBP - Sangster

Fielding

E - Koenig 2, Ray

Pitching

Name IP H R ER BB SO
Wood, L 4.0 10 8 4 0 4
Pierce 1.1 5 4 4 0 1
Berggren 0.0 2 3 3 2 0
Jeancola 1.2 3 1 0 0 2

Pitches/Strikes - Wood 75/54, Pierce 27/19, Berggren 22/7, Jeancola 38/28

Groundouts/Flyouts - Wood 4/3, Pierce 1/1, Jeancola 1/2

Batters Faced - Wood 23, Pierce 8, Berggren 5, Jeancola 8

Lightning are the 2023 FCSL Champions!