Box Scores

Select Season:

Select Game:

Leesburg Lightning

2

FINAL

5

Winter Garden Squeeze
1 2 3 4 5 6 7 8 9 R H E
LEE 0 1 0 0 0 0 0 1 0 2 6 4
WGS 2 0 0 0 3 0 0 0 0 5 6 1
WMoore
LCaudelle
SVPilato

Batting

Name AB R H RBI BB SO
Brown, lf 4 1 1 0 0 0
McCleney, cf 4 0 0 0 0 2
Weeks, rf 4 0 1 0 0 2
May, ss 1 1 1 1 1 0
Dasher, 3b 2 0 1 0 0 0
Wiseman, dh 4 0 0 0 0 1
Prather, 3b/ss 4 0 0 0 0 0
Mootrey, 1b 4 0 0 0 0 2
Bogart, c 3 0 2 0 1 1
Matulia, 2b 2 0 0 0 0 0
Caudelle, p 0 0 0 0 0 0
Simple, p 0 0 0 0 0 0

Batting

2B - Bogart

HR - May

RBI - May

Fielding

E - Prather 2, Mootrey, Caudelle

Pitching

Name IP H R ER BB SO
Caudelle, L 6.0 6 5 1 2 4
Simple 2.0 0 0 0 0 0

Pitches/Strikes - Caudelle 78/51, Simple 17/10

Groundouts/Flyouts - Caudelle 8/5, Simple 2/4

Batters Faced - Caudelle 27, Simple 7

Batting

Name AB R H RBI BB SO
Smith, cf 4 2 2 0 0 0
Anderson, 1b 3 1 1 0 1 0
Torres, ss 3 1 2 0 0 0
Goodwin, 2b/3b 1 1 0 1 1 0
Reidy, lf 4 0 0 1 0 1
Morgan, lf 0 0 0 0 0 0
Cabrera, dh 2 0 0 0 0 0
Ozuna, rf 4 0 0 0 0 1
Begg, 3b 2 0 0 0 0 1
Niarchos, 2b 1 0 1 0 0 0
Posick, c 3 0 0 0 0 1
Morrow, p 0 0 0 0 0 0
Moore, p 0 0 0 0 0 0
Welch, p 0 0 0 0 0 0
D'Emo, p 0 0 0 0 0 0
Pilato, p 0 0 0 0 0 0

Batting

RBI - Goodwin, Reidy

GDP - Posick

HBP - Cabrera 2

Baserunning

SB - Smith, Anderson, Torres

Fielding

E - D'Emo

Pitching

Name IP H R ER BB SO
Morrow 4.2 2 1 1 2 4
Moore, W 1.2 1 0 0 0 0
Welch 0.2 1 0 0 0 1
D'Emo 1.0 2 1 0 0 2
Pilato, SV 1.0 0 0 0 0 1

Pitches/Strikes - Morrow 81/49, Moore 18/14, Welch 7/5, D'Emo 20/12, Pilato 9/8

Groundouts/Flyouts - Morrow 4/6, Moore 3/2, Welch 1/0, D'Emo 0/1, Pilato 1/1

Batters Faced - Morrow 18, Moore 6, Welch 3, D'Emo 5, Pilato 3

Lightning

Batting

Name AB R H RBI BB SO
Brown, lf 4 1 1 0 0 0
McCleney, cf 4 0 0 0 0 2
Weeks, rf 4 0 1 0 0 2
May, ss 1 1 1 1 1 0
Dasher, 3b 2 0 1 0 0 0
Wiseman, dh 4 0 0 0 0 1
Prather, 3b/ss 4 0 0 0 0 0
Mootrey, 1b 4 0 0 0 0 2
Bogart, c 3 0 2 0 1 1
Matulia, 2b 2 0 0 0 0 0
Caudelle, p 0 0 0 0 0 0
Simple, p 0 0 0 0 0 0

Batting

2B - Bogart

HR - May

RBI - May

Fielding

E - Prather 2, Mootrey, Caudelle

Pitching

Name IP H R ER BB SO
Caudelle, L 6.0 6 5 1 2 4
Simple 2.0 0 0 0 0 0

Pitches/Strikes - Caudelle 78/51, Simple 17/10

Groundouts/Flyouts - Caudelle 8/5, Simple 2/4

Batters Faced - Caudelle 27, Simple 7

Squeeze

Batting

Name AB R H RBI BB SO
Smith, cf 4 2 2 0 0 0
Anderson, 1b 3 1 1 0 1 0
Torres, ss 3 1 2 0 0 0
Goodwin, 2b/3b 1 1 0 1 1 0
Reidy, lf 4 0 0 1 0 1
Morgan, lf 0 0 0 0 0 0
Cabrera, dh 2 0 0 0 0 0
Ozuna, rf 4 0 0 0 0 1
Begg, 3b 2 0 0 0 0 1
Niarchos, 2b 1 0 1 0 0 0
Posick, c 3 0 0 0 0 1
Morrow, p 0 0 0 0 0 0
Moore, p 0 0 0 0 0 0
Welch, p 0 0 0 0 0 0
D'Emo, p 0 0 0 0 0 0
Pilato, p 0 0 0 0 0 0

Batting

RBI - Goodwin, Reidy

GDP - Posick

HBP - Cabrera 2

Baserunning

SB - Smith, Anderson, Torres

Fielding

E - D'Emo

Pitching

Name IP H R ER BB SO
Morrow 4.2 2 1 1 2 4
Moore, W 1.2 1 0 0 0 0
Welch 0.2 1 0 0 0 1
D'Emo 1.0 2 1 0 0 2
Pilato, SV 1.0 0 0 0 0 1

Pitches/Strikes - Morrow 81/49, Moore 18/14, Welch 7/5, D'Emo 20/12, Pilato 9/8

Groundouts/Flyouts - Morrow 4/6, Moore 3/2, Welch 1/0, D'Emo 0/1, Pilato 1/1

Batters Faced - Morrow 18, Moore 6, Welch 3, D'Emo 5, Pilato 3

Lightning are the 2023 FCSL Champions!