Search Criteria
Sortable Player Stats
Searching: All positions from all years. Minimum of 0 at-bats.
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Sicking | IF | 37 | 122 | 23 | 45 | 4 | 1 | 0 | 21 | 51 | 12 | 13 | 10 | 4 | .434 | .418 | .369 |
| Jacob Tillotson | IF | 44 | 183 | 45 | 65 | 9 | 1 | 2 | 25 | 82 | 29 | 36 | 5 | 2 | .447 | .448 | .355 |
| Michael Albaladejo | C | 41 | 143 | 23 | 46 | 7 | 0 | 0 | 20 | 53 | 23 | 7 | 8 | 3 | .438 | .371 | .322 |
| Mike Miller | C | 29 | 104 | 12 | 29 | 4 | 1 | 2 | 15 | 41 | 11 | 14 | 0 | 1 | .361 | .394 | .279 |
| Nicholas Octavi | C | 17 | 55 | 3 | 15 | 1 | 0 | 0 | 8 | 16 | 3 | 10 | 0 | 0 | .322 | .291 | .273 |
| Zane Evans | C | 32 | 114 | 15 | 31 | 7 | 0 | 3 | 22 | 47 | 18 | 25 | 0 | 0 | .368 | .412 | .272 |
| Christian Coburn | OF | 40 | 144 | 27 | 39 | 9 | 0 | 0 | 9 | 48 | 14 | 25 | 14 | 5 | .374 | .333 | .271 |
| Hunter Mayfield | OF | 43 | 151 | 22 | 38 | 12 | 1 | 1 | 29 | 55 | 35 | 36 | 9 | 3 | .394 | .364 | .252 |
| Chase Durham | IF | 43 | 167 | 21 | 42 | 8 | 0 | 2 | 26 | 56 | 12 | 35 | 2 | 1 | .326 | .335 | .251 |
| Tyler Kellmann | IF | 35 | 91 | 13 | 20 | 2 | 0 | 0 | 8 | 22 | 8 | 13 | 2 | 0 | .297 | .242 | .220 |
| Eric Sams | IF | 17 | 50 | 10 | 10 | 0 | 0 | 0 | 6 | 10 | 4 | 6 | 1 | 0 | .286 | .200 | .200 |
| Troy Drummond | OF | 38 | 116 | 23 | 22 | 3 | 1 | 0 | 4 | 27 | 28 | 33 | 14 | 2 | .371 | .233 | .190 |
| Brandon Singer | OF | 11 | 28 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 7 | 0 | 0 | .226 | .179 | .143 |
| John Beary | OF | 9 | 30 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 4 | 10 | 1 | 0 | .257 | .133 | .133 |
| Patrick Hicks | P | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .286 | .000 | .000 |
| TOTALS | 444 | 1503 | 248 | 410 | 67 | 5 | 10 | 201 | 517 | 203 | 274 | 66 | 21 | .375 | .344 | .273 |
