Search
Featured Player
Player Detail
Mario Duarte
OF
Height: 6' 1"
Weight: 205
Bats: R Throws: R
Hometown: Tampa, FL
College: Junior, Radford University
Batting Statistics
| Yr | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | K | GDP | SF | SH | SB | CS | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 30 | 30 | 96 | 21 | 29 | 2 | 3 | 0 | 12 | 39 | 24 | 4 | 22 | 1 | 3 | 0 | 6 | 4 | .449 | .385 | .302 |
| 2008 | 7 | 6 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | .333 | .182 | .182 |
| TOTALS | 37 | 36 | 118 | 23 | 33 | 2 | 3 | 0 | 13 | 43 | 29 | 4 | 28 | 1 | 3 | 0 | 6 | 6 | .429 | .347 | .280 |
Fielding Statistics
| Yr | TC | PO | A | E | PCT | DP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | 0 | .000 |
| 2008 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | 0 | .000 |
