Search
Featured Player
Player Detail
Jimmy Moser
P
Height: 5' 10"
Weight: 170
Bats: L Throws: L
Hometown: Lakeland, FL
College: Junior, University of Tampa
Pitching Statistics
| Yr | W | L | ERA | G | GS | CG | SHO | CBO | SV | IP | H | R | ER | 2B | 3B | HR | HBP | BB | K | BK | WP | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | 0 | 2.00 | 15 | 0 | 0 | 0 | 2 | 0 | 18.0 | 14 | 5 | 4 | 2 | 0 | 0 | 2 | 13 | 17 | 1 | 1 | 1.50 | .222 |
| 2008 | 0 | 0 | 18.90 | 5 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3.60 | .533 |
| TOTALS | 1 | 0 | 4.64 | 20 | 0 | 0 | 0 | 2 | 0 | 21.1 | 22 | 13 | 11 | 3 | 0 | 0 | 3 | 17 | 17 | 1 | 3 | 1.83 | .282 |
Fielding Statistics
| Yr | TC | PO | A | E | PCT | DP | PB | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 2 | 2 | .500 |
| 2008 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 7 | 1 | 4 | 2 | .714 | 1 | 0 | 2 | 2 | .500 |
