Box Scores

Select Season:

Select Game:

Winter Garden Squeeze

7

FINAL

6

Leesburg Lightning
1 2 3 4 5 6 7 8 9 R H E
WGS 2 0 2 0 1 0 0 2 0 7 7 1
LEE 3 0 0 0 0 0 0 3 0 6 12 6
WRivera
LBergtholdt
SVJones

Batting

Name AB R H RBI BB SO
Silverstein, cf 3 2 2 0 1 1
Burgess, lf 4 1 0 0 1 3
Corbin, rf 4 2 1 0 1 2
Harold, dh 4 2 1 2 0 2
Goodwin, 3b 4 0 1 2 0 1
Halstead, 1b 4 0 1 0 0 1
McKissock, 2b 4 0 1 0 0 1
Corredor, c 4 0 0 0 0 2
Garrison, ss 3 0 0 0 0 2
Moore, p 0 0 0 0 0 0
Welsh, p 0 0 0 0 0 0
Rivera, p 0 0 0 0 0 0
Niarchos, p 0 0 0 0 0 0
Jones, p 0 0 0 0 0 0

Batting

2B - Halstead

HR - Harold

RBI - Harold 2, Goodwin 2

HBP - Silverstein, Garrison

Baserunning

SB - Silverstein 4, Harold, Goodwin

CS - Halstead

Fielding

E - Moore

Pitching

Name IP H R ER BB SO
Moore 4.0 4 3 0 1 2
Welsh 1.0 2 0 0 0 0
Rivera, W 2.0 2 0 0 1 1
Niarchos 0.2 1 2 2 1 1
Jones, SV 1.1 3 1 1 0 0

Pitches/Strikes - Moore 49/33, Welsh 6/6, Rivera 24/16, Niarchos 18/10, Jones 22/16

Groundouts/Flyouts - Moore 5/4, Welsh 2/0, Rivera 2/1, Niarchos 1/0, Jones 2/2

Batters Faced - Moore 17, Welsh 4, Rivera 7, Niarchos 4, Jones 7

Batting

Name AB R H RBI BB SO
Ray, ss 5 0 2 0 0 0
Faulkner, cf 4 1 2 0 1 1
Cox, rf 4 1 0 0 1 0
Gagan, 1b 4 1 1 0 0 2
Williamson, lf 4 2 2 0 0 0
Sangster, dh 4 1 2 5 0 0
Rayburn, 3b 3 0 1 1 1 0
Moore, c 3 0 1 0 0 1
Koenig, ph 1 0 0 0 0 0
Prather, 2b 4 0 1 0 0 0
Bergtholdt, p 0 0 0 0 0 0
Wilson, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0

Batting

HR - Sangster

RBI - Sangster 5, Rayburn

GDP - Cox, Williamson

Baserunning

CS - Rayburn

Fielding

E - Ray 2, Rayburn, Moore, Prather, Wilson

Pitching

Name IP H R ER BB SO
Bergtholdt, L 3.0 2 4 3 2 5
Wilson 4.0 3 1 0 0 6
Allain 2.0 2 2 0 1 4

Pitches/Strikes - Bergtholdt 59/37, Wilson 59/39, Allain 35/23

Groundouts/Flyouts - Bergtholdt 4/0, Wilson 3/2, Allain 1/0

Batters Faced - Bergtholdt 14, Wilson 15, Allain 10

Squeeze

Batting

Name AB R H RBI BB SO
Silverstein, cf 3 2 2 0 1 1
Burgess, lf 4 1 0 0 1 3
Corbin, rf 4 2 1 0 1 2
Harold, dh 4 2 1 2 0 2
Goodwin, 3b 4 0 1 2 0 1
Halstead, 1b 4 0 1 0 0 1
McKissock, 2b 4 0 1 0 0 1
Corredor, c 4 0 0 0 0 2
Garrison, ss 3 0 0 0 0 2
Moore, p 0 0 0 0 0 0
Welsh, p 0 0 0 0 0 0
Rivera, p 0 0 0 0 0 0
Niarchos, p 0 0 0 0 0 0
Jones, p 0 0 0 0 0 0

Batting

2B - Halstead

HR - Harold

RBI - Harold 2, Goodwin 2

HBP - Silverstein, Garrison

Baserunning

SB - Silverstein 4, Harold, Goodwin

CS - Halstead

Fielding

E - Moore

Pitching

Name IP H R ER BB SO
Moore 4.0 4 3 0 1 2
Welsh 1.0 2 0 0 0 0
Rivera, W 2.0 2 0 0 1 1
Niarchos 0.2 1 2 2 1 1
Jones, SV 1.1 3 1 1 0 0

Pitches/Strikes - Moore 49/33, Welsh 6/6, Rivera 24/16, Niarchos 18/10, Jones 22/16

Groundouts/Flyouts - Moore 5/4, Welsh 2/0, Rivera 2/1, Niarchos 1/0, Jones 2/2

Batters Faced - Moore 17, Welsh 4, Rivera 7, Niarchos 4, Jones 7

Lightning

Batting

Name AB R H RBI BB SO
Ray, ss 5 0 2 0 0 0
Faulkner, cf 4 1 2 0 1 1
Cox, rf 4 1 0 0 1 0
Gagan, 1b 4 1 1 0 0 2
Williamson, lf 4 2 2 0 0 0
Sangster, dh 4 1 2 5 0 0
Rayburn, 3b 3 0 1 1 1 0
Moore, c 3 0 1 0 0 1
Koenig, ph 1 0 0 0 0 0
Prather, 2b 4 0 1 0 0 0
Bergtholdt, p 0 0 0 0 0 0
Wilson, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0

Batting

HR - Sangster

RBI - Sangster 5, Rayburn

GDP - Cox, Williamson

Baserunning

CS - Rayburn

Fielding

E - Ray 2, Rayburn, Moore, Prather, Wilson

Pitching

Name IP H R ER BB SO
Bergtholdt, L 3.0 2 4 3 2 5
Wilson 4.0 3 1 0 0 6
Allain 2.0 2 2 0 1 4

Pitches/Strikes - Bergtholdt 59/37, Wilson 59/39, Allain 35/23

Groundouts/Flyouts - Bergtholdt 4/0, Wilson 3/2, Allain 1/0

Batters Faced - Bergtholdt 14, Wilson 15, Allain 10

Lightning are the 2023 FCSL Champions!