Box Scores

Select Season:

Select Game:

Leesburg Lightning

5

FINAL

2

Winter Garden Squeeze
1 2 3 4 5 6 7 8 9 R H E
LEE 1 0 0 0 0 0 0 0 4 5 4 0
WGS 0 0 0 0 0 1 1 0 0 2 5 1
WParry
LLarue
SVAllain

Batting

Name AB R H RBI BB SO
Faulkner, cf 3 1 0 0 1 0
Prather, 2b 3 0 0 0 0 1
Ray, ph/2b 0 1 0 0 0 0
Cox, rf 3 2 1 0 1 1
Gagan, 1b 3 1 2 1 1 1
Sangster, dh 4 0 0 0 0 3
Williamson, lf 2 0 0 0 1 1
Rayburn, ph/lf 1 0 0 0 0 1
Koenig, 3b 4 0 1 3 0 2
Moore, c 4 0 0 0 0 3
Lambert, ss 3 0 0 0 0 0
Ruff, p 0 0 0 0 0 0
Smith, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Parry, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0

Batting

2B - Gagan, Koenig

RBI - Gagan, Koenig 3

Baserunning

CS - Williamson

Pitching

Name IP H R ER BB SO
Ruff 4.0 2 0 0 1 5
Smith 1.0 1 0 0 2 1
Jeancola 1.0 1 1 1 1 0
Berggren 0.1 0 1 1 2 0
Parry, W 1.2 1 0 0 0 3
Allain, SV 1.0 0 0 0 0 2

Wild Pitches - Smith

Groundouts/Flyouts - Ruff 6/0, Smith 0/2, Jeancola 1/1, Berggren 0/1, Parry 0/2, Allain 1/0

Batters Faced - Ruff 14, Smith 6, Jeancola 5, Berggren 4, Parry 7, Allain 3

Batting

Name AB R H RBI BB SO
Burgess, cf 3 0 1 0 2 0
Frederic, 2b 3 0 0 0 1 1
Goodwin, 3b 4 1 1 1 0 2
Harold, rf 4 0 0 0 0 2
Garrison, ss 3 0 0 0 0 1
Sullivan, c 3 0 1 0 1 1
Corredor, dh 4 0 1 1 0 0
Jones, lf 4 0 1 0 0 2
Bennett, 1b 2 1 0 0 2 2
Neal, p 0 0 0 0 0 0
Butler, p 0 0 0 0 0 0
Johnson, p 0 0 0 0 0 0
Larue, p 0 0 0 0 0 0
Niarchos, p 0 0 0 0 0 0

Batting

2B - Burgess, Goodwin, Sullivan, Corredor

RBI - Goodwin, Corredor

HBP - Frederic, Goodwin, Garrison

Fielding

E - Sullivan

Pitching

Name IP H R ER BB SO
Neal 4.0 2 1 1 0 3
Butler 3.0 0 0 0 2 5
Johnson 1.0 0 0 0 0 2
Larue, L 0.0 0 3 1 2 0
Niarchos 1.0 2 1 0 0 3

Wild Pitches - Neal

Groundouts/Flyouts - Neal 5/4, Butler 2/1, Johnson 1/0

Batters Faced - Neal 14, Butler 10, Johnson 3, Larue 3, Niarchos 5

Lightning

Batting

Name AB R H RBI BB SO
Faulkner, cf 3 1 0 0 1 0
Prather, 2b 3 0 0 0 0 1
Ray, ph/2b 0 1 0 0 0 0
Cox, rf 3 2 1 0 1 1
Gagan, 1b 3 1 2 1 1 1
Sangster, dh 4 0 0 0 0 3
Williamson, lf 2 0 0 0 1 1
Rayburn, ph/lf 1 0 0 0 0 1
Koenig, 3b 4 0 1 3 0 2
Moore, c 4 0 0 0 0 3
Lambert, ss 3 0 0 0 0 0
Ruff, p 0 0 0 0 0 0
Smith, p 0 0 0 0 0 0
Jeancola, p 0 0 0 0 0 0
Berggren, p 0 0 0 0 0 0
Parry, p 0 0 0 0 0 0
Allain, p 0 0 0 0 0 0

Batting

2B - Gagan, Koenig

RBI - Gagan, Koenig 3

Baserunning

CS - Williamson

Pitching

Name IP H R ER BB SO
Ruff 4.0 2 0 0 1 5
Smith 1.0 1 0 0 2 1
Jeancola 1.0 1 1 1 1 0
Berggren 0.1 0 1 1 2 0
Parry, W 1.2 1 0 0 0 3
Allain, SV 1.0 0 0 0 0 2

Wild Pitches - Smith

Groundouts/Flyouts - Ruff 6/0, Smith 0/2, Jeancola 1/1, Berggren 0/1, Parry 0/2, Allain 1/0

Batters Faced - Ruff 14, Smith 6, Jeancola 5, Berggren 4, Parry 7, Allain 3

Squeeze

Batting

Name AB R H RBI BB SO
Burgess, cf 3 0 1 0 2 0
Frederic, 2b 3 0 0 0 1 1
Goodwin, 3b 4 1 1 1 0 2
Harold, rf 4 0 0 0 0 2
Garrison, ss 3 0 0 0 0 1
Sullivan, c 3 0 1 0 1 1
Corredor, dh 4 0 1 1 0 0
Jones, lf 4 0 1 0 0 2
Bennett, 1b 2 1 0 0 2 2
Neal, p 0 0 0 0 0 0
Butler, p 0 0 0 0 0 0
Johnson, p 0 0 0 0 0 0
Larue, p 0 0 0 0 0 0
Niarchos, p 0 0 0 0 0 0

Batting

2B - Burgess, Goodwin, Sullivan, Corredor

RBI - Goodwin, Corredor

HBP - Frederic, Goodwin, Garrison

Fielding

E - Sullivan

Pitching

Name IP H R ER BB SO
Neal 4.0 2 1 1 0 3
Butler 3.0 0 0 0 2 5
Johnson 1.0 0 0 0 0 2
Larue, L 0.0 0 3 1 2 0
Niarchos 1.0 2 1 0 0 3

Wild Pitches - Neal

Groundouts/Flyouts - Neal 5/4, Butler 2/1, Johnson 1/0

Batters Faced - Neal 14, Butler 10, Johnson 3, Larue 3, Niarchos 5

Lightning are the 2023 FCSL Champions!